|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 23, 2018 | at La Salle | 0-1 | L | 0-1-0 | 0-0-0 | 578 | - [#35] | |||
Aug 26, 2018 | HARTFORD | 1-3 | L | 0-2-0 | 0-0-0 | 293 | Hogan, Kaitlyn (Jones, Shelby) [#35] | |||
Aug 31, 2018 | at Jacksonville | W | 2-1 | 1-2-0 | 0-0-0 | 237 | Reis, Victoria (unassisted) [#35] | |||
Doerr, Annie (Copping, Nicole) | ||||||||||
Sep 06, 2018 | BINGHAMTON | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 170 | DeLeo, Bri (unassisted) [#35] | ||
Sep 09, 2018 | at Fordham | 0-2 | L | 1-3-1 | 0-0-0 | 228 | - [#35] | |||
* | Sep 14, 2018 | FAIRFIELD | 1-1 | T | O2 | 1-3-2 | 0-0-1 | 192 | Perez, Gemma (Healy, Lindsey;Painilainen, Tia) [#35] | |
* | Sep 22, 2018 | at Canisius | 0-1 | L | 1-4-2 | 0-1-1 | 222 | - [#1] | ||
* | Sep 26, 2018 | MONMOUTH | 0-1 | L | OT | 1-5-2 | 0-2-1 | 202 | - [#26] | |
* | Sep 29, 2018 | at Saint Peter's | W | 2-0 | 2-5-2 | 1-2-1 | 129 | Doerr, Annie (Barrow, Maddie) [#26] | ||
Montgomery, Eve (Painilainen, Tia) | ||||||||||
* | Oct 06, 2018 | NIAGARA | W | 1-0 | O2 | 3-5-2 | 2-2-1 | 312 | DeLeo, Bri (penalty kick) [#26] | |
* | Oct 10, 2018 | at Rider | 0-1 | L | 3-6-2 | 2-3-1 | 165 | - [#26] | ||
* | Oct 13, 2018 | MARIST | 0-1 | L | 3-7-2 | 2-4-1 | 290 | - [#35] | ||
* | Oct 17, 2018 | at Iona | 1-1 | T | O2 | 3-7-3 | 2-4-2 | 92 | Farrell, Caleigh (Barrow, Maddie) [#35] | |
* | Oct 20, 2018 | at Siena | 0-1 | L | O2 | 3-8-3 | 2-5-2 | 184 | - [#35] | |
* | Oct 24, 2018 | QUINNIPIAC | 1-1 | T | O2 | 3-8-4 | 2-5-3 | 279 | Painilainen, Tia (Doerr, Annie) [#35] |
Team Record | W-L-T |
Overall | 3-8-4 |
Conference | 2-5-3 |
Home | 1-3-3 |
Away | 2-5-1 |
Neutral | 0-0 |
Overtime | 1-2-4 |
Attendance | Dates | Total | Average |
All games | 15 | 3573 | 238 |
Home | 7 | 1738 | 248 |
Away | 8 | 1835 | 229 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2018 | at La Salle | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 938 |
Aug 26, 2018 | HARTFORD | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
Aug 31, 2018 | at Jacksonville | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 06, 2018 | BINGHAMTON | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 1211 |
Sep 09, 2018 | at Fordham | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 14, 2018 | FAIRFIELD | 1-1 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1212 |
Sep 22, 2018 | at Canisius | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 26, 2018 | MONMOUTH | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1099 |
Sep 29, 2018 | at Saint Peter's | 2-0 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 2-1 | 1 | 0-0 | 0 | 0 | 989 |
Oct 06, 2018 | NIAGARA | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 2-0 | 1 | 1-1 | 1 | 1 | 1087 |
Oct 10, 2018 | at Rider | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 13, 2018 | MARIST | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 17, 2018 | at Iona | 1-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 20, 2018 | at Siena | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1165 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1210 |
Manhattan | 10-16 | 10 | 8 | 28 | 142 | .070 | 72 | .507 | 8-1 | 3 | 1-1 | 3 | 1 | 16063 | |
Opponent | 16 | 15 | 47 | 258 | .062 | 105 | .407 | 4-1 | 8 | 0-1 | 2 | 2 |
TEAM PER-GAME |
Games played: 15 Shots per game: 9.47 Goals per game: 0.67 Assists per game: 0.53 Points per game: 1.87 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2018 | at La Salle | 0-1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
Aug 26, 2018 | HARTFORD | 1-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
Aug 31, 2018 | at Jacksonville | 2-1 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
Sep 06, 2018 | BINGHAMTON | 1-1 | 110:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 1 | - |
Sep 09, 2018 | at Fordham | 0-2 | 90:00 | 2 | 1.53 | 8 | .800 | 0 | 1 | 0 | - |
Sep 14, 2018 | FAIRFIELD | 1-1 | 110:00 | 1 | 1.40 | 7 | .875 | 0 | 0 | 1 | - |
Sep 22, 2018 | at Canisius | 0-1 | 90:00 | 1 | 1.34 | 6 | .857 | 0 | 1 | 0 | - |
Sep 26, 2018 | MONMOUTH | 0-1 | 99:43 | 1 | 1.29 | 7 | .875 | 0 | 1 | 0 | - |
Sep 29, 2018 | at Saint Peter's | 2-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | NIAGARA | 1-0 | 104:22 | 0 | 1.03 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2018 | at Rider | 0-1 | 90:00 | 1 | 1.02 | 6 | .857 | 0 | 1 | 0 | - |
Oct 13, 2018 | MARIST | 0-1 | 90:00 | 1 | 1.02 | 4 | .800 | 0 | 1 | 0 | - |
Oct 17, 2018 | at Iona | 1-1 | 110:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 1 | - |
Oct 20, 2018 | at Siena | 0-1 | 105:40 | 1 | 0.99 | 7 | .875 | 0 | 1 | 0 | - |
Oct 24, 2018 | QUINNIPIAC | 1-1 | 110:00 | 1 | 0.98 | 7 | .875 | 0 | 0 | 1 | - |
Totals | 10-16 | 1469:45 | 16 | 0.98 | 89 | .848 | 3 | 8 | 4 | 2 | |
Opponent | 1469:45 | 10 | 0.98 | 62 | .861 | 8 | 3 | 4 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 23, 2018 | at La Salle | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 0 | 0 | 946 |
Aug 26, 2018 | HARTFORD | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Aug 31, 2018 | at Jacksonville | 2-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
Sep 06, 2018 | BINGHAMTON | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
Sep 09, 2018 | at Fordham | 0-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 14, 2018 | FAIRFIELD | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 1190 |
Sep 22, 2018 | at Canisius | 0-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 26, 2018 | MONMOUTH | 0-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 1 | 0-0 | 0 | 1 | 1099 |
Sep 29, 2018 | at Saint Peter's | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 06, 2018 | NIAGARA | 1-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1146 |
Oct 10, 2018 | at Rider | 0-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 13, 2018 | MARIST | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1001 |
Oct 17, 2018 | at Iona | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 20, 2018 | at Siena | 0-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0-0 | 1 | 0-1 | 0 | 1 | 1165 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
Opponent totals | 16-10 | 16 | 15 | 47 | 258 | .062 | 105 | .407 | 4-1 | 8 | 0-1 | 2 | 2 | 16119 | |
Manhattan | 10 | 8 | 28 | 142 | .070 | 72 | .507 | 8-1 | 3 | 1-1 | 3 | 1 | 16063 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 17.20 Goals per game: 1.07 Assists per game: 1.00 Points per game: 3.13 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2018 | at La Salle | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2018 | HARTFORD | 1-3 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
Aug 31, 2018 | at Jacksonville | 2-1 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
Sep 06, 2018 | BINGHAMTON | 1-1 | 110:00 | 1 | 0.95 | 4 | .800 | 0 | 0 | 1 | - |
Sep 09, 2018 | at Fordham | 0-2 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2018 | FAIRFIELD | 1-1 | 110:00 | 1 | 0.78 | 4 | .800 | 0 | 0 | 1 | - |
Sep 22, 2018 | at Canisius | 0-1 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2018 | MONMOUTH | 0-1 | 99:43 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2018 | at Saint Peter's | 2-0 | 90:00 | 2 | 0.73 | 5 | .714 | 0 | 1 | 0 | - |
Oct 06, 2018 | NIAGARA | 1-0 | 104:22 | 1 | 0.75 | 6 | .857 | 0 | 1 | 0 | - |
Oct 10, 2018 | at Rider | 0-1 | 90:00 | 0 | 0.68 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2018 | MARIST | 0-1 | 90:00 | 0 | 0.63 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2018 | at Iona | 1-1 | 110:00 | 1 | 0.65 | 10 | .909 | 0 | 0 | 1 | - |
Oct 20, 2018 | at Siena | 0-1 | 105:40 | 0 | 0.60 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | 110:00 | 1 | 0.61 | 4 | .800 | 0 | 0 | 1 | - |
Opponent totals | 16-16 | 1469:45 | 10 | 0.61 | 62 | .861 | 8 | 3 | 4 | 7 | |
Manhattan | 1469:45 | 16 | 0.61 | 89 | .848 | 3 | 8 | 4 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 23, 2018 | at La Salle | 0-1 | 0/1 | 0/1 | 3/17 | 1/10 | 0/10 | 1/0 | 0/0 | 3/2 |
Aug 26, 2018 | HARTFORD | 1-3 | 1/3 | 1/3 | 8/18 | 3/9 | 3/4 | 0/0 | 0/0 | 2/1 |
Aug 31, 2018 | at Jacksonville | 2-1 | 2/1 | 1/0 | 12/14 | 7/4 | 6/2 | 0/1 | 0/0 | 4/2 |
Sep 06, 2018 | BINGHAMTON | 1-1 | 1/1 | 0/1 | 11/16 | 5/5 | 2/6 | 0/0 | 0/0 | 3/1 |
Sep 09, 2018 | at Fordham | 0-2 | 0/2 | 0/2 | 4/22 | 3/10 | 2/11 | 0/0 | 0/0 | 1/5 |
Sep 14, 2018 | FAIRFIELD | 1-1 | 1/1 | 2/1 | 16/18 | 5/8 | 2/12 | 0/0 | 0/0 | 2/3 |
Sep 22, 2018 | at Canisius | 0-1 | 0/1 | 0/2 | 8/12 | 2/7 | 1/6 | 0/1 | 0/0 | 11/0 |
Sep 26, 2018 | MONMOUTH | 0-1 | 0/1 | 0/1 | 1/25 | 1/8 | 1/8 | 0/0 | 0/0 | 0/1 |
Sep 29, 2018 | at Saint Peter's | 2-0 | 2/0 | 2/0 | 7/8 | 7/4 | 0/4 | 2/1 | 1/1 | 1/0 |
Oct 06, 2018 | NIAGARA | 1-0 | 1/0 | 0/0 | 12/18 | 7/6 | 1/4 | 2/0 | 0/0 | 1/2 |
Oct 10, 2018 | at Rider | 0-1 | 0/1 | 0/0 | 8/20 | 5/7 | 4/9 | 0/0 | 0/0 | 1/2 |
Oct 13, 2018 | MARIST | 0-1 | 0/1 | 0/1 | 9/10 | 4/5 | 2/7 | 0/0 | 0/0 | 1/1 |
Oct 17, 2018 | at Iona | 1-1 | 1/1 | 1/1 | 18/18 | 11/6 | 4/4 | 0/0 | 0/0 | 2/0 |
Oct 20, 2018 | at Siena | 0-1 | 0/1 | 0/1 | 10/24 | 6/8 | 1/12 | 0/0 | 0/0 | 5/3 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | 1/1 | 1/1 | 15/18 | 5/8 | 3/4 | 3/1 | 0/0 | 5/3 |
Totals | 10-16 | 10/16 | 8/15 | 142/258 | 72/105 | 32/103 | 8/4 | 1/1 | 42/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 5 | 6 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | PRINTY,OLI | MALDONADO, | PAINILAINE | DOERR,ANNI | BARROW,MAD | PEREZ,GEMM | HOGAN,KAIT |
at La Salle | Aug 23 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HARTFORD | Aug 26 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Jacksonville | Aug 31 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fordham | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Sep 14 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Canisius | Sep 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Saint Peter's | Sep 29 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
NIAGARA | Oct 06 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Rider | Oct 10 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARIST | Oct 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | Oct 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Siena | Oct 20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
QUINNIPIAC | Oct 24 | 1-1 | T | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
12 | 14 | 15 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | JONES,SHEL | TAYLOR,CAR | FLOYD,BRI | CHAPMAN,AL | HARWOOD,SY | DELEO,BRI | MONTGOMERY |
at La Salle | Aug 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HARTFORD | Aug 26 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Jacksonville | Aug 31 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
at Fordham | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
FAIRFIELD | Sep 14 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Canisius | Sep 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
MONMOUTH | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Saint Peter's | Sep 29 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
NIAGARA | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Rider | Oct 10 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MARIST | Oct 13 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Iona | Oct 17 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Siena | Oct 20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
QUINNIPIAC | Oct 24 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
22 | 23 | 24 | 25 | 26 | 27 | 29 | ||||
Opponent | Date | Score | WL | SANDERS,ER | COPPING,NI | BOSS,EMMA | REIS,VICTO | NICI,CAMRY | HEALY,LIND | DEMURJIAN, |
at La Salle | Aug 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HARTFORD | Aug 26 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Jacksonville | Aug 31 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Fordham | Sep 09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Sep 14 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Canisius | Sep 22 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | Sep 26 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Peter's | Sep 29 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NIAGARA | Oct 06 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | Oct 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARIST | Oct 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Iona | Oct 17 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Siena | Oct 20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
QUINNIPIAC | Oct 24 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
31 | 32 | 35 | ||||
Opponent | Date | Score | WL | FARRELL,CA | COKINOS,KA | DIGREGORIO |
at La Salle | Aug 23 | 0-1 | L | 0-0-0 | DNP | 0-0-0 |
HARTFORD | Aug 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Jacksonville | Aug 31 | 2-1 | W | DNP | DNP | 0-0-0 |
BINGHAMTON | Sep 06 | 1-1 | T | DNP | DNP | 0-0-0 |
at Fordham | Sep 09 | 0-2 | L | DNP | DNP | 0-0-0 |
FAIRFIELD | Sep 14 | 1-1 | T | 0-0-0 | DNP | 0-0-0 |
at Canisius | Sep 22 | 0-1 | L | 0-0-0 | DNP | DNP |
MONMOUTH | Sep 26 | 0-1 | L | 0-0-0 | DNP | DNP |
at Saint Peter's | Sep 29 | 2-0 | W | 0-0-0 | DNP | DNP |
NIAGARA | Oct 06 | 1-0 | W | 0-0-0 | DNP | DNP |
at Rider | Oct 10 | 0-1 | L | 0-0-0 | DNP | DNP |
MARIST | Oct 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 |
at Iona | Oct 17 | 1-1 | T | 1-0-2 | DNP | 0-0-0 |
at Siena | Oct 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 |
QUINNIPIAC | Oct 24 | 1-1 | T | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
# 1 | Printy, Olivia |
# 2 | Maldonado, Olivia |
# 5 | Painilainen, Tia |
# 6 | Doerr, Annie |
# 8 | Barrow, Maddie |
# 9 | Perez, Gemma |
#10 | Hogan, Kaitlyn |
#12 | Jones, Shelby |
#14 | Taylor, Caroline |
#15 | Floyd, Bri |
#17 | Chapman, Alexa |
#18 | Harwood, Sydney |
#19 | DeLeo, Bri |
#20 | Montgomery, Eve |
#22 | Sanders, Erin |
#23 | Copping, Nicole |
#24 | Boss, Emma |
#25 | Reis, Victoria |
#26 | Nici, Camryn |
#27 | Healy, Lindsey |
#29 | Demurjian, Sophie |
#31 | Farrell, Caleigh |
#32 | Cokinos, Katina |
#35 | DiGregorio, Kelly |
#TM | TEAM |