#12 Jones, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
Aug 26, 2018  HARTFORD   1-3  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
Aug 31, 2018  at Jacksonville   2-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  64 
Sep 06, 2018  BINGHAMTON   1-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  95 
Sep 09, 2018  at Fordham   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  58 
Sep 14, 2018  FAIRFIELD   1-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  39 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  74 
Sep 26, 2018  MONMOUTH   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  34 
Sep 29, 2018  at Saint Peter's   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  27 
Oct 06, 2018  NIAGARA   1-0  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  0  9 
Oct 10, 2018  at Rider   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  8 
Oct 20, 2018  at Siena   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  23 
Oct 24, 2018  QUINNIPIAC   1-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  13 
Totals     9-14  13  5  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0  0  536 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08