#18 Harwood, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 14, 2018  FAIRFIELD   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  101 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 26, 2018  MONMOUTH   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  100 
Sep 29, 2018  at Saint Peter's   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 06, 2018  NIAGARA   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  104 
Oct 10, 2018  at Rider   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 13, 2018  MARIST   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
Oct 17, 2018  at Iona   1-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  110 
Oct 20, 2018  at Siena   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  106 
Oct 24, 2018  QUINNIPIAC   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  110 
Totals     6-8  10  10  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  991 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00