#31 Farrell, Caleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Aug 26, 2018  HARTFORD   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
Sep 14, 2018  FAIRFIELD   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  104 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 26, 2018  MONMOUTH   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  100 
Sep 29, 2018  at Saint Peter's   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  77 
Oct 06, 2018  NIAGARA   1-0  *  *  0  0  0  3  .000  1  .333  1-0  0  0-0  0  0  0  87 
Oct 10, 2018  at Rider   0-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  0  80 
Oct 13, 2018  MARIST   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  90 
Oct 17, 2018  at Iona   1-1  *  *  1  0  2  5  .100  3  .500  0-0  0  0-0  0  0  0  110 
Oct 20, 2018  at Siena   0-1  *  *  0  0  0  2  .083  2  .583  0-0  0  0-0  0  0  0  106 
Oct 24, 2018  QUINNIPIAC   1-1  *  *  0  0  0  2  .071  1  .571  0-0  0  0-0  0  0  0  85 
Totals     7-12  12  12  1  0  2  14  .071  8  .571  2-0  0  0-0  0  0  0  1051 

 
Games played: 12
Shots per game: 1.17
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17