# 8 Barrow, Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
Aug 26, 2018  HARTFORD   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
Aug 31, 2018  at Jacksonville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  69 
Sep 06, 2018  BINGHAMTON   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
Sep 09, 2018  at Fordham   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  58 
Sep 14, 2018  FAIRFIELD   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  86 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  64 
Sep 26, 2018  MONMOUTH   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  41 
Sep 29, 2018  at Saint Peter's   2-0  *  *  0  1  1  0  .000  0  1.000  0-1  0  0-0  0  0  0  70 
Oct 13, 2018  MARIST   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  46 
Oct 17, 2018  at Iona   1-1  *  *  0  1  1  3  .000  2  .800  0-0  0  0-0  0  0  0  87 
Oct 20, 2018  at Siena   0-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  57 
Oct 24, 2018  QUINNIPIAC   1-1  *    0  0  0  2  .000  1  .625  0-0  0  0-0  0  0  0  45 
Totals     9-15  13  7  0  2  2  8  .000  5  .625  0-1  0  0-0  0  0  0  751 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15