#20 Montgomery, Eve  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Aug 26, 2018  HARTFORD   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  23 
Aug 31, 2018  at Jacksonville   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
Sep 06, 2018  BINGHAMTON   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
Sep 09, 2018  at Fordham   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  39 
Sep 22, 2018  at Canisius   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  11 
Sep 26, 2018  MONMOUTH   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  43 
Sep 29, 2018  at Saint Peter's   2-0  *    1  0  2  1  .333  1  .667  0-0  0  0-0  0  0  0  40 
Oct 06, 2018  NIAGARA   1-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0  30 
Oct 10, 2018  at Rider   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  23 
Oct 13, 2018  MARIST   0-1  *    0  0  0  3  .143  0  .286  0-0  0  0-0  0  0  0  27 
Oct 17, 2018  at Iona   1-1  *    0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  0  23 
Totals     8-13  12  1  1  0  2  8  .125  2  .250  0-0  0  0-0  0  0  0  310 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17