#25 Reis, Victoria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  75 
Aug 26, 2018  HARTFORD   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
Aug 31, 2018  at Jacksonville   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  1  0  90 
Sep 06, 2018  BINGHAMTON   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  100 
Sep 09, 2018  at Fordham   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  77 
Sep 14, 2018  FAIRFIELD   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  103 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0  77 
Sep 26, 2018  MONMOUTH   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  85 
Sep 29, 2018  at Saint Peter's   2-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  75 
Oct 06, 2018  NIAGARA   1-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  96 
Oct 10, 2018  at Rider   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  82 
Oct 13, 2018  MARIST   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  81 
Oct 17, 2018  at Iona   1-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0  90 
Oct 20, 2018  at Siena   0-1  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  96 
Oct 24, 2018  QUINNIPIAC   1-1  *  *  0  0  0  1  .250  0  .750  1-0  0  0-0  0  0  0  97 
Totals     10-16  15  15  1  0  2  4  .250  3  .750  1-0  0  0-0  0  1  0  1298 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13