#19 DeLeo, Bri |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2018 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Aug 26, 2018 | HARTFORD | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Aug 31, 2018 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
Sep 06, 2018 | BINGHAMTON | 1-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 102 |
Sep 09, 2018 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 14, 2018 | FAIRFIELD | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
Oct 06, 2018 | NIAGARA | 1-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0-0 | 1 | 1-1 | 0 | 1 | 1 | 45 |
Oct 10, 2018 | at Rider | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 13, 2018 | MARIST | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Oct 17, 2018 | at Iona | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 110 |
Oct 20, 2018 | at Siena | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 8-14 | 12 | 12 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 1 | 1-1 | 4 | 2 | 1 | 970 |
Games played: 12 Shots per game: 0.92 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |