#14 Taylor, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  59 
Aug 26, 2018  HARTFORD   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
Aug 31, 2018  at Jacksonville   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  58 
Sep 06, 2018  BINGHAMTON   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  67 
Sep 09, 2018  at Fordham   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  50 
Sep 14, 2018  FAIRFIELD   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
Sep 22, 2018  at Canisius   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Sep 26, 2018  MONMOUTH   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  43 
Sep 29, 2018  at Saint Peter's   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  29 
Oct 06, 2018  NIAGARA   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  51 
Oct 10, 2018  at Rider   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  49 
Oct 13, 2018  MARIST   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  55 
Oct 17, 2018  at Iona   1-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  65 
Oct 20, 2018  at Siena   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  58 
Oct 24, 2018  QUINNIPIAC   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  1  0  0  71 
Totals     10-16  15  10  0  0  0  4  .000  2  .500  0-0  0  0-0  4  0  0  721 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00