#27 Healy, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  44 
Aug 26, 2018  HARTFORD   1-3  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  0  0  0  59 
Aug 31, 2018  at Jacksonville   2-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  55 
Sep 06, 2018  BINGHAMTON   1-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  74 
Sep 09, 2018  at Fordham   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  36 
Sep 14, 2018  FAIRFIELD   1-1  *    0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  59 
Sep 22, 2018  at Canisius   0-1  *  *  0  0  0  2  .000  0  .429  0-0  0  0-0  0  0  0  69 
Sep 26, 2018  MONMOUTH   0-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  63 
Sep 29, 2018  at Saint Peter's   2-0  *  *  0  0  0  1  .000  1  .467  0-0  0  0-0  0  0  0  41 
Oct 06, 2018  NIAGARA   1-0  *    0  0  0  0  .000  0  .467  0-0  0  0-0  0  0  0  26 
Oct 10, 2018  at Rider   0-1  *    0  0  0  0  .000  0  .467  0-0  0  0-0  0  0  0  10 
Oct 13, 2018  MARIST   0-1  *    0  0  0  1  .000  0  .438  0-0  0  0-0  0  0  0  29 
Oct 17, 2018  at Iona   1-1  *    0  0  0  2  .000  1  .444  0-0  0  0-0  0  0  0  28 
Oct 20, 2018  at Siena   0-1  *    0  0  0  2  .000  1  .450  0-0  0  0-0  0  0  0  56 
Oct 24, 2018  QUINNIPIAC   1-1  *    0  0  0  2  .000  0  .409  0-0  0  0-0  0  0  0  39 
Totals     10-16  15  7  0  1  1  22  .000  9  .409  0-0  0  0-0  0  0  0  688 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07