# 5 Painilainen, Tia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 23, 2018 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 26, 2018 | HARTFORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 78 |
Aug 31, 2018 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 06, 2018 | BINGHAMTON | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Sep 09, 2018 | at Fordham | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 76 |
Sep 14, 2018 | FAIRFIELD | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 96 |
Sep 22, 2018 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Sep 26, 2018 | MONMOUTH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
Sep 29, 2018 | at Saint Peter's | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Oct 06, 2018 | NIAGARA | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .412 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 104 |
Oct 10, 2018 | at Rider | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Oct 13, 2018 | MARIST | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .522 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
Oct 17, 2018 | at Iona | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .560 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 103 |
Oct 20, 2018 | at Siena | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 97 |
Oct 24, 2018 | QUINNIPIAC | 1-1 | * | * | 1 | 0 | 2 | 4 | .032 | 2 | .548 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
Totals | 10-16 | 15 | 15 | 1 | 2 | 4 | 31 | .032 | 17 | .548 | 0-0 | 0 | 0-0 | 19 | 0 | 0 | 1397 |
Games played: 15 Shots per game: 2.07 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |