#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1    .000  .000  0-0  0-0 
Aug 26, 2018  HARTFORD   1-3    .000  .000  0-0  0-0 
Aug 31, 2018  at Jacksonville   2-1    .000  .000  0-0  0-0 
Sep 06, 2018  BINGHAMTON   1-1    .000  .000  0-0  0-0 
Sep 09, 2018  at Fordham   0-2    .000  .000  0-0  0-0 
Sep 14, 2018  FAIRFIELD   1-1    .000  .000  0-0  0-0 
Sep 22, 2018  at Canisius   0-1    .000  .000  0-0  0-0 
Sep 26, 2018  MONMOUTH   0-1    .000  .000  0-0  0-0 
Sep 29, 2018  at Saint Peter's   2-0    .000  .000  1-0  0-0 
Oct 06, 2018  NIAGARA   1-0    .000  .000  0-0  0-0 
Oct 10, 2018  at Rider   0-1    .000  .000  0-0  0-0 
Oct 13, 2018  MARIST   0-1    .000  .000  0-0  0-0 
Oct 17, 2018  at Iona   1-1    .000  .000  0-0  0-0 
Oct 20, 2018  at Siena   0-1    .000  .000  0-0  0-0 
Oct 24, 2018  QUINNIPIAC   1-1    .000  .000  1-0  0-0 
Totals     10-16  15  .000  .000  2-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 09, 2018  at Fordham   0-2    0:00  0.00  1.000 
Oct 06, 2018  NIAGARA   1-0    0:00  0.00  1.000 
Oct 10, 2018  at Rider   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000