# 6 Doerr, Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
Aug 26, 2018  HARTFORD   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
Aug 31, 2018  at Jacksonville   2-1  *    1  0  2  2  .500  2  1.000  0-0  1  0-0  0  0  0  39 
Sep 06, 2018  BINGHAMTON   1-1  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0  36 
Sep 09, 2018  at Fordham   0-2  *    0  0  0  1  .250  1  1.000  0-0  0  0-0  0  0  0  28 
Sep 14, 2018  FAIRFIELD   1-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  14 
Sep 22, 2018  at Canisius   0-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  47 
Sep 26, 2018  MONMOUTH   0-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0  56 
Sep 29, 2018  at Saint Peter's   2-0  *  *  1  0  2  3  .286  3  1.000  0-0  1  0-0  0  0  0  61 
Oct 06, 2018  NIAGARA   1-0  *  *  0  0  0  1  .250  0  .875  0-0  0  0-0  0  0  0  64 
Oct 10, 2018  at Rider   0-1  *  *  0  0  0  2  .200  1  .800  0-0  0  0-0  0  0  0  61 
Oct 13, 2018  MARIST   0-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  44 
Oct 17, 2018  at Iona   1-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  23 
Oct 20, 2018  at Siena   0-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  13 
Oct 24, 2018  QUINNIPIAC   1-1  *  *  0  1  1  2  .167  0  .667  0-0  0  0-0  0  0  0  90 
Totals     10-16  15  5  2  1  5  12  .167  8  .667  0-0  2  0-0  0  0  0  636 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33