#10 Hogan, Kaitlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 23, 2018  at La Salle   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
Aug 26, 2018  HARTFORD   1-3  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  36 
Aug 31, 2018  at Jacksonville   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  5  0  0  26 
Sep 06, 2018  BINGHAMTON   1-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  11 
Sep 09, 2018  at Fordham   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  19 
Sep 22, 2018  at Canisius   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  6 
Oct 06, 2018  NIAGARA   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  17 
Oct 10, 2018  at Rider   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  34 
Oct 13, 2018  MARIST   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  9 
Totals     5-11  9  0  1  0  2  1  1.000  1  1.000  0-0  0  0-0  5  0  0  173 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22