Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/21 | at Fairleigh Dickinson | L | 0-3 | 10-25,16-25,18-25 | 0-1 | 0-0 | 428 | ||
08/28/21 | vs Robert Morris | L | 0-3 | 22-25,24-26,17-25 | 0-2 | 0-0 | 55 | ||
08/28/21 | vs UMES | L | 0-3 | 18-25,20-25,22-25 | 0-3 | 0-0 | 110 | ||
09/08/21 | at Delaware State | L | 0-3 | 17-25,20-25,13-25 | 0-4 | 0-0 | 38 | ||
* | 09/18/21 | at Iona | L | 0-3 | 14-25,11-25,13-25 | 0-5 | 0-1 | 122 | |
* | 09/25/21 | at Marist | L | 0-3 | 19-25,12-25,18-25 | 0-6 | 0-2 | 845 | |
* | 09/26/21 | at Siena | L | 0-3 | 13-25,16-25,15-25 | 0-7 | 0-3 | 102 | |
* | 10/02/21 | NIAGARA | W | 3-1 | 14-25,27-25,25-18,25-15 | 1-7 | 1-3 | 57 | |
* | 10/03/21 | CANISIUS | L | 0-3 | 22-25,18-25,17-25 | 1-8 | 1-4 | 150 | |
* | 10/06/21 | RIDER | L | 0-3 | 22-25,12-25,22-25 | 1-9 | 1-5 | 113 | |
* | 10/09/21 | IONA | L | 1-3 | 18-25,23-25,25-16,22-25 | 1-10 | 1-6 | 107 | |
* | 10/16/21 | at Fairfield | L | 0-3 | 24-26,13-25,16-25 | 1-11 | 1-7 | 352 | |
* | 10/17/21 | at Quinnipiac | L | 0-3 | 21-25,22-25,17-25 | 1-12 | 1-8 | ||
* | 10/23/21 | at Siena | L | 1-3 | 25-18,11-25,16-25,19-25 | 1-13 | 1-9 | 64 | |
* | 10/24/21 | at Marist | L | 0-3 | 20-25,18-25,25-27 | 1-14 | 1-10 | 247 | |
* | 10/27/21 | SAINT PETER'S | W | 3-1 | 26-24,26-24,22-25,25-18 | 2-14 | 2-10 | 48 | |
* | 10/30/21 | at Canisius | L | 1-3 | 14-25,24-26,25-20,18-25 | 2-15 | 2-11 | 145 | |
* | 10/31/21 | at Niagara | L | 0-3 | 21-25,11-25,21-25 | 2-16 | 2-12 | 107 | |
* | 11/06/21 | at Rider | L | 0-3 | 15-25,20-25,17-25 | 2-17 | 2-13 | 378 | |
* | 11/07/21 | at Saint Peter's | L | 0-3 | 8-25,22-25,19-25 | 2-18 | 2-14 | 65 | |
* | 11/13/21 | QUINNIPIAC | L | 0-3 | 18-25,21-25,21-25 | 2-19 | 2-15 | 40 | |
* | 11/14/21 | FAIRFIELD | L | 1-3 | 19-25,25-22,13-25,19-25 | 2-20 | 2-16 | 100 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | 3 | 21 | 16 | 86 | .058 | 20 | 2 | 5 | 7 | 37 | 3 | 4 | 2 | 5.0 | 4 | 28.0 |
08/28/21 | vs Robert Morris | 3 | 31 | 22 | 106 | .085 | 30 | 3 | 6 | 8 | 44 | 0 | 10 | 3 | 5.0 | 0 | 39.0 |
08/28/21 | vs UMES | 3 | 22 | 21 | 102 | .010 | 17 | 5 | 8 | 8 | 40 | 1 | 10 | 1 | 6.0 | 0 | 33.0 |
09/08/21 | at Delaware State | 3 | 18 | 14 | 79 | .051 | 16 | 0 | 4 | 12 | 32 | 1 | 8 | 1 | 5.0 | 0 | 23.0 |
09/18/21 | at Iona | 3 | 20 | 17 | 83 | .036 | 20 | 1 | 2 | 13 | 36 | 1 | 8 | 0 | 5.0 | 0 | 26.0 |
09/25/21 | at Marist | 3 | 26 | 17 | 106 | .085 | 24 | 0 | 4 | 9 | 48 | 1 | 10 | 0 | 6.0 | 1 | 32.0 |
09/26/21 | at Siena | 3 | 23 | 18 | 111 | .045 | 22 | 1 | 5 | 11 | 49 | 0 | 6 | 0 | 3.0 | 0 | 27.0 |
10/02/21 | NIAGARA | 4 | 51 | 24 | 173 | .156 | 45 | 10 | 5 | 6 | 78 | 0 | 6 | 0 | 3.0 | 0 | 64.0 |
10/03/21 | CANISIUS | 3 | 33 | 17 | 103 | .155 | 33 | 3 | 3 | 3 | 45 | 1 | 8 | 0 | 5.0 | 1 | 41.0 |
10/06/21 | RIDER | 3 | 29 | 15 | 106 | .132 | 26 | 3 | 6 | 6 | 44 | 1 | 8 | 1 | 5.0 | 3 | 37.0 |
10/09/21 | IONA | 4 | 44 | 28 | 146 | .110 | 42 | 2 | 9 | 5 | 68 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
10/16/21 | at Fairfield | 3 | 31 | 22 | 100 | .090 | 31 | 2 | 3 | 10 | 34 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
10/17/21 | at Quinnipiac | 3 | 32 | 23 | 100 | .090 | 30 | 3 | 3 | 4 | 34 | 3 | 6 | 2 | 6.0 | 1 | 41.0 |
10/23/21 | at Siena | 4 | 45 | 26 | 171 | .111 | 43 | 3 | 4 | 11 | 81 | 0 | 4 | 1 | 2.0 | 3 | 50.0 |
10/24/21 | at Marist | 3 | 31 | 15 | 124 | .129 | 31 | 4 | 8 | 6 | 39 | 0 | 22 | 2 | 11.0 | 1 | 46.0 |
10/27/21 | SAINT PETER'S | 4 | 50 | 20 | 159 | .189 | 46 | 7 | 10 | 5 | 64 | 0 | 16 | 0 | 8.0 | 0 | 65.0 |
10/30/21 | at Canisius | 4 | 35 | 24 | 128 | .086 | 33 | 8 | 9 | 14 | 54 | 2 | 6 | 0 | 5.0 | 0 | 48.0 |
10/31/21 | at Niagara | 3 | 26 | 16 | 103 | .097 | 24 | 4 | 4 | 9 | 47 | 0 | 6 | 0 | 3.0 | 2 | 33.0 |
11/06/21 | at Rider | 3 | 17 | 13 | 89 | .045 | 15 | 7 | 8 | 11 | 31 | 2 | 8 | 1 | 6.0 | 1 | 30.0 |
11/07/21 | at Saint Peter's | 3 | 24 | 20 | 95 | .042 | 21 | 5 | 5 | 13 | 32 | 1 | 6 | 2 | 4.0 | 2 | 33.0 |
11/13/21 | QUINNIPIAC | 3 | 32 | 21 | 92 | .120 | 32 | 8 | 5 | 5 | 32 | 3 | 2 | 2 | 4.0 | 2 | 44.0 |
11/14/21 | FAIRFIELD | 4 | 43 | 25 | 137 | .131 | 41 | 6 | 4 | 13 | 61 | 2 | 6 | 2 | 5.0 | 0 | 54.0 |
Manhattan | 72 | 684 | 434 | 2499 | .100 | 642 | 87 | 120 | 189 | 1030 | 24 | 172 | 22 | 110.0 | 21 | 881.0 | |
Opponent | 72 | 964 | 376 | 2559 | .230 | 900 | 189 | 151 | 87 | 1205 | 35 | 218 | 22 | 144.0 | 22 | 1297.0 |
TEAM PER-GAME: Sets played: 72 Kills per set: 9.50 Assists per set: 8.92 Service aces per set: 1.21 Reception errors per set: 2.62 Digs per set: 14.31 Blocks per set: 1.53 Ball handling errors per set: 0.29 Reception errors per set: 2.62 |
Overall record: 2-20 Conf: 2-16 Home: 2-5 Away: 0-13 Neutral: 0-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | 3 | 42 | 10 | 96 | .333 | 39 | 7 | 10 | 2 | 44 | 3 | 4 | 1 | 5.0 | 0 | 54.0 |
08/28/21 | vs Robert Morris | 3 | 39 | 18 | 105 | .200 | 38 | 8 | 10 | 3 | 48 | 0 | 12 | 1 | 6.0 | 1 | 53.0 |
08/28/21 | vs UMES | 3 | 35 | 18 | 108 | .157 | 32 | 8 | 10 | 5 | 46 | 1 | 12 | 1 | 7.0 | 0 | 50.0 |
09/08/21 | at Delaware State | 3 | 45 | 23 | 108 | .204 | 44 | 12 | 8 | 0 | 42 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
09/18/21 | at Iona | 3 | 39 | 9 | 95 | .316 | 37 | 13 | 6 | 1 | 44 | 0 | 6 | 0 | 3.0 | 1 | 55.0 |
09/25/21 | at Marist | 3 | 42 | 17 | 120 | .208 | 40 | 9 | 5 | 0 | 54 | 1 | 10 | 1 | 6.0 | 1 | 57.0 |
09/26/21 | at Siena | 3 | 40 | 13 | 106 | .255 | 36 | 11 | 5 | 1 | 63 | 1 | 12 | 1 | 7.0 | 1 | 58.0 |
10/02/21 | NIAGARA | 4 | 46 | 24 | 163 | .135 | 43 | 6 | 2 | 10 | 86 | 2 | 12 | 2 | 8.0 | 2 | 60.0 |
10/03/21 | CANISIUS | 3 | 50 | 13 | 113 | .327 | 49 | 3 | 3 | 3 | 46 | 2 | 12 | 2 | 8.0 | 1 | 61.0 |
10/06/21 | RIDER | 3 | 45 | 13 | 112 | .286 | 44 | 6 | 10 | 3 | 50 | 1 | 6 | 1 | 4.0 | 1 | 55.0 |
10/09/21 | IONA | 4 | 47 | 29 | 156 | .115 | 43 | 5 | 11 | 2 | 67 | 6 | 10 | 1 | 11.0 | 1 | 63.0 |
10/16/21 | at Fairfield | 3 | 39 | 13 | 88 | .295 | 35 | 10 | 4 | 2 | 39 | 0 | 16 | 1 | 8.0 | 1 | 57.0 |
10/17/21 | at Quinnipiac | 3 | 44 | 14 | 104 | .288 | 41 | 4 | 6 | 3 | 40 | 4 | 6 | 1 | 7.0 | 3 | 55.0 |
10/23/21 | at Siena | 4 | 49 | 14 | 163 | .215 | 45 | 11 | 3 | 3 | 87 | 1 | 18 | 2 | 10.0 | 4 | 70.0 |
10/24/21 | at Marist | 3 | 47 | 23 | 115 | .209 | 44 | 6 | 4 | 4 | 69 | 2 | 16 | 1 | 10.0 | 0 | 63.0 |
10/27/21 | SAINT PETER'S | 4 | 56 | 33 | 168 | .137 | 52 | 5 | 8 | 7 | 75 | 1 | 2 | 2 | 2.0 | 0 | 63.0 |
10/30/21 | at Canisius | 4 | 47 | 21 | 136 | .191 | 44 | 14 | 12 | 8 | 58 | 0 | 14 | 1 | 7.0 | 2 | 68.0 |
10/31/21 | at Niagara | 3 | 42 | 7 | 98 | .357 | 38 | 9 | 9 | 4 | 56 | 2 | 4 | 1 | 4.0 | 2 | 55.0 |
11/06/21 | at Rider | 3 | 40 | 18 | 89 | .247 | 38 | 11 | 7 | 7 | 52 | 0 | 10 | 1 | 5.0 | 1 | 56.0 |
11/07/21 | at Saint Peter's | 3 | 34 | 13 | 84 | .250 | 31 | 13 | 7 | 5 | 42 | 2 | 8 | 0 | 6.0 | 0 | 53.0 |
11/13/21 | QUINNIPIAC | 3 | 42 | 11 | 89 | .348 | 36 | 5 | 6 | 8 | 35 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
11/14/21 | FAIRFIELD | 4 | 54 | 22 | 143 | .224 | 51 | 13 | 5 | 6 | 62 | 4 | 12 | 0 | 10.0 | 0 | 77.0 |
Opponent totals | 72 | 964 | 376 | 2559 | .230 | 900 | 189 | 151 | 87 | 1205 | 35 | 218 | 22 | 144.0 | 22 | 1297.0 | |
Manhattan | 72 | 684 | 434 | 2499 | .100 | 642 | 87 | 120 | 189 | 1030 | 24 | 172 | 22 | 110.0 | 21 | 881.0 |
OPPONENT PER-GAME: Sets played: 72 Kills per set: 13.39 Assists per set: 12.50 Service aces per set: 2.62 Reception errors per set: 1.21 Digs per set: 16.74 Blocks per set: 2.00 Ball handling errors per set: 0.31 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Fairleigh Dickinson | 0-3 | 3 | 21 / | 42 | .058 / | .333 | 20 / | 39 | 2 / | 7 | 5 / | 10 |
Robert Morris | 0-3 | 3 | 31 / | 39 | .085 / | .200 | 30 / | 38 | 3 / | 8 | 6 / | 10 |
UMES | 0-3 | 3 | 22 / | 35 | .010 / | .157 | 17 / | 32 | 5 / | 8 | 8 / | 10 |
Delaware State | 0-3 | 3 | 18 / | 45 | .051 / | .204 | 16 / | 44 | 0 / | 12 | 4 / | 8 |
Iona | 0-3 | 3 | 20 / | 39 | .036 / | .316 | 20 / | 37 | 1 / | 13 | 2 / | 6 |
Marist | 0-3 | 3 | 26 / | 42 | .085 / | .208 | 24 / | 40 | 0 / | 9 | 4 / | 5 |
Siena | 0-3 | 3 | 23 / | 40 | .045 / | .255 | 22 / | 36 | 1 / | 11 | 5 / | 5 |
NIAGARA | 3-1 | 4 | 51 / | 46 | .156 / | .135 | 45 / | 43 | 10 / | 6 | 5 / | 2 |
CANISIUS | 0-3 | 3 | 33 / | 50 | .155 / | .327 | 33 / | 49 | 3 / | 3 | 3 / | 3 |
RIDER | 0-3 | 3 | 29 / | 45 | .132 / | .286 | 26 / | 44 | 3 / | 6 | 6 / | 10 |
IONA | 1-3 | 4 | 44 / | 47 | .110 / | .115 | 42 / | 43 | 2 / | 5 | 9 / | 11 |
Fairfield | 0-3 | 3 | 31 / | 39 | .090 / | .295 | 31 / | 35 | 2 / | 10 | 3 / | 4 |
Quinnipiac | 0-3 | 3 | 32 / | 44 | .090 / | .288 | 30 / | 41 | 3 / | 4 | 3 / | 6 |
Siena | 1-3 | 4 | 45 / | 49 | .111 / | .215 | 43 / | 45 | 3 / | 11 | 4 / | 3 |
Marist | 0-3 | 3 | 31 / | 47 | .129 / | .209 | 31 / | 44 | 4 / | 6 | 8 / | 4 |
SAINT PETER'S | 3-1 | 4 | 50 / | 56 | .189 / | .137 | 46 / | 52 | 7 / | 5 | 10 / | 8 |
Canisius | 1-3 | 4 | 35 / | 47 | .086 / | .191 | 33 / | 44 | 8 / | 14 | 9 / | 12 |
Niagara | 0-3 | 3 | 26 / | 42 | .097 / | .357 | 24 / | 38 | 4 / | 9 | 4 / | 9 |
Rider | 0-3 | 3 | 17 / | 40 | .045 / | .247 | 15 / | 38 | 7 / | 11 | 8 / | 7 |
Saint Peter's | 0-3 | 3 | 24 / | 34 | .042 / | .250 | 21 / | 31 | 5 / | 13 | 5 / | 7 |
QUINNIPIAC | 0-3 | 3 | 32 / | 42 | .120 / | .348 | 32 / | 36 | 8 / | 5 | 5 / | 6 |
FAIRFIELD | 1-3 | 4 | 43 / | 54 | .131 / | .224 | 41 / | 51 | 6 / | 13 | 4 / | 5 | Totals | 10-62 | 72 | 684 / | 964 | .100 / | .230 | 642 / | 900 | 87 / | 189 | 120 / | 151 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Fairleigh Dickinson | 7 / | 2 | 37 / | 44 | 3-4 / | 3-4 | 5.0 / | 5.0 | 2 / | 1 | 4 / | 0 |
Robert Morris | 8 / | 3 | 44 / | 48 | 0-10 / | 0-12 | 5.0 / | 6.0 | 3 / | 1 | 0 / | 1 |
UMES | 8 / | 5 | 40 / | 46 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Delaware State | 12 / | 0 | 32 / | 42 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Iona | 13 / | 1 | 36 / | 44 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
Marist | 9 / | 0 | 48 / | 54 | 1-10 / | 1-10 | 6.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
Siena | 11 / | 1 | 49 / | 63 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
NIAGARA | 6 / | 10 | 78 / | 86 | 0-6 / | 2-12 | 3.0 / | 8.0 | 0 / | 2 | 0 / | 2 |
CANISIUS | 3 / | 3 | 45 / | 46 | 1-8 / | 2-12 | 5.0 / | 8.0 | 0 / | 2 | 1 / | 1 |
RIDER | 6 / | 3 | 44 / | 50 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 1 | 3 / | 1 |
IONA | 5 / | 2 | 68 / | 67 | 1-10 / | 6-10 | 6.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
Fairfield | 10 / | 2 | 34 / | 39 | 1-2 / | 0-16 | 2.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
Quinnipiac | 4 / | 3 | 34 / | 40 | 3-6 / | 4-6 | 6.0 / | 7.0 | 2 / | 1 | 1 / | 3 |
Siena | 11 / | 3 | 81 / | 87 | 0-4 / | 1-18 | 2.0 / | 10.0 | 1 / | 2 | 3 / | 4 |
Marist | 6 / | 4 | 39 / | 69 | 0-22 / | 2-16 | 11.0 / | 10.0 | 2 / | 1 | 1 / | 0 |
SAINT PETER'S | 5 / | 7 | 64 / | 75 | 0-16 / | 1-2 | 8.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
Canisius | 14 / | 8 | 54 / | 58 | 2-6 / | 0-14 | 5.0 / | 7.0 | 0 / | 1 | 0 / | 2 |
Niagara | 9 / | 4 | 47 / | 56 | 0-6 / | 2-4 | 3.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
Rider | 11 / | 7 | 31 / | 52 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
Saint Peter's | 13 / | 5 | 32 / | 42 | 1-6 / | 2-8 | 4.0 / | 6.0 | 2 / | 0 | 2 / | 0 |
QUINNIPIAC | 5 / | 8 | 32 / | 35 | 3-2 / | 2-8 | 4.0 / | 6.0 | 2 / | 1 | 2 / | 0 |
FAIRFIELD | 13 / | 6 | 61 / | 62 | 2-6 / | 4-12 | 5.0 / | 10.0 | 2 / | 0 | 0 / | 0 | Totals | 189 / | 87 | 1030 / | 1205 | 24-172 / | 35-218 | 110.0 / | 144.0 | 22 / | 22 | 21 / | 22 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.387 (15- 3-31) | Hoener,Erin | at Siena (10/23/21) |
.345 (13- 3-29) | Hoener,Erin | at Quinnipiac (10/17/21) |
.290 (14- 5-31) | Hoener,Erin | vs Niagara (10/02/21) |
.222 (17- 5-54) | Hoener,Erin | vs Saint Peter's (10/27/21) |
.222 (14- 4-45) | Markowski,Kelly | vs Iona (10/09/21) |
.216 (12- 4-37) | Markowski,Kelly | vs Saint Peter's (10/27/21) |
.211 (13- 5-38) | Wilde,Abby | vs Saint Peter's (10/27/21) |
.207 (14- 8-29) | Hoener,Erin | vs Iona (10/09/21) |
.146 (13- 6-48) | Markowski,Kelly | vs Niagara (10/02/21) |
.122 (15-10-41) | Wilde,Abby | vs Fairfield (11/14/21) |
KILLS (K-E-TA)
17 (17- 5-54) 4s | Hoener,Erin | vs Saint Peter's (10/27/21) |
15 (15- 3-31) 4s | Hoener,Erin | at Siena (10/23/21) |
15 (15-10-41) 4s | Wilde,Abby | vs Fairfield (11/14/21) |
14 (14- 5-31) 4s | Hoener,Erin | vs Niagara (10/02/21) |
14 (14- 4-45) 4s | Markowski,Kelly | vs Iona (10/09/21) |
14 (14- 8-29) 4s | Hoener,Erin | vs Iona (10/09/21) |
13 (13- 5-38) 4s | Wilde,Abby | vs Saint Peter's (10/27/21) |
13 (13- 6-48) 4s | Markowski,Kelly | vs Niagara (10/02/21) |
13 (13- 3-29) 3s | Hoener,Erin | at Quinnipiac (10/17/21) |
12 (12- 4-37) 4s | Markowski,Kelly | vs Saint Peter's (10/27/21) |
KILLS 3-SETS (K-E-TA)
13 (13- 3-29) | Hoener,Erin | at Quinnipiac (10/17/21) |
11 (11- 5-21) | Hoener,Erin | vs Quinnipiac (11/13/21) |
10 (10- 6-36) | Hoener,Erin | at Marist (10/24/21) |
10 (10- 1-20) | Hoener,Erin | vs Robert Morris (08/28/21) |
9 ( 9- 4-19) | Hoener,Erin | at Saint Peter's (11/07/21) |
KILLS 4-SETS (K-E-TA)
17 (17- 5-54) | Hoener,Erin | vs Saint Peter's (10/27/21) |
15 (15- 3-31) | Hoener,Erin | at Siena (10/23/21) |
15 (15-10-41) | Wilde,Abby | vs Fairfield (11/14/21) |
14 (14- 5-31) | Hoener,Erin | vs Niagara (10/02/21) |
14 (14- 4-45) | Markowski,Kelly | vs Iona (10/09/21) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
54 (17- 5-54) 4s | Hoener,Erin | vs Saint Peter's (10/27/21) |
48 (13- 6-48) 4s | Markowski,Kelly | vs Niagara (10/02/21) |
45 (14- 4-45) 4s | Markowski,Kelly | vs Iona (10/09/21) |
43 ( 9- 5-43) 4s | Markowski,Kelly | at Siena (10/23/21) |
41 (15-10-41) 4s | Wilde,Abby | vs Fairfield (11/14/21) |
41 ( 9- 5-41) 4s | Wilde,Abby | vs Niagara (10/02/21) |
41 (11- 6-41) 4s | Wilde,Abby | at Siena (10/23/21) |
38 (13- 5-38) 4s | Wilde,Abby | vs Saint Peter's (10/27/21) |
37 (12- 4-37) 4s | Markowski,Kelly | vs Saint Peter's (10/27/21) |
36 (10- 6-36) 3s | Hoener,Erin | at Marist (10/24/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (10- 6-36) | Hoener,Erin | at Marist (10/24/21) |
34 ( 8- 9-34) | Wilde,Abby | at Fairfield (10/16/21) |
31 ( 6- 5-31) | Markowski,Kelly | at Rider (11/06/21) |
29 (13- 3-29) | Hoener,Erin | at Quinnipiac (10/17/21) |
28 ( 5- 2-28) | Markowski,Kelly | vs Rider (10/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (17- 5-54) | Hoener,Erin | vs Saint Peter's (10/27/21) |
48 (13- 6-48) | Markowski,Kelly | vs Niagara (10/02/21) |
45 (14- 4-45) | Markowski,Kelly | vs Iona (10/09/21) |
43 ( 9- 5-43) | Markowski,Kelly | at Siena (10/23/21) |
41 (11- 6-41) | Wilde,Abby | at Siena (10/23/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
41 (4s) | Paulson,Camryn | vs Saint Peter's (10/27/21) |
36 (4s) | Paulson,Camryn | vs Fairfield (11/14/21) |
36 (4s) | Paulson,Camryn | vs Iona (10/09/21) |
32 (4s) | Paulson,Camryn | at Siena (10/23/21) |
31 (3s) | Paulson,Camryn | vs Quinnipiac (11/13/21) |
ASSISTS 3-SETS
31 | Paulson,Camryn | vs Quinnipiac (11/13/21) |
29 | Paulson,Camryn | at Marist (10/24/21) |
27 | Paulson,Camryn | at Quinnipiac (10/17/21) |
26 | Paulson,Camryn | vs Canisius (10/03/21) |
25 | Paulson,Camryn | at Fairfield (10/16/21) |
ASSISTS 4-SETS
41 | Paulson,Camryn | vs Saint Peter's (10/27/21) |
36 | Paulson,Camryn | vs Fairfield (11/14/21) |
36 | Paulson,Camryn | vs Iona (10/09/21) |
32 | Paulson,Camryn | at Siena (10/23/21) |
30 | Paulson,Camryn | at Canisius (10/30/21) |
ASSISTS 5-SETS
DIGS
27 (4s) | Chan,Ashley | vs Saint Peter's (10/27/21) |
25 (4s) | Chan,Ashley | vs Fairfield (11/14/21) |
24 (4s) | Chan,Ashley | at Siena (10/23/21) |
20 (3s) | Chan,Ashley | at Siena (09/26/21) |
20 (4s) | Chan,Ashley | vs Iona (10/09/21) |
DIGS 3-SETS
20 | Chan,Ashley | at Siena (09/26/21) |
19 | Chan,Ashley | at Marist (09/25/21) |
17 | Chan,Ashley | vs Rider (10/06/21) |
16 | Chan,Ashley | at Fairleigh Dickinson (08/27/21) |
14 | Chan,Ashley | at Delaware State (09/08/21) |
DIGS 4-SETS
27 | Chan,Ashley | vs Saint Peter's (10/27/21) |
25 | Chan,Ashley | vs Fairfield (11/14/21) |
24 | Chan,Ashley | at Siena (10/23/21) |
20 | Chan,Ashley | vs Iona (10/09/21) |
17 | Markowski,Kelly | vs Niagara (10/02/21) |
DIGS 5-SETS
ACES
4 | Wilde,Abby | vs Niagara (10/02/21) |
4 | Paulson,Camryn | vs Quinnipiac (11/13/21) |
4 | Menocal,Julia | at Rider (11/06/21) |
3 | Markowski,Kelly | vs Saint Peter's (10/27/21) |
3 | Chan,Ashley | at Niagara (10/31/21) |
BLOCKS (BS-BA)
8 ( 0- 8) | Hoener,Erin | at Marist (10/24/21) |
6 ( 0- 6) | Hoener,Erin | vs Saint Peter's (10/27/21) |
5 ( 1- 4) | Hoener,Erin | vs Iona (10/09/21) |
5 ( 0- 5) | McKee,Julieanne | at Marist (10/24/21) |
4 ( 3- 1) | Hoener,Erin | at Quinnipiac (10/17/21) |
4 ( 1- 3) | Hoener,Erin | vs Rider (10/06/21) |
4 ( 1- 3) | Hoener,Erin | at Rider (11/06/21) |
4 ( 0- 4) | Hoener,Erin | at Marist (09/25/21) |
3 ( 2- 1) | Hoener,Erin | vs Quinnipiac (11/13/21) |
3 ( 1- 2) | Hoener,Erin | vs Fairfield (11/14/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.189 (50-20-159) | vs Saint Peter's (10/27/21) |
.156 (51-24-173) | vs Niagara (10/02/21) |
.155 (33-17-103) | vs Canisius (10/03/21) |
.132 (29-15-106) | vs Rider (10/06/21) |
.131 (43-25-137) | vs Fairfield (11/14/21) |
.129 (31-15-124) | at Marist (10/24/21) |
.120 (32-21- 92) | vs Quinnipiac (11/13/21) |
.111 (45-26-171) | at Siena (10/23/21) |
.110 (44-28-146) | vs Iona (10/09/21) |
.097 (26-16-103) | at Niagara (10/31/21) |
KILLS (K-E-TA)
51 (51-24-173) 4s | vs Niagara (10/02/21) |
50 (50-20-159) 4s | vs Saint Peter's (10/27/21) |
45 (45-26-171) 4s | at Siena (10/23/21) |
44 (44-28-146) 4s | vs Iona (10/09/21) |
43 (43-25-137) 4s | vs Fairfield (11/14/21) |
35 (35-24-128) 4s | at Canisius (10/30/21) |
33 (33-17-103) 3s | vs Canisius (10/03/21) |
32 (32-23-100) 3s | at Quinnipiac (10/17/21) |
32 (32-21- 92) 3s | vs Quinnipiac (11/13/21) |
31 (31-15-124) 3s | at Marist (10/24/21) |
KILLS 3-SETS (K-E-TA)
33 (33-17-103) | vs Canisius (10/03/21) |
32 (32-21- 92) | vs Quinnipiac (11/13/21) |
32 (32-23-100) | at Quinnipiac (10/17/21) |
31 (31-22-106) | vs Robert Morris (08/28/21) |
31 (31-15-124) | at Marist (10/24/21) |
KILLS 4-SETS (K-E-TA)
51 (51-24-173) | vs Niagara (10/02/21) |
50 (50-20-159) | vs Saint Peter's (10/27/21) |
45 (45-26-171) | at Siena (10/23/21) |
44 (44-28-146) | vs Iona (10/09/21) |
43 (43-25-137) | vs Fairfield (11/14/21) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
173 (51-24-173) 4s | vs Niagara (10/02/21) |
171 (45-26-171) 4s | at Siena (10/23/21) |
159 (50-20-159) 4s | vs Saint Peter's (10/27/21) |
146 (44-28-146) 4s | vs Iona (10/09/21) |
137 (43-25-137) 4s | vs Fairfield (11/14/21) |
128 (35-24-128) 4s | at Canisius (10/30/21) |
124 (31-15-124) 3s | at Marist (10/24/21) |
111 (23-18-111) 3s | at Siena (09/26/21) |
106 (31-22-106) 3s | vs Robert Morris (08/28/21) |
106 (29-15-106) 3s | vs Rider (10/06/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
124 (31-15-124) | at Marist (10/24/21) |
111 (23-18-111) | at Siena (09/26/21) |
106 (26-17-106) | at Marist (09/25/21) |
106 (29-15-106) | vs Rider (10/06/21) |
106 (31-22-106) | vs Robert Morris (08/28/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (51-24-173) | vs Niagara (10/02/21) |
