Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | vs Robert Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs UMES | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/21 | at Delaware State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Marist | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/21 | at Siena | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | NIAGARA | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/21 | at Quinnipiac | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | at Siena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/21 | at Marist | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | at Canisius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/21 | at Niagara | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | at Rider | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/07/21 | at Saint Peter's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | QUINNIPIAC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/14/21 | FAIRFIELD | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 28 | 0 | 1 | 4 | -.250 | 7 | 5 | 1 | 8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 28 Kills per set: 0.00 Assists per set: 0.25 Service aces per set: 0.18 Digs per set: 1.25 |