Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
08/28/21 | vs Robert Morris | *3 | 8 | 5 | 26 | .115 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
08/28/21 | vs UMES | *3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/08/21 | at Delaware State | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/18/21 | at Iona | *3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/25/21 | at Marist | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/06/21 | at Rider | *3 | 4 | 4 | 15 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/07/21 | at Saint Peter's | *3 | 3 | 10 | 26 | -.269 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
11/13/21 | QUINNIPIAC | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 26 | 38 | 42 | 166 | -.024 | 0 | 8 | 13 | 8 | 9 | 2 | 7 | 5 | 9.0 | 0 | 51.5 |
Sets played: 26 Kills per set: 1.46 Service aces per set: 0.31 Digs per set: 0.35 Blocks per set: 0.35 |