Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
08/28/21 | vs Robert Morris | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/28/21 | vs UMES | *3 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/08/21 | at Delaware State | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 9 | 14 | 12 | 60 | .033 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Sets played: 9 Kills per set: 1.56 Digs per set: 1.89 Blocks per set: 0.00 |