Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
08/28/21 | vs Robert Morris | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/28/21 | vs UMES | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/08/21 | at Delaware State | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/18/21 | at Iona | *3 | 4 | 2 | 12 | .167 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/25/21 | at Marist | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/26/21 | at Siena | *3 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/02/21 | NIAGARA | *4 | 14 | 5 | 31 | .290 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/03/21 | CANISIUS | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/06/21 | RIDER | *3 | 9 | 4 | 27 | .185 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
10/09/21 | IONA | *4 | 14 | 8 | 29 | .207 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
10/16/21 | at Fairfield | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/17/21 | at Quinnipiac | *3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 16.5 |
10/23/21 | at Siena | *4 | 15 | 3 | 31 | .387 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/24/21 | at Marist | *3 | 10 | 6 | 36 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
10/27/21 | SAINT PETER'S | *4 | 17 | 5 | 54 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
10/30/21 | at Canisius | *4 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
10/31/21 | at Niagara | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/06/21 | at Rider | *3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
11/07/21 | at Saint Peter's | *3 | 9 | 4 | 19 | .263 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/13/21 | QUINNIPIAC | *3 | 11 | 5 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
11/14/21 | FAIRFIELD | *4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Totals | 72 | 185 | 70 | 510 | .225 | 6 | 9 | 18 | 0 | 35 | 14 | 51 | 3 | 65.0 | 0 | 233.5 |
Sets played: 72 Kills per set: 2.57 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 0.49 Blocks per set: 0.90 |