#11 Markowski,Kelly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/08/21   at Delaware State   .375  0.0  4.0 
09/18/21   at Iona   *3  13  -.231  11  0.0  2.0 
09/25/21   at Marist   *3  .000  10  0.0  2.0 
09/26/21   at Siena   *3  17  .235  1.0  5.5 
10/02/21   NIAGARA   *4  13  48  .146  17  0.0  14.0 
10/03/21   CANISIUS   *3  24  .167  10  2.0  9.0 
10/06/21   RIDER   *3  28  .107  1.0  6.5 
10/09/21   IONA   *4  14  45  .222  11  1.0  14.5 
10/16/21   at Fairfield   *3  22  -.045  0.0  6.0 
10/17/21   at Quinnipiac   *3  15  -.267  1.0  2.5 
10/23/21   at Siena   *4  43  .093  13  0.0  9.0 
10/24/21   at Marist   *3  27  .185  0.0  7.0 
10/27/21   SAINT PETER'S   *4  12  37  .216  14  3.0  16.5 
10/30/21   at Canisius   *4  29  .069  1.0  6.5 
10/31/21   at Niagara   *3  22  .182  0.0  6.0 
11/06/21   at Rider   *3  31  .032  1.0  6.5 
11/07/21   at Saint Peter's   *3  12  .250  0.0  4.0 
11/13/21   QUINNIPIAC   *3  24  .125  0.0  7.0 
11/14/21   FAIRFIELD   *4  31  .194  0.0  9.0 
Totals 62  127  68  482  .122  12  30  138  11  11.0  137.5 

Sets played: 62
Kills per set: 2.05
Assists per set: 0.19
Service aces per set: 0.08
Digs per set: 2.23
Blocks per set: 0.18