| For Iona: Patsos, Cassandra; Juran, Samantha; Wiersma, Fleur; Jacobs, Emma; Soto, Jen; Valasakos, Nerin; libero Matschner, Hope. |
| For MAN: Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; Paulson,Camryn; libero Chan,Ashley. |
| 1-0 | Point MAN - (Chan,Ashley) Attack error by Patsos, Cassandra. |
| 1-1 | Point Iona - (Chan,Ashley) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 2-1 | Point MAN - (Soto, Jen) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| For MAN: Prevo,Erin. |
| 2-2 | Point Iona - (Prevo,Erin) Service error. | so |
| For Iona: Powell, Maile. |
| 2-3 | Point Iona - (Powell, Maile) Kill by Wiersma, Fleur (from Juran, Samantha). |
| 3-3 | Point MAN - (Powell, Maile) Service error. | so |
| 4-3 | Point MAN - (Wilde,Abby) Kill by Hoener,Erin (from Paulson,Camryn). |
| 5-3 | Point MAN - (Wilde,Abby) Bad set by Valasakos, Nerin. |
| 5-4 | Point Iona - (Wilde,Abby) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 5-5 | Point Iona - (Patsos, Cassandra) Attack error by Hoener,Erin. |
| 5-6 | Point Iona - (Patsos, Cassandra) Attack error by Wilde,Abby. |
| 6-6 | Point MAN - (Patsos, Cassandra) Service error. | so |
| 6-7 | Point Iona - (Hoener,Erin) Attack error by Paulson,Camryn. | so |
| 6-8 | Point Iona - (Matschner, Hope) Attack error by Brown,Lizzi. |
| 7-8 | Point MAN - (Matschner, Hope) Kill by Paulson,Camryn (from Prevo,Erin). | so |
| 7-9 | Point Iona - (Paulson,Camryn) Kill by Soto, Jen (from Juran, Samantha), block error by Brown,Lizzi. | so |
| 7-10 | Point Iona - (Juran, Samantha) Attack error by Brown,Lizzi (block by Valasakos, Nerin). |
| 8-10 | Point MAN - (Juran, Samantha) Kill by Paulson,Camryn (from Markowski,Kelly), block error by Juran, Samantha. | so |
| 8-11 | Point Iona - (Markowski,Kelly) Kill by Jacobs, Emma (from Juran, Samantha). | so |
| 8-12 | Point Iona - (Valasakos, Nerin) Service ace (Wilde,Abby). |
| 8-13 | Point Iona - (Valasakos, Nerin) Attack error by Brown,Lizzi (block by Soto, Jen). |
| 9-13 | Point MAN - (Valasakos, Nerin) Service error. | so |
| 9-14 | Point Iona - (Chan,Ashley) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 9-15 | Point Iona - (Soto, Jen) Bad set by Paulson,Camryn. |
| Timeout Manhattan. |
| 10-15 | Point MAN - (Soto, Jen) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 11-15 | Point MAN - (Prevo,Erin) Kill by Hoener,Erin (from Wilde,Abby). |
| 11-16 | Point Iona - (Prevo,Erin) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 12-16 | Point MAN - (Powell, Maile) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 12-17 | Point Iona - (Wilde,Abby) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 12-18 | Point Iona - (Patsos, Cassandra) Attack error by Hoener,Erin (block by Wiersma, Fleur; Valasakos, Nerin). |
| 13-18 | Point MAN - (Patsos, Cassandra) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 13-19 | Point Iona - (Hoener,Erin) Kill by Valasakos, Nerin (from Juran, Samantha). | so |
| 14-19 | Point MAN - (Matschner, Hope) Attack error by Valasakos, Nerin. | so |
| 15-19 | Point MAN - (Paulson,Camryn) Attack error by Patsos, Cassandra. |
| 15-20 | Point Iona - (Paulson,Camryn) Kill by Soto, Jen (from Juran, Samantha). | so |
| 16-20 | Point MAN - (Juran, Samantha) Kill by Paulson,Camryn (from Brown,Lizzi). | so |
| 16-21 | Point Iona - (Markowski,Kelly) Service error. | so |
| 16-22 | Point Iona - (Valasakos, Nerin) Attack error by Brown,Lizzi. |
| Timeout Manhattan. |
| 16-23 | Point Iona - (Valasakos, Nerin) Attack error by Brown,Lizzi. |
| 17-23 | Point MAN - (Valasakos, Nerin) Kill by McKee,Julieanne (from Paulson,Camryn). | so |
| 17-24 | Point Iona - (Chan,Ashley) Attack error by Hoener,Erin (block by Soto, Jen). | so |
| 18-24 | Point MAN - (Soto, Jen) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 18-25 | Point Iona - (Prevo,Erin) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| For Iona: Powell, Maile; Patsos, Cassandra; Juran, Samantha; Wiersma, Fleur; Jacobs, Emma; Soto, Jen; libero Valasakos, Nerin. |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For Iona: Brady, Alessandra. |
| 1-0 | Point MAN - (Brady, Alessandra) Attack error by Jacobs, Emma (block by Hoener,Erin; Wilde,Abby). | so |
| For MAN: Prevo,Erin. |
| 1-1 | Point Iona - (Prevo,Erin) Kill by Jacobs, Emma. | so |
| 2-1 | Point MAN - (Soto, Jen) Attack error by Wiersma, Fleur. | so |
| 2-2 | Point Iona - (Wilde,Abby) Kill by Jacobs, Emma (from Juran, Samantha). | so |
| For Iona: Powell, Maile. |
| 2-3 | Point Iona - (Powell, Maile) Attack error by Hoener,Erin (block by Juran, Samantha). |
| 3-3 | Point MAN - (Powell, Maile) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 4-3 | Point MAN - (Hoener,Erin) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 5-3 | Point MAN - (Hoener,Erin) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 5-4 | Point Iona - (Hoener,Erin) Service error. | so |
| 6-4 | Point MAN - (Patsos, Cassandra) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 7-4 | Point MAN - (Paulson,Camryn) Attack error by Brady, Alessandra (block by McKee,Julieanne; Brown,Lizzi). |
| 7-5 | Point Iona - (Paulson,Camryn) Kill by Brady, Alessandra (from Wiersma, Fleur). | so |
| 8-5 | Point MAN - (Matschner, Hope) Service error. | so |
| 9-5 | Point MAN - (Markowski,Kelly) Kill by Brown,Lizzi (from Paulson,Camryn). |
| 10-5 | Point MAN - (Markowski,Kelly) Attack error by Soto, Jen. |
| Timeout Iona. |
| 10-6 | Point Iona - (Markowski,Kelly) Kill by Brady, Alessandra (from Juran, Samantha). | so |
| 11-6 | Point MAN - (Juran, Samantha) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 11-7 | Point Iona - (Chan,Ashley) Service error. | so |
| 12-7 | Point MAN - (Brady, Alessandra) Service error. | so |
| 12-8 | Point Iona - (Prevo,Erin) Attack error by Hoener,Erin. | so |
| 12-9 | Point Iona - (Soto, Jen) Kill by Wiersma, Fleur. |
| 12-10 | Point Iona - (Soto, Jen) Attack error by Wilde,Abby. |
| 12-11 | Point Iona - (Soto, Jen) Attack error by Markowski,Kelly. |
| 13-11 | Point MAN - (Soto, Jen) Attack error by Wiersma, Fleur. | so |
| 14-11 | Point MAN - (Wilde,Abby) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 14-12 | Point Iona - (Wilde,Abby) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 15-12 | Point MAN - (Powell, Maile) Attack error by Patsos, Cassandra. | so |
| 15-13 | Point Iona - (Hoener,Erin) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 15-14 | Point Iona - (Patsos, Cassandra) Kill by Wiersma, Fleur (from Juran, Samantha). |
| 16-14 | Point MAN - (Patsos, Cassandra) Attack error by Brady, Alessandra. | so |
| For Iona: Valasakos, Nerin. |
| 17-14 | Point MAN - (Paulson,Camryn) Attack error by Valasakos, Nerin. |
| 17-15 | Point Iona - (Paulson,Camryn) Kill by Valasakos, Nerin (from Juran, Samantha). | so |
| 18-15 | Point MAN - (Matschner, Hope) Kill by McKee,Julieanne (from Paulson,Camryn). | so |
| 18-16 | Point Iona - (Markowski,Kelly) Kill by Soto, Jen (from Juran, Samantha). | so |
| 19-16 | Point MAN - (Juran, Samantha) Service error. | so |
| 20-16 | Point MAN - (Chan,Ashley) Service ace (TEAM). |
| Timeout Iona. |
| 20-17 | Point Iona - (Chan,Ashley) Kill by Valasakos, Nerin (from Matschner, Hope). | so |
| 20-18 | Point Iona - (Valasakos, Nerin) Attack error by Wilde,Abby. |
| 20-19 | Point Iona - (Valasakos, Nerin) Kill by Patsos, Cassandra (from Juran, Samantha). |
| 21-19 | Point MAN - (Valasakos, Nerin) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 21-20 | Point Iona - (Prevo,Erin) Kill by Soto, Jen (from Juran, Samantha). | so |
| 22-20 | Point MAN - (Soto, Jen) Attack error by Patsos, Cassandra. | so |
| 22-21 | Point Iona - (Wilde,Abby) Kill by Wiersma, Fleur (from Juran, Samantha). | so |
| 22-22 | Point Iona - (Powell, Maile) Service ace (Wilde,Abby). |
| Timeout Manhattan. |
| 22-23 | Point Iona - (Powell, Maile) Attack error by Hoener,Erin. |
| 22-24 | Point Iona - (Powell, Maile) Attack error by Paulson,Camryn. |
| Timeout Manhattan. |
| 23-24 | Point MAN - (Powell, Maile) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 23-25 | Point Iona - (Hoener,Erin) Service error. | so |
| For Iona: Powell, Maile; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Wiersma, Fleur; Jacobs, Emma; libero Soto, Jen. |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For Iona: Thomas, Julia. |
| 0-1 | Point Iona - (Chan,Ashley) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 1-1 | Point MAN - (Matschner, Hope) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Prevo,Erin. |
| 1-2 | Point Iona - (Prevo,Erin) Attack error by Wilde,Abby (block by Soto, Jen; Jacobs, Emma). | so |
| For Iona: Powell, Maile. |
| 2-2 | Point MAN - (Powell, Maile) Attack error by Patsos, Cassandra. | so |
| 3-2 | Point MAN - (Wilde,Abby) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 4-2 | Point MAN - (Wilde,Abby) Attack error by Soto, Jen (block by Markowski,Kelly; Hoener,Erin). |
| 5-2 | Point MAN - (Wilde,Abby) Attack error by Juran, Samantha. |
| 6-2 | Point MAN - (Wilde,Abby) Kill by Hoener,Erin. |
| For Iona: Roth, Kiarra; Pichardo, Tamara. |
| 7-2 | Point MAN - (Wilde,Abby) Attack error by Soto, Jen (block by Hoener,Erin). |
| 7-3 | Point Iona - (Wilde,Abby) Attack error by Markowski,Kelly (block by Soto, Jen; Roth, Kiarra). | so |
| 8-3 | Point MAN - (Patsos, Cassandra) Service error. | so |
| 8-4 | Point Iona - (Hoener,Erin) Service error. | so |
| 9-4 | Point MAN - (Soto, Jen) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 9-5 | Point Iona - (Paulson,Camryn) Kill by Valasakos, Nerin (from Pichardo, Tamara). | so |
| 9-6 | Point Iona - (Juran, Samantha) Service ace (Wilde,Abby). |
| 9-7 | Point Iona - (Juran, Samantha) Kill by Jacobs, Emma (from Thomas, Julia). |
| 10-7 | Point MAN - (Juran, Samantha) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 10-8 | Point Iona - (Markowski,Kelly) Kill by Jacobs, Emma (from Juran, Samantha). | so |
| 11-8 | Point MAN - (Valasakos, Nerin) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 12-8 | Point MAN - (Chan,Ashley) Attack error by Jacobs, Emma (block by Hoener,Erin; Wilde,Abby). |
| 12-9 | Point Iona - (Chan,Ashley) Kill by Thomas, Julia (from Juran, Samantha). | so |
| 12-10 | Point Iona - (Matschner, Hope) Service ace (Markowski,Kelly). |
| 13-10 | Point MAN - (Matschner, Hope) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 13-11 | Point Iona - (Prevo,Erin) Service error. | so |
| 14-11 | Point MAN - (Pichardo, Tamara) Service error. | so |
| 15-11 | Point MAN - (Wilde,Abby) Attack error by Patsos, Cassandra. |
| 16-11 | Point MAN - (Wilde,Abby) Attack error by Roth, Kiarra. |
| 16-12 | Point Iona - (Wilde,Abby) Service error. | so |
| 17-12 | Point MAN - (Patsos, Cassandra) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 17-13 | Point Iona - (Hoener,Erin) Kill by Valasakos, Nerin (from Pichardo, Tamara). | so |
| 18-13 | Point MAN - (Soto, Jen) Attack error by Thomas, Julia. | so |
| 19-13 | Point MAN - (Paulson,Camryn) Attack error by Thomas, Julia. |
| 20-13 | Point MAN - (Paulson,Camryn) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 20-14 | Point Iona - (Paulson,Camryn) Kill by Roth, Kiarra (from Pichardo, Tamara). | so |
| 20-15 | Point Iona - (Juran, Samantha) Attack error by Markowski,Kelly. |
| 21-15 | Point MAN - (Juran, Samantha) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 22-15 | Point MAN - (Markowski,Kelly) Attack error by Patsos, Cassandra. |
| 23-15 | Point MAN - (Markowski,Kelly) Attack error by Jacobs, Emma. |
| 24-15 | Point MAN - (Markowski,Kelly) Kill by Brown,Lizzi (from Paulson,Camryn). |
| 24-16 | Point Iona - (Markowski,Kelly) Kill by Thomas, Julia (from Juran, Samantha). | so |
| 25-16 | Point MAN - (Valasakos, Nerin) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| For Iona: Powell, Maile; Patsos, Cassandra; Juran, Samantha; Thomas, Julia; Pichardo, Tamara; Jacobs, Emma; libero Soto, Jen. |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For Iona: Brady, Alessandra; Wiersma, Fleur. |
| 1-0 | Point MAN - (Brady, Alessandra) Service error. | so |
| For MAN: Prevo,Erin. |
| 1-1 | Point Iona - (Prevo,Erin) Kill by Valasakos, Nerin (from Juran, Samantha). | so |
| 1-2 | Point Iona - (Soto, Jen) Attack error by Hoener,Erin. |
| 1-3 | Point Iona - (Soto, Jen) Attack error by Wilde,Abby. |
| 1-4 | Point Iona - (Soto, Jen) Attack error by Hoener,Erin (block by Wiersma, Fleur). |
| 2-4 | Point MAN - (Soto, Jen) Service error. | so |
| 3-4 | Point MAN - (Wilde,Abby) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 4-4 | Point MAN - (Wilde,Abby) Attack error by Wiersma, Fleur (block by Paulson,Camryn; Hoener,Erin). |
| 4-5 | Point Iona - (Wilde,Abby) Kill by Valasakos, Nerin (from Juran, Samantha). | so |
| For Iona: Powell, Maile. |
| 5-5 | Point MAN - (Powell, Maile) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 5-6 | Point Iona - (Hoener,Erin) Kill by Wiersma, Fleur (from Juran, Samantha). | so |
| For Iona: Patsos, Cassandra. |
| 5-7 | Point Iona - (Valasakos, Nerin) Attack error by Paulson,Camryn. |
| 6-7 | Point MAN - (Valasakos, Nerin) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 6-8 | Point Iona - (Paulson,Camryn) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 6-9 | Point Iona - (Matschner, Hope) Kill by Soto, Jen (from Juran, Samantha). |
| 7-9 | Point MAN - (Matschner, Hope) Kill by Brown,Lizzi. | so |
| 8-9 | Point MAN - (Markowski,Kelly) Attack error by Soto, Jen. |
| 8-10 | Point Iona - (Markowski,Kelly) Kill by Powell, Maile. | so |
| 8-11 | Point Iona - (Juran, Samantha) Kill by Patsos, Cassandra (from Juran, Samantha). |
| 9-11 | Point MAN - (Juran, Samantha) Attack error by Patsos, Cassandra. | so |
| 9-12 | Point MAN - Point awarded by official to Iona. |
| 9-13 | Point Iona - (Brady, Alessandra) Kill by Soto, Jen (from Juran, Samantha). |
| 10-13 | Point MAN - (Brady, Alessandra) Kill by McKee,Julieanne (from Paulson,Camryn). | so |
| 11-13 | Point MAN - (Prevo,Erin) Attack error by Jacobs, Emma. |
| 11-14 | Point Iona - (Prevo,Erin) Kill by Valasakos, Nerin (from Juran, Samantha). | so |
| 12-14 | Point MAN - (Soto, Jen) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 13-14 | Point MAN - (Wilde,Abby) Attack error by Valasakos, Nerin. |
| 14-14 | Point MAN - (Wilde,Abby) Kill by Hoener,Erin (from Markowski,Kelly). |
| 15-14 | Point MAN - (Wilde,Abby) Service ace (Brady, Alessandra). |
| Timeout Iona. |
| 15-15 | Point Iona - (Wilde,Abby) Kill by Jacobs, Emma (from Juran, Samantha). | so |
| 15-16 | Point Iona - (Powell, Maile) Kill by Wiersma, Fleur. |
| 16-16 | Point MAN - (Powell, Maile) Attack error by Brady, Alessandra. | so |
| 16-17 | Point Iona - (Hoener,Erin) Attack error by Brown,Lizzi (block by Valasakos, Nerin; Wiersma, Fleur). | so |
| For MAN: Wilde,Abby. |
| 17-17 | Point MAN - (Valasakos, Nerin) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 17-18 | Point Iona - (Paulson,Camryn) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
| 17-19 | Point Iona - (Matschner, Hope) Attack error by Brown,Lizzi (block by Soto, Jen). |
| 18-19 | Point MAN - (Matschner, Hope) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 18-20 | Point Iona - (Markowski,Kelly) Service error. | so |
| 18-21 | Point Iona - (Juran, Samantha) Service ace (Chan,Ashley). |
| Timeout Manhattan. |
| 19-21 | Point MAN - (Juran, Samantha) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 19-22 | Point Iona - (Chan,Ashley) Kill by Soto, Jen (from Juran, Samantha). | so |
| 19-23 | Point Iona - (Brady, Alessandra) Attack error by Paulson,Camryn (block by Valasakos, Nerin; Soto, Jen). |
| Timeout Manhattan. |
| 20-23 | Point MAN - (Brady, Alessandra) Service error. | so |
| 21-23 | Point MAN - (Prevo,Erin) Ball handling error by Juran, Samantha. |
| 22-23 | Point MAN - (Prevo,Erin) Kill by Hoener,Erin (from Paulson,Camryn). |
| Timeout Iona. |
| 22-24 | Point Iona - (Prevo,Erin) Attack error by Markowski,Kelly. | so |
| 22-25 | Point Iona - (Soto, Jen) Kill by Jacobs, Emma (from Juran, Samantha). |
====================
==================== MANHATTAN 1, IONA 3
====================