| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Chan,Ashley. |
| For Siena: Huffman, Abby; Dunigan, Maddy; Stjade, Greta; Johnsson, Meghan; Sawinska, Olga; Wunder, Emily; libero Halley, Gracie. |
1-0 | Point Siena - (Johnsson, Meghan) Service ace (Team). |
2-0 | Point Siena - (Johnsson, Meghan) Attack error by Brown,Lizzi. |
3-0 | Point Siena - (Johnsson, Meghan) Service ace (Team). |
4-0 | Point Siena - (Johnsson, Meghan) Service ace (Team). |
5-0 | Point Siena - (Johnsson, Meghan) Attack error by Brown,Lizzi (block by Dunigan, Maddy). |
6-0 | Point Siena - (Johnsson, Meghan) Kill by Stjade, Greta (from Halley, Gracie). |
6-1 | Point MAN - (Johnsson, Meghan) Attack error by Sawinska, Olga. | so |
6-2 | Point MAN - (Markowski,Kelly) Attack error by Sawinska, Olga (block by Brown,Lizzi; Wilde,Abby). |
7-2 | Point Siena - (Markowski,Kelly) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
8-2 | Point Siena - (Stjade, Greta) Attack error by Miller,Meagan. |
9-2 | Point Siena - (Stjade, Greta) Kill by Wunder, Emily (from Johnsson, Meghan). |
10-2 | Point Siena - (Stjade, Greta) Attack error by Wilde,Abby (block by Sawinska, Olga; Dunigan, Maddy). |
| Timeout Manhattan. |
10-3 | Point MAN - (Stjade, Greta) Attack error by Johnsson, Meghan. | so |
10-4 | Point MAN - (Chan,Ashley) Kill by Hoener,Erin. |
10-5 | Point MAN - (Chan,Ashley) Attack error by Sawinska, Olga. |
11-5 | Point Siena - (Chan,Ashley) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
11-6 | Point MAN - (Halley, Gracie) Kill by Hoener,Erin (from McKee,Julieanne). | so |
12-6 | Point Siena - (Wilde,Abby) Kill by Sawinska, Olga (from Johnsson, Meghan). | so |
| For Siena: Wilhelm, Grace. |
13-6 | Point Siena - (Wilhelm, Grace) Kill by Stjade, Greta (from Halley, Gracie). |
13-7 | Point MAN - (Wilhelm, Grace) Kill by Miller,Meagan (from McKee,Julieanne). | so |
14-7 | Point Siena - (Miller,Meagan) Kill by Wunder, Emily (from Johnsson, Meghan). | so |
| For Siena: Weldon, Madoka. |
15-7 | Point Siena - (Weldon, Madoka) Attack error by Hoener,Erin. |
15-8 | Point MAN - (Weldon, Madoka) Kill by Hoener,Erin (from McKee,Julieanne). | so |
16-8 | Point Siena - (Hoener,Erin) Service error. | so |
16-9 | Point MAN - (Huffman, Abby) Attack error by Dunigan, Maddy. | so |
17-9 | Point Siena - (McKee,Julieanne) Attack error by Wilde,Abby (block by Dunigan, Maddy; Stjade, Greta). | so |
18-9 | Point Siena - (Johnsson, Meghan) Bad set by McKee,Julieanne. |
18-10 | Point MAN - (Johnsson, Meghan) Kill by Markowski,Kelly (from McKee,Julieanne). | so |
18-11 | Point MAN - (Markowski,Kelly) Kill by Miller,Meagan (from McKee,Julieanne). |
18-12 | Point MAN - (Markowski,Kelly) Kill by Brown,Lizzi (from McKee,Julieanne). |
19-12 | Point Siena - (Markowski,Kelly) Kill by Sawinska, Olga (from Johnsson, Meghan). | so |
20-12 | Point Siena - (Stjade, Greta) Kill by Sawinska, Olga (from Johnsson, Meghan). |
21-12 | Point Siena - (Stjade, Greta) Kill by Wunder, Emily. |
21-13 | Point MAN - (Stjade, Greta) Service error. | so |
22-13 | Point Siena - (Chan,Ashley) Service error. | so |
23-13 | Point Siena - (Halley, Gracie) Attack error by Hoener,Erin. |
24-13 | Point Siena - (Halley, Gracie) Kill by Huffman, Abby (from Johnsson, Meghan). |
25-13 | Point Siena - (Halley, Gracie) Kill by Huffman, Abby. |
| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Chan,Ashley. |
| For Siena: Huffman, Abby; Dunigan, Maddy; Weldon, Madoka; Stjade, Greta; Johnsson, Meghan; Sawinska, Olga; libero Wunder, Emily. |
| For Siena: Wagner, Sara. |
| For MAN: Paulson,Camryn. |
1-0 | Point Siena - (Paulson,Camryn) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
1-1 | Point MAN - (Stjade, Greta) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
2-1 | Point Siena - (Markowski,Kelly) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
2-2 | Point MAN - (Halley, Gracie) Kill by Wilde,Abby (from Chan,Ashley). | so |
3-2 | Point Siena - (Brown,Lizzi) Kill by Sawinska, Olga (from Johnsson, Meghan). | so |
| For Siena: Wilhelm, Grace. |
3-3 | Point MAN - (Wilhelm, Grace) Kill by Miller,Meagan (from Wilde,Abby). | so |
4-3 | Point Siena - (Wilde,Abby) Service error. | so |
5-3 | Point Siena - (Wagner, Sara) Kill by Stjade, Greta (from Halley, Gracie). |
6-3 | Point Siena - (Wagner, Sara) Kill by Stjade, Greta (from Johnsson, Meghan). |
6-4 | Point MAN - (Wagner, Sara) Kill by Miller,Meagan (from Paulson,Camryn), block error by Huffman, Abby. | so |
7-4 | Point Siena - (Miller,Meagan) Kill by Huffman, Abby (from Johnsson, Meghan). | so |
8-4 | Point Siena - (Huffman, Abby) Attack error by Paulson,Camryn. |
9-4 | Point Siena - (Huffman, Abby) Kill by Stjade, Greta (from Johnsson, Meghan). |
9-5 | Point MAN - (Huffman, Abby) Kill by Markowski,Kelly (from Wilde,Abby). | so |
10-5 | Point Siena - (Chan,Ashley) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
10-6 | Point MAN - (Johnsson, Meghan) Kill by Markowski,Kelly (from Brown,Lizzi). | so |
11-6 | Point Siena - (Paulson,Camryn) Kill by Sawinska, Olga (from Johnsson, Meghan). | so |
11-7 | Point MAN - (Stjade, Greta) Service error. | so |
12-7 | Point Siena - (Markowski,Kelly) Kill by Dunigan, Maddy. | so |
13-7 | Point Siena - (Halley, Gracie) Service ace (Team). |
14-7 | Point Siena - (Halley, Gracie) Attack error by Brown,Lizzi. |
14-8 | Point MAN - (Halley, Gracie) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
15-8 | Point Siena - (Brown,Lizzi) Attack error by Miller,Meagan (block by Sawinska, Olga; Huffman, Abby). | so |
16-8 | Point Siena - (Wilhelm, Grace) Service ace (Miller,Meagan). |
| Timeout Manhattan. |
16-9 | Point MAN - (Wilhelm, Grace) Kill by Hoener,Erin (from Paulson,Camryn). | so |
16-10 | Point MAN - (Wilde,Abby) Kill by Wilde,Abby (from Paulson,Camryn). |
17-10 | Point Siena - (Wilde,Abby) Kill by Huffman, Abby (from Johnsson, Meghan). | so |
17-11 | Point MAN - (Wagner, Sara) Attack error by Stjade, Greta. | so |
18-11 | Point Siena - (Miller,Meagan) Kill by Huffman, Abby (from Johnsson, Meghan). | so |
19-11 | Point Siena - (Huffman, Abby) Service ace (Miller,Meagan). |
19-12 | Point MAN - (Huffman, Abby) Service error. | so |
20-12 | Point Siena - (Chan,Ashley) Service error. | so |
21-12 | Point Siena - (Johnsson, Meghan) Attack error by Brown,Lizzi. |
21-13 | Point MAN - (Johnsson, Meghan) Service error. | so |
| For Siena: Buth, Adelaide. |
21-14 | Point MAN - (Paulson,Camryn) Bad set by Buth, Adelaide. |
22-14 | Point Siena - (Paulson,Camryn) Attack error by Wilde,Abby. | so |
23-14 | Point Siena - (Stjade, Greta) Attack error by Paulson,Camryn. |
24-14 | Point Siena - (Stjade, Greta) Attack error by Markowski,Kelly (block by Sawinska, Olga; Dunigan, Maddy). |
24-15 | Point MAN - (Stjade, Greta) Attack error by Dunigan, Maddy. | so |
24-16 | Point MAN - (Markowski,Kelly) Ball handling error by Buth, Adelaide. |
25-16 | Point Siena - (Markowski,Kelly) Service error. | so |
| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; Markowski,Kelly; Brown,Lizzi; Paulson,Camryn; libero Chan,Ashley. |
| For Siena: Huffman, Abby; Dunigan, Maddy; Stjade, Greta; Johnsson, Meghan; Buth, Adelaide; Wagner, Sara; libero Sawinska, Olga. |
| For Siena: Wunder, Emily. |
| For Siena: Dunkin, Shannon. |
1-0 | Point Siena - (Johnsson, Meghan) Kill by Dunigan, Maddy (from Johnsson, Meghan). |
1-1 | Point MAN - (Johnsson, Meghan) Kill by Markowski,Kelly (from Chan,Ashley). | so |
1-2 | Point MAN - (Markowski,Kelly) Attack error by Dunigan, Maddy. |
2-2 | Point Siena - (Markowski,Kelly) Kill by Stjade, Greta (from Johnsson, Meghan). | so |
3-2 | Point Siena - (Stjade, Greta) Service ace (Miller,Meagan). |
4-2 | Point Siena - (Stjade, Greta) Kill by Wunder, Emily (from Johnsson, Meghan). |
5-2 | Point Siena - (Stjade, Greta) Kill by Dunigan, Maddy. |
6-2 | Point Siena - (Stjade, Greta) Kill by Dunigan, Maddy (from Johnsson, Meghan). |
7-2 | Point Siena - (Stjade, Greta) Service ace (Brown,Lizzi). |
8-2 | Point Siena - (Stjade, Greta) Attack error by Miller,Meagan. |
| For MAN: Skule, Taylor. |
8-3 | Point MAN - (Stjade, Greta) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
9-3 | Point Siena - (Brown,Lizzi) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
9-4 | Point MAN - (Halley, Gracie) Service error. | so |
9-5 | Point MAN - (Wilde,Abby) Kill by Wilde,Abby (from Paulson,Camryn). |
9-6 | Point MAN - (Wilde,Abby) Attack error by Wunder, Emily. |
10-6 | Point Siena - (Wilde,Abby) Kill by Wunder, Emily (from Johnsson, Meghan). | so |
| For Siena: Wilhelm, Grace. |
11-6 | Point Siena - (Wilhelm, Grace) Kill by Wunder, Emily (from Halley, Gracie). |
12-6 | Point Siena - (Wilhelm, Grace) Kill by Wunder, Emily (from Johnsson, Meghan). |
13-6 | Point Siena - (Wilhelm, Grace) Kill by Dunkin, Shannon (from Johnsson, Meghan). |
14-6 | Point Siena - (Wilhelm, Grace) Service ace (Markowski,Kelly). |
| Timeout Manhattan. |
15-6 | Point Siena - (Wilhelm, Grace) Service ace (Markowski,Kelly). |
16-6 | Point Siena - (Wilhelm, Grace) Service ace (Skule, Taylor). |
17-6 | Point Siena - (Wilhelm, Grace) Kill by Wunder, Emily (from Johnsson, Meghan). |
17-7 | Point MAN - (Wilhelm, Grace) Kill by Skule, Taylor (from Paulson,Camryn). | so |
| For MAN: Lotto, Sophia. |
18-7 | Point Siena - (Lotto, Sophia) Kill by Johnsson, Meghan (from Wilhelm, Grace). | so |
| For Siena: Weldon, Madoka. |
19-7 | Point Siena - (Weldon, Madoka) Attack error by Wilde,Abby. |
19-8 | Point MAN - (Weldon, Madoka) Attack error by Stjade, Greta (block by Hoener,Erin; Paulson,Camryn). | so |
19-9 | Point MAN - (Chan,Ashley) Attack error by Stjade, Greta. |
19-10 | Point MAN - (Chan,Ashley) Kill by Markowski,Kelly (from Lotto, Sophia). |
19-11 | Point MAN - (Chan,Ashley) Attack error by Dunkin, Shannon (block by Brown,Lizzi; Markowski,Kelly). |
19-12 | Point MAN - (Chan,Ashley) Attack error by Stjade, Greta. |
20-12 | Point Siena - (Chan,Ashley) Attack error by Brown,Lizzi (block by Dunkin, Shannon; Stjade, Greta). | so |
| For Siena: Kelley, Naesha. |
21-12 | Point Siena - (Kelley, Naesha) Kill by Stjade, Greta (from Johnsson, Meghan). |
22-12 | Point Siena - (Kelley, Naesha) Kill by Dunigan, Maddy (from Johnsson, Meghan). |
23-12 | Point Siena - (Kelley, Naesha) Attack error by Brown,Lizzi (block by Johnsson, Meghan; Dunigan, Maddy). |
23-13 | Point MAN - (Kelley, Naesha) Kill by Wilde,Abby (from Paulson,Camryn). | so |
23-14 | Point MAN - (Paulson,Camryn) Service ace (TEAM). |
24-14 | Point Siena - (Paulson,Camryn) Kill by Dunigan, Maddy (from Johnsson, Meghan). | so |
24-15 | Point MAN - (Johnsson, Meghan) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
25-15 | Point Siena - (Markowski,Kelly) Kill by Sawinska, Olga (from Johnsson, Meghan). | so |