| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; Menocal,Julia; Brown,Lizzi; Vieira,Bianca; libero Chan,Ashley. |
| For RMU: Granger, Emma; Londot, Alyson; Brown, Emma; Ryan, Abby; Wallin, Ashleigh; Powers, Abby; libero Zanolli, Nikolette. |
0-1 | Point MAN - (Wallin, Ashleigh) Kill by Menocal,Julia (from Wilde,Abby), block error by Londot, Alyson. | so |
0-2 | Point MAN - (Menocal,Julia) Service ace (Ryan, Abby). |
0-3 | Point MAN - (Menocal,Julia) Attack error by Powers, Abby. |
0-4 | Point MAN - (Menocal,Julia) Attack error by Granger, Emma. |
1-4 | Point RMU - (Menocal,Julia) Kill by Powers, Abby (from Wallin, Ashleigh). | so |
| For RMU: Hockman, Jaidan. |
| For MAN: Prevo,Erin. |
2-4 | Point RMU - (Hockman, Jaidan) Kill by Ryan, Abby (from Granger, Emma). |
3-4 | Point RMU - (Hockman, Jaidan) Kill by Powers, Abby (from Wallin, Ashleigh). |
4-4 | Point RMU - (Hockman, Jaidan) Kill by Granger, Emma (from Wallin, Ashleigh). |
4-5 | Point MAN - (Hockman, Jaidan) Kill by Vieira,Bianca (from Chan,Ashley). | so |
5-5 | Point RMU - (Chan,Ashley) Service error. | so |
5-6 | Point MAN - (Granger, Emma) Kill by Hoener,Erin (from Wilde,Abby). | so |
6-6 | Point RMU - (Brown,Lizzi) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
| For RMU: Devlin, Emily; Cannon, Megan. |
7-6 | Point RMU - (Cannon, Megan) Attack error by Hoener,Erin. |
7-7 | Point MAN - (Cannon, Megan) Service error. | so |
8-7 | Point RMU - (Vieira,Bianca) Kill by Ryan, Abby (from Cannon, Megan). | so |
9-7 | Point RMU - (Ryan, Abby) Service ace (Brown,Lizzi). |
9-8 | Point MAN - (Ryan, Abby) Kill by Wilde,Abby (from Brown,Lizzi). | so |
10-8 | Point RMU - (Hoener,Erin) Attack error by Miller,Meagan. | so |
10-9 | Point MAN - (Zanolli, Nikolette) Attack error by Devlin, Emily (block by Menocal,Julia; Miller,Meagan). | so |
11-9 | Point RMU - (Wilde,Abby) Kill by Granger, Emma (from Cannon, Megan), block error by Menocal,Julia. | so |
12-9 | Point RMU - (Wallin, Ashleigh) Attack error by Brown,Lizzi. |
12-10 | Point MAN - (Wallin, Ashleigh) Attack error by Powers, Abby. | so |
13-10 | Point RMU - (Menocal,Julia) Attack error by Brown,Lizzi. | so |
13-11 | Point MAN - (Hockman, Jaidan) Kill by Miller,Meagan (from Wilde,Abby). | so |
14-11 | Point RMU - (Chan,Ashley) Attack error by Brown,Lizzi. | so |
15-11 | Point RMU - (Granger, Emma) Attack error by Vieira,Bianca (block by Powers, Abby; Brown, Emma). |
15-12 | Point MAN - (Granger, Emma) Service error. | so |
16-12 | Point RMU - (Brown,Lizzi) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
16-13 | Point MAN - (Cannon, Megan) Kill by Hoener,Erin (from Wilde,Abby). | so |
16-14 | Point MAN - (Vieira,Bianca) Kill by Menocal,Julia (from Wilde,Abby). |
17-14 | Point RMU - (Vieira,Bianca) Service error. | so |
18-14 | Point RMU - (Ryan, Abby) Service ace (Team). |
| Timeout Manhattan. |
18-15 | Point MAN - (Ryan, Abby) Attack error by Londot, Alyson. | so |
19-15 | Point RMU - (Hoener,Erin) Kill by Londot, Alyson (from Cannon, Megan). | so |
19-16 | Point MAN - (Zanolli, Nikolette) Kill by Menocal,Julia (from Wilde,Abby). | so |
20-16 | Point RMU - (Vieira,Bianca) Kill by Londot, Alyson (from Cannon, Megan). | so |
20-17 | Point MAN - (Wallin, Ashleigh) Kill by Brown,Lizzi (from Wilde,Abby). | so |
20-18 | Point MAN - (Menocal,Julia) Service ace (Ryan, Abby). |
21-18 | Point RMU - (Menocal,Julia) Attack error by Menocal,Julia. | so |
21-19 | Point MAN - (Hockman, Jaidan) Attack error by Ryan, Abby. | so |
22-19 | Point RMU - (Chan,Ashley) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
23-19 | Point RMU - (Granger, Emma) Attack error by Vieira,Bianca. |
24-19 | Point RMU - (Granger, Emma) Service ace (Vieira,Bianca). |
24-20 | Point MAN - (Granger, Emma) Kill by Hoener,Erin (from Wilde,Abby). | so |
24-21 | Point MAN - (Brown,Lizzi) Attack error by Ryan, Abby (block by Wilde,Abby; Hoener,Erin). |
24-22 | Point MAN - (Brown,Lizzi) Attack error by Powers, Abby. |
| Timeout Robert Morris. |
25-22 | Point RMU - (Brown,Lizzi) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
| For MAN: Miller,Meagan; Hoener,Erin; Prevo,Erin; Wilde,Abby; Menocal,Julia; Brown,Lizzi; libero Vieira,Bianca. |
| For RMU: Granger, Emma; Londot, Alyson; Devlin, Emily; Cannon, Megan; Brown, Emma; Ryan, Abby; libero Hockman, Jaidan. |
| For RMU: Otolski, Tatum. |
0-1 | Point MAN - (Wilde,Abby) Kill by Menocal,Julia (from Wilde,Abby). |
0-2 | Point MAN - (Wilde,Abby) Attack error by Granger, Emma (block by Menocal,Julia; Miller,Meagan). |
1-2 | Point RMU - (Wilde,Abby) Kill by Granger, Emma (from Wallin, Ashleigh). | so |
2-2 | Point RMU - (Granger, Emma) Attack error by Menocal,Julia. |
2-3 | Point MAN - (Granger, Emma) Service error. | so |
2-4 | Point MAN - (Menocal,Julia) Attack error by Ryan, Abby. |
2-5 | Point MAN - (Menocal,Julia) Kill by Brown,Lizzi (from Wilde,Abby). |
3-5 | Point RMU - (Menocal,Julia) Service error. | so |
| For RMU: Devlin, Emily; Cannon, Megan. |
| For MAN: Prevo,Erin. |
3-6 | Point MAN - (Cannon, Megan) Kill by Vieira,Bianca (from Wilde,Abby). | so |
4-6 | Point RMU - (Chan,Ashley) Attack error by Brown,Lizzi. | so |
| For RMU: Londot, Alyson. |
5-6 | Point RMU - (Ryan, Abby) Kill by Londot, Alyson (from Cannon, Megan). |
6-6 | Point RMU - (Ryan, Abby) Kill by Londot, Alyson (from Zanolli, Nikolette). |
6-7 | Point MAN - (Ryan, Abby) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For RMU: Brown, Emma. |
7-7 | Point RMU - (Brown,Lizzi) Kill by Brown, Emma (from Cannon, Megan). | so |
8-7 | Point RMU - (Zanolli, Nikolette) Kill by Londot, Alyson (from Zanolli, Nikolette). |
8-8 | Point MAN - (Zanolli, Nikolette) Kill by Vieira,Bianca (from Chan,Ashley). | so |
9-8 | Point RMU - (Vieira,Bianca) Kill by Devlin, Emily (from Zanolli, Nikolette). | so |
10-8 | Point RMU - (Wallin, Ashleigh) Kill by Londot, Alyson (from Zanolli, Nikolette). |
11-8 | Point RMU - (Wallin, Ashleigh) Kill by Powers, Abby (from Wallin, Ashleigh). |
12-8 | Point RMU - (Wallin, Ashleigh) Attack error by Wilde,Abby (block by Granger, Emma; Londot, Alyson). |
13-8 | Point RMU - (Wallin, Ashleigh) Service ace (Menocal,Julia). |
| Timeout Manhattan. |
14-8 | Point RMU - (Wallin, Ashleigh) Kill by Granger, Emma (from Wallin, Ashleigh). |
14-9 | Point MAN - (Wallin, Ashleigh) Kill by Hoener,Erin (from Wilde,Abby). | so |
14-10 | Point MAN - (Hoener,Erin) Attack error by Londot, Alyson. |
15-10 | Point RMU - (Hoener,Erin) Kill by Granger, Emma (from Wallin, Ashleigh). | so |
16-10 | Point RMU - (Hockman, Jaidan) Attack error by Vieira,Bianca. |
17-10 | Point RMU - (Hockman, Jaidan) Attack error by Brown,Lizzi. |
| Timeout Manhattan. |
18-10 | Point RMU - (Hockman, Jaidan) Attack error by Menocal,Julia (block by Powers, Abby; Granger, Emma). |
18-11 | Point MAN - (Hockman, Jaidan) Service error. | so |
18-12 | Point MAN - (Wilde,Abby) Attack error by Ryan, Abby (block by Brown,Lizzi; Miller,Meagan). |
18-13 | Point MAN - (Wilde,Abby) Attack error by Powers, Abby. |
18-14 | Point MAN - (Wilde,Abby) Ball handling error by Wallin, Ashleigh. |
18-15 | Point MAN - (Wilde,Abby) Attack error by Granger, Emma. |
| Timeout Robert Morris. |
18-16 | Point MAN - (Wilde,Abby) Service ace (TEAM). |
18-17 | Point MAN - (Wilde,Abby) Kill by Menocal,Julia. |
18-18 | Point MAN - (Wilde,Abby) Kill by Brown,Lizzi (from Wilde,Abby). |
19-18 | Point RMU - (Wilde,Abby) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
20-18 | Point RMU - (Granger, Emma) Bad set by Wilde,Abby. |
21-18 | Point RMU - (Granger, Emma) Attack error by Menocal,Julia (block by Ryan, Abby; Brown, Emma). |
21-19 | Point MAN - (Granger, Emma) Kill by Menocal,Julia (from Brown,Lizzi). | so |
22-19 | Point RMU - (Menocal,Julia) Service error. | so |
22-20 | Point MAN - (Cannon, Megan) Kill by Vieira,Bianca (from Chan,Ashley). | so |
23-20 | Point RMU - (Chan,Ashley) Kill by Ryan, Abby (from Cannon, Megan). | so |
24-20 | Point RMU - (Ryan, Abby) Attack error by Vieira,Bianca. |
24-21 | Point MAN - (Ryan, Abby) Kill by Hoener,Erin (from Wilde,Abby). | so |
24-22 | Point MAN - (Brown,Lizzi) Kill by Hoener,Erin (from Wilde,Abby). |
24-23 | Point MAN - (Brown,Lizzi) Attack error by Brown, Emma. |
| Timeout Robert Morris. |
24-24 | Point MAN - (Brown,Lizzi) Attack error by Brown, Emma. |
25-24 | Point RMU - (Brown,Lizzi) Kill by Londot, Alyson (from Cannon, Megan), block error by Wilde,Abby. | so |
26-24 | Point RMU - (Zanolli, Nikolette) Kill by Granger, Emma (from Cannon, Megan). |
| For MAN: Miller,Meagan; Hoener,Erin; Prevo,Erin; Wilde,Abby; Menocal,Julia; Brown,Lizzi; libero Vieira,Bianca. |
| For RMU: Granger, Emma; Londot, Alyson; Devlin, Emily; Cannon, Megan; Brown, Emma; Ryan, Abby; libero Hockman, Jaidan. |
1-0 | Point RMU - (Wallin, Ashleigh) Service ace (Menocal,Julia). |
1-1 | Point MAN - (Wallin, Ashleigh) Kill by Brown,Lizzi (from Chan,Ashley). | so |
2-1 | Point RMU - (Menocal,Julia) Service error. | so |
| For MAN: Prevo,Erin. |
| For RMU: Hockman, Jaidan. |
3-1 | Point RMU - (Hockman, Jaidan) Attack error by Miller,Meagan. |
4-1 | Point RMU - (Hockman, Jaidan) Attack error by Brown,Lizzi (block by Granger, Emma; Ryan, Abby). |
5-1 | Point RMU - (Hockman, Jaidan) Attack error by Vieira,Bianca. |
5-2 | Point MAN - (Hockman, Jaidan) Kill by Wilde,Abby (from Prevo,Erin). | so |
6-2 | Point RMU - (Chan,Ashley) Attack error by Brown,Lizzi. | so |
6-3 | Point MAN - (Granger, Emma) Service error. | so |
6-4 | Point MAN - (Brown,Lizzi) Kill by Wilde,Abby (from Brown,Lizzi). |
7-4 | Point RMU - (Brown,Lizzi) Service error. | so |
| For RMU: Cannon, Megan; Hudak, Alyssa. |
8-4 | Point RMU - (Cannon, Megan) Kill by Ryan, Abby (from Cannon, Megan). |
9-4 | Point RMU - (Cannon, Megan) Service ace (Brown,Lizzi). |
9-5 | Point MAN - (Cannon, Megan) Kill by Hoener,Erin (from Wilde,Abby). | so |
9-6 | Point MAN - (Vieira,Bianca) Attack error by Brown, Emma (block by Hoener,Erin; Menocal,Julia). |
10-6 | Point RMU - (Vieira,Bianca) Kill by Brown, Emma (from Cannon, Megan). | so |
10-7 | Point MAN - (Ryan, Abby) Kill by Wilde,Abby (from Chan,Ashley). | so |
11-7 | Point RMU - (Hoener,Erin) Kill by Londot, Alyson (from Cannon, Megan). | so |
12-7 | Point RMU - (Zanolli, Nikolette) Service ace (Brown,Lizzi). |
13-7 | Point RMU - (Zanolli, Nikolette) Attack error by Menocal,Julia (block by Granger, Emma; Hudak, Alyssa). |
14-7 | Point RMU - (Zanolli, Nikolette) Kill by Granger, Emma (from Cannon, Megan). |
| For MAN: Lotto, Sophia. |
15-7 | Point RMU - (Zanolli, Nikolette) Service ace (Lotto, Sophia). |
15-8 | Point MAN - (Zanolli, Nikolette) Service error. | so |
16-8 | Point RMU - (Wilde,Abby) Kill by Londot, Alyson (from Cannon, Megan). | so |
16-9 | Point MAN - (Wallin, Ashleigh) Service error. | so |
| For MAN: Harder, Alanna. |
16-10 | Point MAN - (Menocal,Julia) Kill by Menocal,Julia (from Chan,Ashley). |
17-10 | Point RMU - (Menocal,Julia) Kill by Powers, Abby (from Wallin, Ashleigh). | so |
17-11 | Point MAN - (Hockman, Jaidan) Service error. | so |
17-12 | Point MAN - (Chan,Ashley) Kill by Hoener,Erin (from Wilde,Abby). |
18-12 | Point RMU - (Chan,Ashley) Kill by Ryan, Abby (from Wallin, Ashleigh). | so |
18-13 | Point MAN - (Granger, Emma) Service error. | so |
19-13 | Point RMU - (Lotto, Sophia) Kill by Powers, Abby (from Wallin, Ashleigh). | so |
| Timeout Manhattan. |
20-13 | Point RMU - (Cannon, Megan) Attack error by Wilde,Abby. |
21-13 | Point RMU - (Cannon, Megan) Kill by Ryan, Abby (from Cannon, Megan). |
21-14 | Point MAN - (Cannon, Megan) Attack error by Hudak, Alyssa. | so |
21-15 | Point MAN - (Vieira,Bianca) Kill by Hoener,Erin (from Wilde,Abby). |
22-15 | Point RMU - (Vieira,Bianca) Kill by Brown, Emma (from Cannon, Megan). | so |
22-16 | Point MAN - (Ryan, Abby) Service error. | so |
23-16 | Point RMU - (Hoener,Erin) Kill by Hudak, Alyssa (from Cannon, Megan), block error by Menocal,Julia. | so |
23-17 | Point MAN - (Zanolli, Nikolette) Kill by Menocal,Julia (from Wilde,Abby). | so |
24-17 | Point RMU - (Vieira,Bianca) Kill by Londot, Alyson (from Cannon, Megan). | so |
25-17 | Point RMU - (Wallin, Ashleigh) Kill by Powers, Abby. |