Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/28/21 | vs Robert Morris | *3 | 4 | 7 | 18 | -.167 | 3 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/28/21 | vs UMES | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/08/21 | at Delaware State | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/18/21 | at Iona | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/25/21 | at Marist | *3 | 5 | 6 | 27 | -.037 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/26/21 | at Siena | *3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/02/21 | NIAGARA | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/03/21 | CANISIUS | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
10/06/21 | RIDER | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/09/21 | IONA | *4 | 8 | 7 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/16/21 | at Fairfield | *3 | 7 | 3 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/17/21 | at Quinnipiac | *3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/23/21 | at Siena | *4 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
10/24/21 | at Marist | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/27/21 | SAINT PETER'S | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/30/21 | at Canisius | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/31/21 | at Niagara | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
11/06/21 | at Rider | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
11/07/21 | at Saint Peter's | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
11/13/21 | QUINNIPIAC | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11/14/21 | FAIRFIELD | *4 | 5 | 6 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 71 | 123 | 79 | 368 | .120 | 8 | 0 | 2 | 10 | 39 | 5 | 26 | 2 | 31.0 | 2 | 141.0 |
Sets played: 71 Kills per set: 1.73 Assists per set: 0.11 Digs per set: 0.55 Blocks per set: 0.44 |