#17 Brown,Lizzi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   at Fairleigh Dickinson   16  .250  0.0  6.0 
08/28/21   vs Robert Morris   *3  18  -.167  1.0  4.5 
08/28/21   vs UMES   .000  1.0  1.5 
09/08/21   at Delaware State   *3  10  .300  1.0  3.5 
09/18/21   at Iona   *3  10  .200  0.0  4.0 
09/25/21   at Marist   *3  27  -.037  2.0  6.0 
09/26/21   at Siena   *3  19  -.053  2.0  6.0 
10/02/21   NIAGARA   *4  26  .231  2.0  10.0 
10/03/21   CANISIUS   *3  19  .158  2.0  7.5 
10/06/21   RIDER   *3  15  .533  1.0  9.5 
10/09/21   IONA   *4  19  .053  1.0  8.5 
10/16/21   at Fairfield   *3  12  .333  0.0  7.0 
10/17/21   at Quinnipiac   *3  18  .222  2.0  10.0 
10/23/21   at Siena   *4  24  -.125  0.0  5.0 
10/24/21   at Marist   *3  18  .389  3.0  9.5 
10/27/21   SAINT PETER'S   *4  17  .118  2.0  7.0 
10/30/21   at Canisius   *4  18  .167  3.0  9.0 
10/31/21   at Niagara   *3  21  .143  2.0  6.0 
11/06/21   at Rider   *3  11  -.182  2.0  1.5 
11/07/21   at Saint Peter's   *3  13  .154  1.0  5.5 
11/13/21   QUINNIPIAC   *3  12  .250  1.0  7.0 
11/14/21   FAIRFIELD   *4  17  -.059  2.0  6.5 
Totals 71  123  79  368  .120  10  39  26  31.0  141.0 

Sets played: 71
Kills per set: 1.73
Assists per set: 0.11
Digs per set: 0.55
Blocks per set: 0.44