| For MAN: Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; Paulson,Camryn; libero Chan,Ashley. |
| For CAN: Kekeisen,Ashley; Chamulak,Callie; Nelson,Hannah; Vazquez,Camila; Kinney,Rachel; La Longa ,Giulia; libero Ruby,Joli. |
| 0-1 | Point MAN - (Chan,Ashley) Kill by Hoener,Erin (from Paulson,Camryn). |
| 0-2 | Point MAN - (Chan,Ashley) Service ace (Ruby,Joli). |
| 1-2 | Point CAN - (Chan,Ashley) Kill by Kinney,Rachel (from Chamulak,Callie). | so |
| 2-2 | Point CAN - (Nelson,Hannah) Service ace (Markowski,Kelly). |
| 3-2 | Point CAN - (Nelson,Hannah) Kill by Kekeisen,Ashley (from Chamulak,Callie). |
| 3-3 | Point MAN - (Nelson,Hannah) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| For MAN: Prevo,Erin. |
| 3-4 | Point MAN - (Prevo,Erin) Bad set by Kinney,Rachel. |
| 3-5 | Point MAN - (Prevo,Erin) Attack error by Vazquez,Camila. |
| 4-5 | Point CAN - (Prevo,Erin) Service error. | so |
| 5-5 | Point CAN - (Kekeisen,Ashley) Attack error by Wilde,Abby. |
| 6-5 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel. |
| 7-5 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel (from Chamulak,Callie). |
| 8-5 | Point CAN - (Kekeisen,Ashley) Attack error by Wilde,Abby (block by Vazquez,Camila; Kinney,Rachel). |
| 9-5 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel (from Chamulak,Callie). |
| 10-5 | Point CAN - (Kekeisen,Ashley) Attack error by Wilde,Abby. |
| 11-5 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel (from Chamulak,Callie). |
| 11-6 | Point MAN - (Kekeisen,Ashley) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 11-7 | Point MAN - (Wilde,Abby) Attack error by Vazquez,Camila. |
| 12-7 | Point CAN - (Wilde,Abby) Kill by Vazquez,Camila (from Chamulak,Callie). | so |
| 13-7 | Point CAN - (Ruby,Joli) Kill by La Longa ,Giulia (from Chamulak,Callie). |
| 14-7 | Point CAN - (Ruby,Joli) Kill by Kinney,Rachel (from Chamulak,Callie). |
| Timeout Manhattan. |
| 15-7 | Point CAN - (Ruby,Joli) Attack error by Wilde,Abby. |
| 15-8 | Point MAN - (Ruby,Joli) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 16-8 | Point CAN - (Hoener,Erin) Service error. | so |
| 16-9 | Point MAN - (Kinney,Rachel) Kill by Brown,Lizzi (from Paulson,Camryn), block error by Nelson,Hannah. | so |
| 17-9 | Point CAN - (Paulson,Camryn) Kill by La Longa ,Giulia (from Chamulak,Callie). | so |
| 17-10 | Point MAN - (La Longa ,Giulia) Service error. | so |
| 17-11 | Point MAN - (Markowski,Kelly) Attack error by Nelson,Hannah (block by McKee,Julieanne; Brown,Lizzi). |
| 18-11 | Point CAN - (Markowski,Kelly) Service error. | so |
| 18-12 | Point MAN - (Chamulak,Callie) Service error. | so |
| 19-12 | Point CAN - (Chan,Ashley) Kill by Chamulak,Callie (from Ruby,Joli). | so |
| Timeout Manhattan. |
| 20-12 | Point CAN - (Nelson,Hannah) Service ace (Team). |
| 21-12 | Point CAN - (Nelson,Hannah) Kill by Kekeisen,Ashley (from Chamulak,Callie). |
| 22-12 | Point CAN - (Nelson,Hannah) Service ace (Markowski,Kelly). |
| 23-12 | Point CAN - (Nelson,Hannah) Service ace (Wilde,Abby). |
| 23-13 | Point MAN - (Nelson,Hannah) Service error. | so |
| 23-14 | Point MAN - (Prevo,Erin) Attack error by Chamulak,Callie. |
| 24-14 | Point CAN - (Prevo,Erin) Kill by Vazquez,Camila (from Ruby,Joli). | so |
| 25-14 | Point CAN - (Kekeisen,Ashley) Service ace (Markowski,Kelly). |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For CAN: Kekeisen,Ashley; Chamulak,Callie; Nelson,Hannah; Vazquez,Camila; Kinney,Rachel; Long,Bree; libero La Longa ,Giulia. |
| For CAN: Vanleer,Camille. |
| 0-1 | Point MAN - (Chamulak,Callie) Service error. | so |
| For MAN: Prevo,Erin. |
| 0-2 | Point MAN - (Prevo,Erin) Attack error by Vanleer,Camille. |
| 0-3 | Point MAN - (Prevo,Erin) Attack error by Vanleer,Camille. |
| 0-4 | Point MAN - (Prevo,Erin) Bad set by Kinney,Rachel. |
| 1-4 | Point CAN - (Prevo,Erin) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 2-4 | Point CAN - (Nelson,Hannah) Service ace (Team). |
| 3-4 | Point CAN - (Nelson,Hannah) Kill by Kekeisen,Ashley (from Chamulak,Callie). |
| 3-5 | Point MAN - (Nelson,Hannah) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 4-5 | Point CAN - (Wilde,Abby) Kill by Kekeisen,Ashley (from Chamulak,Callie). | so |
| 5-5 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel (from Chamulak,Callie). |
| 5-6 | Point MAN - (Kekeisen,Ashley) Attack error by Kinney,Rachel. | so |
| 6-6 | Point CAN - (Hoener,Erin) Bad set by Paulson,Camryn. | so |
| 6-7 | Point MAN - (Vanleer,Camille) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 6-8 | Point MAN - (Paulson,Camryn) Service ace (TEAM). |
| 7-8 | Point CAN - (Paulson,Camryn) Kill by La Longa ,Giulia (from Chamulak,Callie). | so |
| 8-8 | Point CAN - (Kinney,Rachel) Attack error by Brown,Lizzi. |
| 8-9 | Point MAN - (Kinney,Rachel) Service error. | so |
| 8-10 | Point MAN - (Markowski,Kelly) Kill by Wilde,Abby. |
| 9-10 | Point CAN - (Markowski,Kelly) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 10-10 | Point CAN - (La Longa ,Giulia) Attack error by Brown,Lizzi. |
| 11-10 | Point CAN - (La Longa ,Giulia) Service ace (Markowski,Kelly). |
| 11-11 | Point MAN - (La Longa ,Giulia) Service error. | so |
| 11-12 | Point MAN - (Chan,Ashley) Kill by Wilde,Abby (from Chan,Ashley). |
| 11-13 | Point MAN - (Chan,Ashley) Attack error by Kinney,Rachel. |
| 11-14 | Point MAN - (Chan,Ashley) Bad set by Ruby,Joli. |
| 12-14 | Point CAN - (Chan,Ashley) Kill by Nelson,Hannah. | so |
| 12-15 | Point MAN - (Chamulak,Callie) Attack error by Vanleer,Camille. | so |
| 13-15 | Point CAN - (Prevo,Erin) Kill by Kekeisen,Ashley (from Chamulak,Callie). | so |
| 14-15 | Point CAN - (Nelson,Hannah) Service ace (Markowski,Kelly). |
| 14-16 | Point MAN - (Nelson,Hannah) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 15-16 | Point CAN - (Wilde,Abby) Kill by Kinney,Rachel (from Chamulak,Callie). | so |
| 15-17 | Point MAN - (Kekeisen,Ashley) Attack error by Kinney,Rachel (block by Paulson,Camryn; Markowski,Kelly). | so |
| 15-18 | Point MAN - (Hoener,Erin) Kill by Paulson,Camryn (from Prevo,Erin). |
| 15-19 | Point MAN - (Hoener,Erin) Attack error by La Longa ,Giulia. |
| 16-19 | Point CAN - (Hoener,Erin) Service error. | so |
| 17-19 | Point CAN - (Ruby,Joli) Attack error by Wilde,Abby. |
| 18-19 | Point CAN - (Ruby,Joli) Kill by Kinney,Rachel (from Chamulak,Callie). |
| 18-20 | Point MAN - (Ruby,Joli) Attack error by La Longa ,Giulia (block by Brown,Lizzi). | so |
| For CAN: Mans ,Emma. |
| 19-20 | Point CAN - (Paulson,Camryn) Attack error by Markowski,Kelly (block by La Longa ,Giulia; Mans ,Emma). | so |
| 20-20 | Point CAN - (Kinney,Rachel) Service ace (Wilde,Abby). |
| 21-20 | Point CAN - (Kinney,Rachel) Attack error by Markowski,Kelly (block by La Longa ,Giulia; Mans ,Emma). |
| 21-21 | Point MAN - (Kinney,Rachel) Attack error by La Longa ,Giulia (block by McKee,Julieanne; Brown,Lizzi). | so |
| 21-22 | Point MAN - (Markowski,Kelly) Kill by Brown,Lizzi (from Paulson,Camryn). |
| 22-22 | Point CAN - (Markowski,Kelly) Kill by Kinney,Rachel (from Kekeisen,Ashley). | so |
| 23-22 | Point CAN - (La Longa ,Giulia) Attack error by Brown,Lizzi (block by Nelson,Hannah; Mans ,Emma). |
| Timeout Manhattan. |
| 24-22 | Point CAN - (La Longa ,Giulia) Service ace (Chan,Ashley). |
| 24-23 | Point MAN - (La Longa ,Giulia) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 24-24 | Point MAN - (Chan,Ashley) Service ace (Ruby,Joli). |
| 25-24 | Point CAN - (Chan,Ashley) Service error. | so |
| 26-24 | Point CAN - (Chamulak,Callie) Attack error by Wilde,Abby. |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For CAN: Kekeisen,Ashley; Chamulak,Callie; Nelson,Hannah; Kinney,Rachel; Vanleer,Camille; La Longa ,Giulia; libero Mans ,Emma. |
| 1-0 | Point CAN - (Chan,Ashley) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 1-1 | Point MAN - (Nelson,Hannah) Attack error by Kinney,Rachel. | so |
| For MAN: Prevo,Erin. |
| 2-1 | Point CAN - (Prevo,Erin) Kill by Kekeisen,Ashley (from Ruby,Joli). | so |
| 2-2 | Point MAN - (Kekeisen,Ashley) Service error. | so |
| 2-3 | Point MAN - (Wilde,Abby) Kill by Chan,Ashley (from Paulson,Camryn). |
| 2-4 | Point MAN - (Wilde,Abby) Service ace (TEAM). |
| 2-5 | Point MAN - (Wilde,Abby) Service ace (Nelson,Hannah). |
| 3-5 | Point CAN - (Wilde,Abby) Service error. | so |
| 4-5 | Point CAN - (Ruby,Joli) Service ace (Prevo,Erin). |
| 5-5 | Point CAN - (Ruby,Joli) Service ace (Wilde,Abby). |
| 5-6 | Point MAN - (Ruby,Joli) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 5-7 | Point MAN - (Hoener,Erin) Attack error by La Longa ,Giulia. |
| 5-8 | Point MAN - (Hoener,Erin) Ball handling error by Chamulak,Callie. |
| 5-9 | Point MAN - (Hoener,Erin) Kill by Markowski,Kelly (from Paulson,Camryn). |
| 5-10 | Point MAN - (Hoener,Erin) Ball handling error by Chamulak,Callie. |
| For CAN: Vanleer,Camille. |
| 5-11 | Point MAN - (Hoener,Erin) Service ace (Nelson,Hannah). |
| Timeout Canisius. |
| 6-11 | Point CAN - (Hoener,Erin) Kill by Kinney,Rachel (from Kekeisen,Ashley). | so |
| 6-12 | Point MAN - (Kinney,Rachel) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 7-12 | Point CAN - (Paulson,Camryn) Service error. | so |
| 8-12 | Point CAN - (La Longa ,Giulia) Service ace (Wilde,Abby). |
| 8-13 | Point MAN - (La Longa ,Giulia) Service error. | so |
| For MAN: Lotto, Sophia. |
| 9-13 | Point CAN - (Lotto, Sophia) Kill by Kekeisen,Ashley (from Ruby,Joli). | so |
| 10-13 | Point CAN - (Chamulak,Callie) Attack error by McKee,Julieanne. |
| 11-13 | Point CAN - (Chamulak,Callie) Attack error by Brown,Lizzi. |
| 12-13 | Point CAN - (Chamulak,Callie) Attack error by Wilde,Abby. |
| 12-14 | Point MAN - (Chamulak,Callie) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 12-15 | Point MAN - (Chan,Ashley) Kill by Hoener,Erin (from McKee,Julieanne). |
| 13-15 | Point CAN - (Chan,Ashley) Service error. | so |
| 14-15 | Point CAN - (Nelson,Hannah) Attack error by Hoener,Erin (block by Mans ,Emma; Kekeisen,Ashley). |
| 14-16 | Point MAN - (Nelson,Hannah) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 15-16 | Point CAN - (Prevo,Erin) Kill by Kinney,Rachel (from Chamulak,Callie). | so |
| 15-17 | Point MAN - (Kekeisen,Ashley) Service error. | so |
| 16-17 | Point CAN - (Wilde,Abby) Kill by La Longa ,Giulia (from Chamulak,Callie). | so |
| 16-18 | Point MAN - (Ruby,Joli) Service error. | so |
| 17-18 | Point CAN - (Hoener,Erin) Attack error by Markowski,Kelly. | so |
| 17-19 | Point MAN - (Kinney,Rachel) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 18-19 | Point CAN - (Paulson,Camryn) Kill by Nelson,Hannah (from Kekeisen,Ashley). | so |
| 18-20 | Point MAN - (La Longa ,Giulia) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 19-20 | Point CAN - (Lotto, Sophia) Kill by La Longa ,Giulia (from Kekeisen,Ashley). | so |
| 19-21 | Point MAN - (Chamulak,Callie) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 19-22 | Point MAN - (Chan,Ashley) Service ace (Ruby,Joli). |
| 20-22 | Point CAN - (Chan,Ashley) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 20-23 | Point MAN - (Nelson,Hannah) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 20-24 | Point MAN - (Prevo,Erin) Kill by Wilde,Abby. |
| 20-25 | Point MAN - (Prevo,Erin) Service ace (TEAM). |
| For MAN: Hoener,Erin; Prevo,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Paulson,Camryn. |
| For CAN: Kekeisen,Ashley; Chamulak,Callie; Nelson,Hannah; Kinney,Rachel; Vanleer,Camille; La Longa ,Giulia; libero Mans ,Emma. |
| 0-1 | Point MAN - (Kekeisen,Ashley) Attack error by La Longa ,Giulia (block by Hoener,Erin). | so |
| For MAN: Prevo,Erin. |
| 1-1 | Point CAN - (Prevo,Erin) Kill by Nelson,Hannah (from Kekeisen,Ashley). | so |
| 1-2 | Point MAN - (Nelson,Hannah) Service error. | so |
| 1-3 | Point MAN - (Wilde,Abby) Kill by Hoener,Erin (from Paulson,Camryn). |
| 2-3 | Point CAN - (Wilde,Abby) Kill by Kinney,Rachel (from Kekeisen,Ashley). | so |
| 3-3 | Point CAN - (Ruby,Joli) Attack error by Hoener,Erin. |
| 4-3 | Point CAN - (Ruby,Joli) Attack error by Wilde,Abby. |
| 4-4 | Point MAN - (Ruby,Joli) Attack error by Kinney,Rachel. | so |
| 5-4 | Point CAN - (Hoener,Erin) Kill by Kinney,Rachel (from Kekeisen,Ashley). | so |
| For CAN: Loussia,Ella; Chamulak,Callie. |
| 6-4 | Point CAN - (Chamulak,Callie) Attack error by Paulson,Camryn. |
| 7-4 | Point CAN - (Chamulak,Callie) Service ace (Chan,Ashley). |
| 8-4 | Point CAN - (Chamulak,Callie) Attack error by Markowski,Kelly. |
| 8-5 | Point MAN - (Chamulak,Callie) Service error. | so |
| 9-5 | Point CAN - (Paulson,Camryn) Service error. | so |
| 9-6 | Point MAN - (Kinney,Rachel) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| For MAN: Lotto, Sophia. |
| 9-7 | Point MAN - (Lotto, Sophia) Kill by McKee,Julieanne (from Paulson,Camryn). |
| 10-7 | Point CAN - (Lotto, Sophia) Kill by Loussia,Ella (from Chamulak,Callie). | so |
| 11-7 | Point CAN - (Vanleer,Camille) Attack error by Wilde,Abby (block by Nelson,Hannah; Mans ,Emma). |
| 12-7 | Point CAN - (Vanleer,Camille) Attack error by McKee,Julieanne. |
| 12-8 | Point MAN - (Vanleer,Camille) Kill by Wilde,Abby (from Paulson,Camryn). | so |
| 13-8 | Point CAN - (Chan,Ashley) Kill by Chamulak,Callie (from Kinney,Rachel). | so |
| 14-8 | Point CAN - (Kekeisen,Ashley) Kill by Kinney,Rachel (from Kekeisen,Ashley). |
| Timeout Manhattan. |
| 14-9 | Point MAN - (Kekeisen,Ashley) Kill by McKee,Julieanne (from Paulson,Camryn). | so |
| 15-9 | Point CAN - (Prevo,Erin) Bad set by Paulson,Camryn. | so |
| 15-10 | Point MAN - (Nelson,Hannah) Attack error by La Longa ,Giulia. | so |
| 16-10 | Point CAN - (Wilde,Abby) Kill by Kinney,Rachel (from Ruby,Joli). | so |
| 17-10 | Point CAN - (Ruby,Joli) Attack error by Hoener,Erin. |
| 17-11 | Point MAN - (Ruby,Joli) Kill by Hoener,Erin (from Paulson,Camryn). | so |
| 17-12 | Point MAN - (Hoener,Erin) Attack error by Kinney,Rachel. |
| 18-12 | Point CAN - (Hoener,Erin) Kill by Kekeisen,Ashley (from Ruby,Joli). | so |
| 18-13 | Point MAN - (Chamulak,Callie) Kill by Markowski,Kelly (from Paulson,Camryn). | so |
| 18-14 | Point MAN - (Paulson,Camryn) Attack error by Kinney,Rachel. |
| 18-15 | Point MAN - (Paulson,Camryn) Kill by Brown,Lizzi (from Paulson,Camryn). |
| 19-15 | Point CAN - (Paulson,Camryn) Kill by Loussia,Ella (from Chamulak,Callie). | so |
| 19-16 | Point MAN - (Kinney,Rachel) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 19-17 | Point MAN - (Lotto, Sophia) Attack error by Loussia,Ella. |
| 20-17 | Point CAN - (Lotto, Sophia) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 21-17 | Point CAN - (Vanleer,Camille) Kill by Nelson,Hannah (from Kinney,Rachel). |
| Timeout Manhattan. |
| 21-18 | Point MAN - (Vanleer,Camille) Kill by Brown,Lizzi (from Paulson,Camryn). | so |
| 22-18 | Point CAN - (Chan,Ashley) Kill by Nelson,Hannah (from Chamulak,Callie). | so |
| 23-18 | Point CAN - (Kekeisen,Ashley) Kill by Mans ,Emma. |
| 24-18 | Point CAN - (Kekeisen,Ashley) Kill by Mans ,Emma (from Kekeisen,Ashley). |
| 25-18 | Point CAN - (Kekeisen,Ashley) Attack error by Wilde,Abby (block by La Longa ,Giulia; Mans ,Emma). |
====================
==================== CANISIUS 3, MANHATTAN 1
====================