| For MAN: Miller,Meagan; Hoener,Erin; Menocal,Julia; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Chan,Ashley. |
| For Marist: Fox, McKinley; Waumans, Madelyn; Heimbauer, Gabriella; Newblatt, Jordan; Zolg, Vanessa; White, Alyssa; libero Owens, Morgan. |
| 1-0 | Point Marist - (McKee,Julieanne) Kill by Zolg, Vanessa (from Fox, McKinley). | so |
| 1-1 | Point MAN - (Waumans, Madelyn) Kill by Miller,Meagan (from McKee,Julieanne). | so |
| 2-1 | Point Marist - (Markowski,Kelly) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 3-1 | Point Marist - (Fox, McKinley) Service ace (Chan,Ashley). |
| 4-1 | Point Marist - (Fox, McKinley) Attack error by Menocal,Julia. |
| 5-1 | Point Marist - (Fox, McKinley) Kill by White, Alyssa (from Fox, McKinley). |
| 5-2 | Point MAN - (Fox, McKinley) Attack error by Heimbauer, Gabriella. | so |
| For MAN: Harder, Alanna. |
| 5-3 | Point MAN - (Miller,Meagan) Attack error by Waumans, Madelyn. |
| 5-4 | Point MAN - (Miller,Meagan) Attack error by White, Alyssa. |
| 5-5 | Point MAN - (Miller,Meagan) Attack error by Waumans, Madelyn (block by Brown,Lizzi; Hoener,Erin). |
| 6-5 | Point Marist - (Miller,Meagan) Service error. | so |
| 6-6 | Point MAN - (Heimbauer, Gabriella) Service error. | so |
| For Marist: Hanna, Jillian. |
| 7-6 | Point Marist - (Brown,Lizzi) Service error. | so |
| 7-7 | Point MAN - (Owens, Morgan) Kill by Harder, Alanna (from McKee,Julieanne). | so |
| 7-8 | Point MAN - (Harder, Alanna) Attack error by Zolg, Vanessa. |
| 8-8 | Point Marist - (Harder, Alanna) Kill by Newblatt, Jordan (from Fox, McKinley). | so |
| 9-8 | Point Marist - (Waumans, Madelyn) Service ace (Brown,Lizzi). |
| 9-9 | Point MAN - (Waumans, Madelyn) Attack error by Zolg, Vanessa. | so |
| 10-9 | Point Marist - (Hoener,Erin) Kill by Zolg, Vanessa (from Fox, McKinley). | so |
| 11-9 | Point Marist - (Newblatt, Jordan) Service ace (Brown,Lizzi). |
| 11-10 | Point MAN - (Newblatt, Jordan) Kill by McKee,Julieanne (from Harder, Alanna). | so |
| 11-11 | Point MAN - (McKee,Julieanne) Attack error by Heimbauer, Gabriella. |
| 12-11 | Point Marist - (McKee,Julieanne) Service error. | so |
| 12-12 | Point MAN - (Zolg, Vanessa) Kill by Markowski,Kelly. | so |
| 13-12 | Point Marist - (Markowski,Kelly) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 13-13 | Point MAN - (Fox, McKinley) Kill by Harder, Alanna (from McKee,Julieanne). | so |
| 14-13 | Point Marist - (Miller,Meagan) Attack error by Brown,Lizzi. | so |
| 14-14 | Point MAN - (Heimbauer, Gabriella) Service error. | so |
| 15-14 | Point Marist - (Brown,Lizzi) Kill by Newblatt, Jordan (from Fox, McKinley). | so |
| 16-14 | Point Marist - (Owens, Morgan) Service ace (Chan,Ashley). |
| 17-14 | Point Marist - (Owens, Morgan) Attack error by Hoener,Erin (block by Newblatt, Jordan; Zolg, Vanessa). |
| 18-14 | Point Marist - (Owens, Morgan) Attack error by Harder, Alanna. |
| Timeout Manhattan. |
| 18-15 | Point MAN - (Owens, Morgan) Attack error by Waumans, Madelyn. | so |
| For MAN: Lotto, Sophia. |
| 19-15 | Point Marist - (Lotto, Sophia) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| 19-16 | Point MAN - (Waumans, Madelyn) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 20-16 | Point Marist - (Hoener,Erin) Kill by Newblatt, Jordan (from Fox, McKinley). | so |
| 20-17 | Point MAN - (Newblatt, Jordan) Kill by Markowski,Kelly (from McKee,Julieanne). | so |
| 20-18 | Point MAN - (McKee,Julieanne) Kill by McKee,Julieanne (from Chan,Ashley). |
| 21-18 | Point Marist - (McKee,Julieanne) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| For Marist: Mahler, Anne. |
| 21-19 | Point MAN - (Mahler, Anne) Service error. | so |
| 22-19 | Point Marist - (Markowski,Kelly) Kill by White, Alyssa (from Fox, McKinley). | so |
| 23-19 | Point Marist - (Fox, McKinley) Kill by Heimbauer, Gabriella (from Fox, McKinley). |
| 24-19 | Point Marist - (Fox, McKinley) Kill by Heimbauer, Gabriella. |
| 25-19 | Point Marist - (Fox, McKinley) Attack error by Harder, Alanna (block by White, Alyssa; Waumans, Madelyn). |
| For MAN: Miller,Meagan; Hoener,Erin; Menocal,Julia; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Harder, Alanna. |
| For Marist: Fox, McKinley; Waumans, Madelyn; Heimbauer, Gabriella; Mahler, Anne; Newblatt, Jordan; Zolg, Vanessa; libero Hanna, Jillian. |
| 0-1 | Point MAN - (Newblatt, Jordan) Attack error by Waumans, Madelyn. | so |
| 0-2 | Point MAN - (Markowski,Kelly) Kill by Brown,Lizzi (from McKee,Julieanne). |
| 0-3 | Point MAN - (Markowski,Kelly) Kill by Harder, Alanna (from McKee,Julieanne), block error by Fox, McKinley. |
| 1-3 | Point Marist - (Markowski,Kelly) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 1-4 | Point MAN - (Zolg, Vanessa) Kill by Brown,Lizzi (from McKee,Julieanne). | so |
| 2-4 | Point Marist - (Miller,Meagan) Kill by White, Alyssa (from Fox, McKinley). | so |
| 3-4 | Point Marist - (Fox, McKinley) Kill by Waumans, Madelyn (from Fox, McKinley). |
| 4-4 | Point Marist - (Fox, McKinley) Attack error by Brown,Lizzi (block by Heimbauer, Gabriella; Waumans, Madelyn). |
| 4-5 | Point MAN - (Fox, McKinley) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 5-5 | Point Marist - (Brown,Lizzi) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| For Marist: Hanna, Jillian. |
| 6-5 | Point Marist - (Hanna, Jillian) Service ace (Markowski,Kelly). |
| 6-6 | Point MAN - (Hanna, Jillian) Service error. | so |
| For MAN: Lotto, Sophia. |
| 7-6 | Point Marist - (Lotto, Sophia) Kill by Newblatt, Jordan (from Fox, McKinley). | so |
| 7-7 | Point MAN - (Owens, Morgan) Kill by McKee,Julieanne (from Lotto, Sophia). | so |
| 8-7 | Point Marist - (Hoener,Erin) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| 8-8 | Point MAN - (Waumans, Madelyn) Attack error by Zolg, Vanessa (block by Miller,Meagan). | so |
| 9-8 | Point Marist - (McKee,Julieanne) Kill by Newblatt, Jordan (from Fox, McKinley). | so |
| 10-8 | Point Marist - (Newblatt, Jordan) Attack error by Brown,Lizzi. |
| 11-8 | Point Marist - (Newblatt, Jordan) Attack error by Markowski,Kelly (block by Heimbauer, Gabriella; Zolg, Vanessa). |
| 12-8 | Point Marist - (Newblatt, Jordan) Kill by Heimbauer, Gabriella (from Fox, McKinley). |
| 12-9 | Point MAN - (Newblatt, Jordan) Kill by Brown,Lizzi (from McKee,Julieanne). | so |
| 13-9 | Point Marist - (Markowski,Kelly) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 13-10 | Point MAN - (Zolg, Vanessa) Kill by Miller,Meagan. | so |
| 14-10 | Point Marist - (Miller,Meagan) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 15-10 | Point Marist - (Fox, McKinley) Attack error by Brown,Lizzi. |
| Timeout Manhattan. |
| 16-10 | Point Marist - (Fox, McKinley) Kill by Waumans, Madelyn (from Fox, McKinley). |
| 17-10 | Point Marist - (Fox, McKinley) Attack error by Harder, Alanna (block by White, Alyssa; Waumans, Madelyn). |
| Timeout Manhattan. |
| For MAN: Wilde,Abby. |
| 18-10 | Point Marist - (Fox, McKinley) Attack error by Wilde,Abby. |
| 19-10 | Point Marist - (Fox, McKinley) Service ace (Markowski,Kelly). |
| 20-10 | Point Marist - (Fox, McKinley) Attack error by Brown,Lizzi. |
| 21-10 | Point Marist - (Fox, McKinley) Kill by Waumans, Madelyn (from Fox, McKinley). |
| 22-10 | Point Marist - (Fox, McKinley) Service ace (Brown,Lizzi). |
| 23-10 | Point Marist - (Fox, McKinley) Attack error by Brown,Lizzi. |
| 23-11 | Point MAN - (Fox, McKinley) Ball handling error by Fox, McKinley. | so |
| 24-11 | Point Marist - (Brown,Lizzi) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 24-12 | Point MAN - (Hanna, Jillian) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 25-12 | Point Marist - (Wilde,Abby) Kill by White, Alyssa (from Fox, McKinley). | so |
| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; Brown,Lizzi; libero Harder, Alanna. |
| For Marist: Fox, McKinley; Waumans, Madelyn; Heimbauer, Gabriella; Newblatt, Jordan; Zolg, Vanessa; Hanna, Jillian; libero White, Alyssa. |
| 1-0 | Point Marist - (McKee,Julieanne) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| For Marist: Mahler, Anne. |
| 1-1 | Point MAN - (Mahler, Anne) Kill by Brown,Lizzi (from McKee,Julieanne). | so |
| 1-2 | Point MAN - (Markowski,Kelly) Kill by Miller,Meagan (from McKee,Julieanne). |
| 1-3 | Point MAN - (Markowski,Kelly) Attack error by White, Alyssa. |
| 2-3 | Point Marist - (Markowski,Kelly) Kill by Heimbauer, Gabriella (from Fox, McKinley). | so |
| 2-4 | Point MAN - (Fox, McKinley) Kill by Brown,Lizzi (from McKee,Julieanne). | so |
| 2-5 | Point MAN - (Chan,Ashley) Kill by Hoener,Erin (from McKee,Julieanne). |
| 2-6 | Point MAN - (Chan,Ashley) Attack error by Heimbauer, Gabriella (block by Hoener,Erin; Miller,Meagan). |
| Timeout Marist. |
| 3-6 | Point Marist - (Chan,Ashley) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| For Marist: Hanna, Jillian. |
| 4-6 | Point Marist - (Hanna, Jillian) Service ace (Chan,Ashley). |
| 5-6 | Point Marist - (Hanna, Jillian) Kill by Newblatt, Jordan. |
| 6-6 | Point Marist - (Hanna, Jillian) Kill by Waumans, Madelyn (from Owens, Morgan). |
| 7-6 | Point Marist - (Hanna, Jillian) Service ace (Chan,Ashley). |
| 8-6 | Point Marist - (Hanna, Jillian) Bad set by Miller,Meagan. |
| 9-6 | Point Marist - (Hanna, Jillian) Kill by Newblatt, Jordan (from Fox, McKinley). |
| Timeout Manhattan. |
| 9-7 | Point MAN - (Hanna, Jillian) Attack error by Waumans, Madelyn (block by Hoener,Erin; Miller,Meagan). | so |
| 10-7 | Point Marist - (Wilde,Abby) Kill by Newblatt, Jordan (from Owens, Morgan). | so |
| 10-8 | Point MAN - (Owens, Morgan) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 10-9 | Point MAN - (Miller,Meagan) Attack error by Newblatt, Jordan. |
| 11-9 | Point Marist - (Miller,Meagan) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| 11-10 | Point MAN - (Waumans, Madelyn) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 12-10 | Point Marist - (Hoener,Erin) Kill by Newblatt, Jordan (from Waumans, Madelyn). | so |
| 13-10 | Point Marist - (Newblatt, Jordan) Bad set by McKee,Julieanne. |
| 14-10 | Point Marist - (Newblatt, Jordan) Kill by Heimbauer, Gabriella (from Fox, McKinley). |
| 14-11 | Point MAN - (Newblatt, Jordan) Service error. | so |
| 15-11 | Point Marist - (McKee,Julieanne) Service error. | so |
| 16-11 | Point Marist - (Mahler, Anne) Attack error by Markowski,Kelly. |
| 16-12 | Point MAN - (Mahler, Anne) Attack error by Heimbauer, Gabriella (block by Wilde,Abby; Brown,Lizzi). | so |
| 16-13 | Point MAN - (Markowski,Kelly) Kill by Wilde,Abby (from Chan,Ashley). |
| 17-13 | Point Marist - (Markowski,Kelly) Attack error by Miller,Meagan (block by Fox, McKinley). | so |
| 18-13 | Point Marist - (Fox, McKinley) Kill by Waumans, Madelyn (from Fox, McKinley). |
| Timeout Manhattan. |
| 19-13 | Point Marist - (Fox, McKinley) Attack error by Miller,Meagan. |
| 19-14 | Point MAN - (Fox, McKinley) Kill by Chan,Ashley (from Wilde,Abby). | so |
| 20-14 | Point Marist - (Chan,Ashley) Kill by Waumans, Madelyn (from Fox, McKinley). | so |
| 20-15 | Point MAN - (Hanna, Jillian) Kill by Hoener,Erin (from McKee,Julieanne). | so |
| 20-16 | Point MAN - (Wilde,Abby) Attack error by Newblatt, Jordan (block by McKee,Julieanne; Hoener,Erin). |
| 20-17 | Point MAN - (Wilde,Abby) Attack error by White, Alyssa. |
| 21-17 | Point Marist - (Wilde,Abby) Ball handling error by McKee,Julieanne. | so |
| 22-17 | Point Marist - (Owens, Morgan) Kill by Newblatt, Jordan (from Fox, McKinley). |
| 23-17 | Point Marist - (Owens, Morgan) Kill by Waumans, Madelyn (from Fox, McKinley). |
| 24-17 | Point Marist - (Owens, Morgan) Kill by Newblatt, Jordan (from Owens, Morgan). |
| 24-18 | Point MAN - (Owens, Morgan) Kill by Miller,Meagan (from McKee,Julieanne). | so |
| 25-18 | Point Marist - (Miller,Meagan) Attack error by Hoener,Erin. | so |