Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs Robert Morris | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs UMES | 3 | 0 | 1 | 3 | -.333 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/08/21 | at Delaware State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | at Iona | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | at Marist | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/21 | at Siena | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | NIAGARA | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/21 | CANISIUS | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/06/21 | RIDER | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | IONA | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Fairfield | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/21 | at Quinnipiac | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/21 | at Siena | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/21 | at Marist | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/21 | SAINT PETER'S | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/21 | at Canisius | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/31/21 | at Niagara | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/06/21 | at Rider | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/07/21 | at Saint Peter's | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | QUINNIPIAC | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/14/21 | FAIRFIELD | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 72 | 5 | 7 | 31 | -.065 | 38 | 22 | 17 | 31 | 324 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Sets played: 72 Kills per set: 0.07 Assists per set: 0.53 Service aces per set: 0.31 Digs per set: 4.50 |