Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Fairleigh Dickinson | *3 | 1 | 1 | 12 | .000 | 16 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
08/28/21 | vs Robert Morris | *3 | 4 | 2 | 9 | .222 | 20 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
08/28/21 | vs UMES | 2 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
09/08/21 | at Delaware State | *3 | 2 | 3 | 8 | -.125 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | at Iona | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at Marist | 2 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/26/21 | at Siena | *3 | 4 | 4 | 21 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/02/21 | NIAGARA | *4 | 9 | 5 | 41 | .098 | 1 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/03/21 | CANISIUS | *3 | 6 | 5 | 27 | .037 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/06/21 | RIDER | *3 | 5 | 5 | 24 | .000 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/09/21 | IONA | *4 | 2 | 5 | 27 | -.111 | 2 | 1 | 1 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/16/21 | at Fairfield | *3 | 8 | 9 | 34 | -.029 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/17/21 | at Quinnipiac | *3 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/23/21 | at Siena | *4 | 11 | 6 | 41 | .122 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/24/21 | at Marist | *3 | 4 | 4 | 26 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/27/21 | SAINT PETER'S | *4 | 13 | 5 | 38 | .211 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/30/21 | at Canisius | *4 | 9 | 10 | 34 | -.029 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/31/21 | at Niagara | *3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/06/21 | at Rider | *3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/07/21 | at Saint Peter's | *3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
11/13/21 | QUINNIPIAC | *3 | 6 | 5 | 19 | .053 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/14/21 | FAIRFIELD | *4 | 15 | 10 | 41 | .122 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 69 | 120 | 95 | 503 | .050 | 56 | 12 | 19 | 34 | 150 | 1 | 23 | 2 | 24.0 | 4 | 144.5 |
Sets played: 69 Kills per set: 1.74 Assists per set: 0.81 Service aces per set: 0.17 Digs per set: 2.17 Blocks per set: 0.35 |