Manhattan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at La Salle   11/09/13  99-90   Wot  33-73  .452  12-27  .444  21-29  .724  24  27  51   51.0  30  26  19  99   99.0 
at Columbia   11/12/13  71-70   19-39  .487  10-12  .833  23-40  .575  24  33   42.0  27  10  16  71   85.0 
GEORGE WASHINGTON   11/16/13  74-80   23-57  .404  9-30  .300  19-26  .731  10  20  30   38.0  27  14  12  74   81.3 
at Illinois State   11/20/13  79-70   20-56  .357  5-18  .278  34-46  .739  17  29  46   40.0  28  21  79   80.8 
FORDHAM   11/26/13  75-79   26-71  .366  6-32  .188  17-23  .739  18  27  45   41.0  28  12  11  75   79.6 
at Hofstra   11/30/13  66-59   23-52  .442  2-13  .154  18-23  .783  10  19  29   39.0  18  11  66   77.3 
at Marist   12/06/13  70-59   21-49  .429  3-8  .375  25-33  .758  12  25  37   38.7  23  13  15  10  70   76.3 
MONMOUTH   12/08/13  75-66   23-54  .426  5-21  .238  24-40  .600  14  25  39   38.8  30  14  18  11  75   76.1 
at UNCW   12/15/13  77-72   24-50  .480  5-14  .357  24-38  .632  10  24  34   38.2  25  12  11  10  77   76.2 
at South Carolina   12/17/13  86-68   23-49  .469  6-13  .462  34-39  .872  12  21  33   37.7  30  13  16  11  86   77.2 
vs Buffalo   12/21/13  84-81   Wot  24-70  .343  6-18  .333  30-36  .833  18  21  39   37.8  27  16  14  16  84   77.8 
at Saint Peter's   01/02/13  74-62   20-49  .408  5-23  .217  29-38  .763  10  28  38   37.8  28  11  15  11  74   77.5 
FAIRFIELD   01/04/14  83-57   23-45  .511  8-16  .500  29-38  .763  27  33   37.5  19  16  14  14  83   77.9 
at Quinnipiac   01/09/14  76-81   29-69  .420  4-14  .286  14-28  .500  22  22  44   37.9  32  76   77.8 
MARIST   01/12/14  86-79   Wot  31-53  .585  7-10  .700  17-34  .500  23  30   37.4  25  12  15  86   78.3 
SIENA   01/16/14  90-68   25-58  .431  8-20  .400  32-43  .744  16  17  33   37.1  20  11  11  15  90   79.1 
at Fairfield   01/18/14  67-71   21-54  .389  3-13  .231  22-31  .710  16  19  35   37.0  30  16  67   78.4 
RIDER   01/24/14  67-51   23-54  .426  3-13  .231  18-24  .750  11  31  42   37.3  26  13  16  11  67   77.7 
QUINNIPIAC   01/26/14  86-90   Lot  30-71  .423  5-19  .263  21-32  .656  13  25  38   37.3  31  15  12  86   78.2 
at Iona College   01/31/14  73-85   26-64  .406  8-23  .348  13-20  .650  16  26  42   37.5  18  15  11  73   77.9 
SAINT PETER'S   02/04/14  64-49   21-47  .447  9-19  .474  13-25  .520  30  39   37.6  22  14  14  64   77.2 
at Canisius   02/07/14  84-73   30-58  .517  11-22  .500  13-24  .542  15  31  46   38.0  21  22  20  12  84   77.5 
at Niagara   02/09/14  78-77   25-51  .490  3-11  .273  25-42  .595  23  32   37.7  27  13  20  13  78   77.6 
at Rider University   02/13/14  86-69   26-52  .500  12-21  .571  22-29  .759  28  35   37.6  24  16  18  10  86   77.9 
NIAGARA   02/16/14  90-72   34-58  .586  6-14  .429  16-26  .615  10  25  35   37.5  25  19  15  90   78.4 
at Monmouth   02/19/14  75-61   28-54  .519  9-21  .429  10-25  .400  31  38   37.5  21  16  11  75   78.3 
at Siena   02/21/14  63-67   20-48  .417  4-12  .333  19-42  .452  18  24  42   37.7  21  16  10  63   77.7 
IONA   02/28/14  80-77   Wot  33-70  .471  5-16  .313  9-20  .450  17  29  46   38.0  12  15  10  10  80   77.8 
CANISIUS   03/02/14  68-63   24-48  .500  6-15  .400  14-24  .583  10  21  31   37.8  16  13  14  10  68   77.4 
vs Saint Peter's   03/08/14  72-58   20-46  .435  3-10  .300  29-42  .690  13  20  33   37.6  20  15  72   77.3 
vs Quinnipiac   03/09/14  87-68   31-62  .500  9-19  .474  16-20  .800  28  37   37.6  23  13  10  87   77.6 
vs Iona   03/10/14  71-68   26-55  .473  8-22  .364  11-18  .611  13  25  38   37.6  18  14  14  71   77.4 
vs Louisville   03/20/14  64-71   23-51  .451  3-5  .600  15-21  .714  24  31   37.4  27  11  15  64   77.0 


 
Manhattan     2540     828-1837  .451  208-564  .369  676-1019  .663  415  819  1234   37.4  799  432  468  200  273  2540   77.0 
Opponents     2311     739-1809  .409  164-502  .327  669-956  .700  409  790  1199   36.3  772  390  515  157  207  2311   70.0 
 
Games played: 33      Rebounds/game: 37.4 
Points/game: 77.0      Assists/game: 13.1 
FG Pct: 45.1      Turnovers/game: 14.2 
3FG Pct: 36.9      Assist/turnover ratio: 0.9 
FT Pct: 66.3      Steals/game: 8.3 
       Blocks/game: 6.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at La Salle   11/09/13  99-90   Wot  27-65  .415  6-19  .316  30-40  .750  14  19  33   33.0  20  24  12  90   90.0 
at Columbia   11/12/13  71-70   22-46  .478  4-15  .267  22-35  .629  22  31   32.0  30  10  11  70   80.0 
GEORGE WASHINGTON   11/16/13  74-80   25-53  .472  6-15  .400  24-39  .615  15  28  43   35.7  21  14  15  80   80.0 
at Illinois State   11/20/13  79-70   20-53  .377  6-22  .273  24-33  .727  25  32   34.8  31  12  21  70   77.5 
FORDHAM   11/26/13  75-79   23-58  .397  7-18  .389  26-37  .703  14  28  42   36.2  21  11  79   77.8 
at Hofstra   11/30/13  66-59   20-50  .400  6-20  .300  13-19  .684  12  19  31   35.3  19  15  10  59   74.7 
at Marist   12/06/13  70-59   21-58  .362  2-13  .154  15-18  .833  13  22  35   35.3  26  17  10  59   72.4 
MONMOUTH   12/08/13  75-66   18-52  .346  7-19  .368  23-35  .657  16  29  45   36.5  31  10  23  66   71.6 
at UNCW   12/15/13  77-72   25-52  .481  5-14  .357  17-28  .607  10  24  34   36.2  23  15  15  72   71.7 
at South Carolina   12/17/13  86-68   22-52  .423  2-7  .286  22-38  .579  12  15  27   35.3  23  15  16  68   71.3 
vs Buffalo   12/21/13  84-81   Wot  23-57  .404  5-14  .357  30-37  .811  14  30  44   36.1  29  11  22  12  81   72.2 
at Saint Peter's   01/02/13  74-62   14-47  .298  3-14  .214  31-39  .795  10  21  31   35.7  26  17  62   71.3 
FAIRFIELD   01/04/14  83-57   22-60  .367  7-27  .259  6-12  .500  15  22  37   35.8  27  12  18  57   70.2 
at Quinnipiac   01/09/14  76-81   22-56  .393  6-16  .375  31-46  .674  22  27  49   36.7  24  15  13  10  81   71.0 
MARIST   01/12/14  86-79   Wot  26-54  .481  6-16  .375  21-29  .724  23  31   36.3  28  16  79   71.5 
SIENA   01/16/14  90-68   24-55  .436  2-6  .333  18-23  .783  17  27  44   36.8  30  12  23  68   71.3 
at Fairfield   01/18/14  67-71   20-45  .444  9-16  .563  22-34  .647  13  23  36   36.8  23  13  20  71   71.3 
RIDER   01/24/14  67-51   13-49  .265  1-11  .091  24-33  .727  11  24  35   36.7  21  17  51   70.2 
QUINNIPIAC   01/26/14  86-90   Lot  28-64  .438  5-14  .357  29-40  .725  18  33  51   37.4  25  13  19  90   71.2 
at Iona College   01/31/14  73-85   30-62  .484  7-21  .333  18-24  .750  11  27  38   37.5  19  15  85   71.9 
SAINT PETER'S   02/04/14  64-49   18-50  .360  1-12  .083  12-22  .545  25  32   37.2  20  13  49   70.8 
at Canisius   02/07/14  84-73   26-64  .406  6-14  .429  15-24  .625  12  20  32   37.0  19  14  11  10  73   70.9 
at Niagara   02/09/14  78-77   26-56  .464  4-8  .500  21-25  .840  11  26  37   37.0  29  12  25  77   71.2 
at Rider University   02/13/14  86-69   23-59  .390  6-13  .462  17-23  .739  12  24  36   36.9  24  14  19  69   71.1 
NIAGARA   02/16/14  90-72   21-53  .396  3-10  .300  27-34  .794  10  19  29   36.6  21  15  72   71.1 
at Monmouth   02/19/14  75-61   22-56  .393  3-10  .300  14-27  .519  11  31  42   36.8  21  12  61   70.7 
at Siena   02/21/14  63-67   22-59  .373  7-18  .389  16-22  .727  16  20  36   36.8  25  14  14  10  67   70.6 
IONA   02/28/14  80-77   Wot  30-69  .435  11-29  .379  6-10  .600  14  27  41   36.9  15  20  14  10  77   70.8 
CANISIUS   03/02/14  68-63   20-53  .377  6-20  .300  17-22  .773  16  18  34   36.8  19  17  63   70.6 
vs Saint Peter's   03/08/14  72-58   20-43  .465  3-7  .429  15-20  .750  21  27   36.5  28  19  58   70.1 
vs Quinnipiac   03/09/14  87-68   23-52  .442  2-10  .200  20-29  .690  25  34   36.4  18  12  15  68   70.1 
vs Iona   03/10/14  71-68   23-52  .442  6-21  .286  16-24  .667  20  28   36.2  18  10  68   70.0 
vs Louisville   03/20/14  64-71   20-55  .364  4-13  .308  27-35  .771  16  26  42   36.3  18  10  12  11  71   70.0 


 
Opponents     2311     739-1809  .409  164-502  .327  669-956  .700  409  790  1199   36.3  772  390  515  157  207  2311   70.0 
Manhattan     2540     828-1837  .451  208-564  .369  676-1019  .663  415  819  1234   37.4  799  432  468  200  273  2540   77.0 
 
Games played: 33      Rebounds/game: 36.3 
Points/game: 70.0      Assists/game: 11.8 
FG Pct: 40.9      Turnovers/game: 15.6 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 6.3 
       Blocks/game: 4.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
La Salle  30/32  43/41  99-90   +9  33-73/27-65  .452/ .415  12-27/6-19  .444/ .316  21-29/30-40  .724/ .750  51/33  +18  26/24  19/12  6/5  7/5  30/20 
Columbia  38/35  33/35  71-70   +1  19-39/22-46  .487/ .478  10-12/4-15  .833/ .267  23-40/22-35  .575/ .629  33/31  +2  10/10  16/11  5/4  4/7  27/30 
GEORGE WASHINGTON  39/30  35/50  74-80   (6)  23-57/25-53  .404/ .472  9-30/6-15  .300/ .400  19-26/24-39  .731/ .615  30/43  (13)  14/14  12/15  4/6  8/8  27/21 
Illinois State  36/30  43/40  79-70   +9  20-56/20-53  .357/ .377  5-18/6-22  .278/ .273  34-46/24-33  .739/ .727  46/32  +14  8/12  21/21  3/8  8/5  28/31 
FORDHAM  39/43  36/36  75-79   (4)  26-71/23-58  .366/ .397  6-32/7-18  .188/ .389  17-23/26-37  .739/ .703  45/42  +3  12/11  9/8  11/4  4/5  28/21 
Hofstra  27/30  39/29  66-59   +7  23-52/20-50  .442/ .400  2-13/6-20  .154/ .300  18-23/13-19  .783/ .684  29/31  (2)  11/15  8/10  4/3  7/5  18/19 
Marist  37/26  33/33  70-59   +11  21-49/21-58  .429/ .362  3-8/2-13  .375/ .154  25-33/15-18  .758/ .833  37/35  +2  13/7  15/17  7/9  10/10  23/26 
MONMOUTH  33/39  42/27  75-66   +9  23-54/18-52  .426/ .346  5-21/7-19  .238/ .368  24-40/23-35  .600/ .657  39/45  (6)  14/10  18/23  11/1  9/6  30/31 
UNCW  34/30  43/42  77-72   +5  24-50/25-52  .480/ .481  5-14/5-14  .357/ .357  24-38/17-28  .632/ .607  34/34  12/15  11/15  4/7  10/4  25/23 
South Carolina  45/34  41/34  86-68   +18  23-49/22-52  .469/ .423  6-13/2-7  .462/ .286  34-39/22-38  .872/ .579  33/27  +6  13/15  16/16  9/3  11/3  30/23 
Buffalo  39/41  38/36  84-81   +3  24-70/23-57  .343/ .404  6-18/5-14  .333/ .357  30-36/30-37  .833/ .811  39/44  (5)  16/11  14/22  5/12  16/7  27/29 
Saint Peter's  30/25  44/37  74-62   +12  20-49/14-47  .408/ .298  5-23/3-14  .217/ .214  29-38/31-39  .763/ .795  38/31  +7  11/5  15/17  4/6  11/7  28/26 
FAIRFIELD  43/28  40/29  83-57   +26  23-45/22-60  .511/ .367  8-16/7-27  .500/ .259  29-38/6-12  .763/ .500  33/37  (4)  16/12  14/18  4/4  14/5  19/27 
Quinnipiac  35/39  41/42  76-81   (5)  29-69/22-56  .420/ .393  4-14/6-16  .286/ .375  14-28/31-46  .500/ .674  44/49  (5)  6/15  7/13  6/10  3/2  32/24 
MARIST  36/30  37/43  86-79   +7  31-53/26-54  .585/ .481  7-10/6-16  .700/ .375  17-34/21-29  .500/ .724  30/31  (1)  12/9  15/16  4/3  8/5  25/28 
SIENA  43/34  47/34  90-68   +22  25-58/24-55  .431/ .436  8-20/2-6  .400/ .333  32-43/18-23  .744/ .783  33/44  (11)  11/12  11/23  6/4  15/6  20/30 
Fairfield  23/39  44/32  67-71   (4)  21-54/20-45  .389/ .444  3-13/9-16  .231/ .563  22-31/22-34  .710/ .647  35/36  (1)  4/13  16/20  4/4  9/6  30/23 
RIDER  33/17  34/34  67-51   +16  23-54/13-49  .426/ .265  3-13/1-11  .231/ .091  18-24/24-33  .750/ .727  42/35  +7  13/7  16/17  11/2  9/8  26/21 
QUINNIPIAC  29/35  48/42  86-90   (4)  30-71/28-64  .423/ .438  5-19/5-14  .263/ .357  21-32/29-40  .656/ .725  38/51  (13)  15/13  12/19  9/1  9/6  31/25 
Iona College  34/39  39/46  73-85   (12)  26-64/30-62  .406/ .484  8-23/7-21  .348/ .333  13-20/18-24  .650/ .750  42/38  +4  15/15  11/7  5/7  3/7  18/19 
SAINT PETER'S  32/20  32/29  64-49   +15  21-47/18-50  .447/ .360  9-19/1-12  .474/ .083  13-25/12-22  .520/ .545  39/32  +7  14/5  14/13  4/2  6/6  22/20 
Canisius  47/35  37/38  84-73   +11  30-58/26-64  .517/ .406  11-22/6-14  .500/ .429  13-24/15-24  .542/ .625  46/32  +14  22/14  20/11  12/4  7/10  21/19 
Niagara  39/37  39/40  78-77   +1  25-51/26-56  .490/ .464  3-11/4-8  .273/ .500  25-42/21-25  .595/ .840  32/37  (5)  13/12  20/25  8/2  13/9  27/29 
Rider University  42/38  44/31  86-69   +17  26-52/23-59  .500/ .390  12-21/6-13  .571/ .462  22-29/17-23  .759/ .739  35/36  (1)  16/14  18/19  8/3  10/5  24/24 
NIAGARA  41/30  49/42  90-72   +18  34-58/21-53  .586/ .396  6-14/3-10  .429/ .300  16-26/27-34  .615/ .794  35/29  +6  19/9  15/15  6/3  5/5  25/21 
Monmouth  41/31  34/30  75-61   +14  28-54/22-56  .519/ .393  9-21/3-10  .429/ .300  10-25/14-27  .400/ .519  38/42  (4)  16/9  11/12  3/2  6/3  21/21 
Siena  30/34  33/33  63-67   (4)  20-48/22-59  .417/ .373  4-12/7-18  .333/ .389  19-42/16-22  .452/ .727  42/36  +6  8/14  16/14  10/6  8/10  21/25 
IONA  45/35  26/36  80-77   +3  33-70/30-69  .471/ .435  5-16/11-29  .313/ .379  9-20/6-10  .450/ .600  46/41  +5  15/20  10/14  8/10  10/5  12/15 
CANISIUS  45/32  23/31  68-63   +5  24-48/20-53  .500/ .377  6-15/6-20  .400/ .300  14-24/17-22  .583/ .773  31/34  (3)  13/8  14/17  3/5  10/8  16/19 
Saint Peter's  32/31  40/27  72-58   +14  20-46/20-43  .435/ .465  3-10/3-7  .300/ .429  29-42/15-20  .690/ .750  33/27  +6  6/8  15/19  3/3  6/8  20/28 
Quinnipiac  40/40  47/28  87-68   +19  31-62/23-52  .500/ .442  9-19/2-10  .474/ .200  16-20/20-29  .800/ .690  37/34  +3  13/12  10/15  4/3  8/3  23/18 
Iona  33/27  38/41  71-68   +3  26-55/23-52  .473/ .442  8-22/6-21  .364/ .286  11-18/16-24  .611/ .667  38/28  +10  14/10  14/9  4/3  1/7  18/18 
Louisville  29/35  35/36  64-71   (7)  23-51/20-55  .451/ .364  3-5/4-13  .600/ .308  15-21/27-35  .714/ .771  31/42  (11)  11/10  15/12  5/8  8/11  27/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  12  13 
Opponent  Date  Score  WL  RICHARDS,  JONES,CJ   WILSON,TY  GLASSMAN,  BROWN,RHA  STORES,RA  ANDUJAR,E 
at La Salle  11/09/13  99-90  WO  13-2-1  5-0-0  0-2-2  DNP  14-8-3  6-3-5  14-11-3 
at Columbia  11/12/13  71-70  19-3-0  0-0-0  0-0-1  DNP  4-6-0  3-2-1  4-5-3 
GEORGE WASHINGTON  11/16/13  74-80  8-0-1  3-1-3  0-0-0  DNP  0-3-0  6-2-3  4-4-2 
at Illinois State  11/20/13  79-70  4-0-0  1-1-0  0-0-0  DNP  14-13-2  5-2-3  8-3-2 
FORDHAM  11/26/13  75-79  9-2-0  4-2-3  5-0-2  DNP  12-7-0  0-1-2  6-3-0 
at Hofstra  11/30/13  66-59  3-1-1  0-2-0  0-0-1  DNP  6-4-0  0-0-1  7-5-1 
at Marist  12/06/13  70-59  6-0-0  1-2-3  1-1-2  DNP  12-6-0  5-0-2  4-4-1 
MONMOUTH  12/08/13  75-66  9-2-0  0-1-0  15-1-1  DNP  10-8-2  3-1-0  13-6-1 
at UNCW  12/15/13  77-72  3-1-0  DNP  2-2-0  DNP  16-4-2  6-1-4  10-9-4 
at South Carolina  12/17/13  86-68  3-2-0  DNP  2-1-1  DNP  5-5-0  2-2-1  4-5-3 
vs Buffalo  12/21/13  84-81  WO  8-1-3  DNP  6-3-4  DNP  8-6-1  10-2-2  9-4-6 
at Saint Peter's  01/02/13  74-62  9-1-0  DNP  4-3-3  DNP  7-8-1  0-3-2  6-4-1 
FAIRFIELD  01/04/14  83-57  13-3-1  DNP  2-5-2  DNP  12-3-1  5-2-2  2-1-1 
at Quinnipiac  01/09/14  76-81  11-1-0  DNP  2-2-1  DNP  7-5-1  7-5-0  6-4-0 
MARIST  01/12/14  86-79  WO  11-3-0  DNP  2-0-1  DNP  5-3-3  7-3-0  10-9-2 
SIENA  01/16/14  90-68  15-1-0  DNP  5-2-2  DNP  13-2-0  2-3-0  7-3-4 
at Fairfield  01/18/14  67-71  3-1-0  DNP  3-1-0  DNP  8-6-0  9-5-0  4-8-0 
RIDER  01/24/14  67-51  3-1-0  DNP  0-0-0  DNP  5-6-1  2-2-0  6-8-3 
QUINNIPIAC  01/26/14  86-90  OL  12-1-0  DNP  2-0-0  DNP  15-4-0  9-2-4  8-10-3 
at Iona College  01/31/14  73-85  9-2-1  DNP  0-1-1  DNP  15-8-0  4-0-2  11-9-1 
SAINT PETER'S  02/04/14  64-49  13-1-1  DNP  0-2-2  0-0-0  9-5-0  4-1-2  1-4-1 
at Canisius  02/07/14  84-73  14-2-0  DNP  0-0-3  DNP  5-7-0  5-1-6  6-6-3 
at Niagara  02/09/14  78-77  3-1-0  DNP  2-1-2  DNP  22-6-0  10-4-2  7-2-6 
at Rider University  02/13/14  86-69  9-5-0  DNP  0-2-3  DNP  4-2-1  11-2-1  8-3-4 
NIAGARA  02/16/14  90-72  11-5-0  DNP  2-0-6  0-0-0  10-5-1  0-1-2  4-2-3 
at Monmouth  02/19/14  75-61  6-2-1  DNP  1-2-3  DNP  12-8-0  3-1-3  12-4-0 
at Siena  02/21/14  63-67  7-2-0  DNP  0-0-0  DNP  9-8-1  0-2-1  14-8-2 
IONA  02/28/14  80-77  WO  8-4-3  DNP  7-0-0  DNP  9-9-0  5-3-5  28-6-3 
CANISIUS  03/02/14  68-63  8-1-3  DNP  1-0-1  DNP  6-4-0  15-1-3  9-3-1 
vs Saint Peter's  03/08/14  72-58  4-1-0  DNP  0-0-0  0-0-0  18-10-0  6-3-1  7-7-2 
vs Quinnipiac  03/09/14  87-68  5-2-4  DNP  2-1-1  0-0-0  16-9-1  6-3-1  21-6-2 
vs Iona  03/10/14  71-68  14-2-2  DNP  0-1-5  DNP  15-3-1  7-3-2  12-5-2 
vs Louisville  03/20/14  64-71  2-1-1  DNP  3-2-1  DNP  9-3-0  0-1-1  13-5-4 

        15  23  24  30  31  32  33 
Opponent  Date  Score  WL  LACEY,ADA  WILLIAMS,  BEAMON,GE  PANKEY,AS  ALVARADO,  ALLEN,CAR  KATES,DON 
at La Salle  11/09/13  99-90  WO  DNP  DNP  24-8-3  7-6-1  16-8-6  0-0-0  0-0-2 
at Columbia  11/12/13  71-70  0-1-0  0-0-0  28-6-1  4-5-0  9-2-4  DNP  0-0-0 
GEORGE WASHINGTON  11/16/13  74-80  DNP  0-0-0  34-9-0  9-5-0  8-3-5  0-0-0  2-1-0 
at Illinois State  11/20/13  79-70  0-0-0  DNP  24-7-0  2-3-0  11-5-1  0-0-0  10-6-0 
FORDHAM  11/26/13  75-79  DNP  0-5-0  24-11-1  5-2-0  4-3-3  DNP  6-2-1 
at Hofstra  11/30/13  66-59  DNP  9-2-0  6-3-0  10-2-0  23-4-6  0-1-0  2-1-1 
at Marist  12/06/13  70-59  DNP  0-1-0  12-10-0  5-1-0  18-4-4  0-0-0  6-5-1 
MONMOUTH  12/08/13  75-66  0-0-0  8-3-1  11-6-1  2-3-1  4-5-4  DNP  0-3-3 
at UNCW  12/15/13  77-72  DNP  2-2-0  23-6-0  9-1-0  6-1-2  0-0-0  0-2-0 
at South Carolina  12/17/13  86-68  DNP  9-2-0  26-5-1  9-5-0  20-3-6  0-0-0  6-1-1 
vs Buffalo  12/21/13  84-81  WO  DNP  9-7-0  22-4-0  10-1-0  2-1-0  0-1-0  0-0-0 
at Saint Peter's  01/02/13  74-62  DNP  2-1-1  28-10-1  5-2-0  13-1-2  DNP  0-0-0 
FAIRFIELD  01/04/14  83-57  DNP  14-4-2  19-5-1  5-3-0  8-2-5  2-0-0  1-1-1 
at Quinnipiac  01/09/14  76-81  DNP  7-5-0  0-3-0  10-5-0  23-10-3  0-0-0  3-1-1 
MARIST  01/12/14  86-79  WO  DNP  13-3-1  DNP  4-3-0  33-2-4  0-0-0  1-2-1 
SIENA  01/16/14  90-68  DNP  9-4-0  DNP  5-5-0  21-1-5  3-0-0  10-2-0 
at Fairfield  01/18/14  67-71  DNP  4-1-0  DNP  11-6-1  22-1-3  DNP  3-4-0 
RIDER  01/24/14  67-51  DNP  4-2-1  21-9-0  11-7-0  12-2-7  0-0-0  3-2-1 
QUINNIPIAC  01/26/14  86-90  OL  DNP  0-0-0  12-12-0  4-2-1  15-2-7  1-0-0  8-2-0 
at Iona College  01/31/14  73-85  DNP  7-3-2  9-7-0  4-3-1  11-3-6  DNP  3-0-1 
SAINT PETER'S  02/04/14  64-49  DNP  5-3-0  10-7-2  12-8-0  9-2-6  1-1-0  0-1-0 
at Canisius  02/07/14  84-73  DNP  0-3-1  27-4-4  16-11-0  11-3-5  0-0-0  0-2-0 
at Niagara  02/09/14  78-77  DNP  1-1-0  20-3-0  7-7-0  3-0-2  0-0-0  3-0-1 
at Rider University  02/13/14  86-69  DNP  8-3-0  22-6-2  6-5-0  18-4-5  0-1-0  0-0-0 
NIAGARA  02/16/14  90-72  DNP  14-2-1  27-8-0  12-5-0  8-2-5  0-1-0  2-2-1 
at Monmouth  02/19/14  75-61  DNP  2-0-0  31-4-1  2-5-0  6-5-8  0-1-0  0-2-0 
at Siena  02/21/14  63-67  DNP  0-1-1  17-7-1  7-4-0  9-5-2  0-0-0  0-0-0 
IONA  02/28/14  80-77  WO  DNP  0-3-0  13-11-2  4-3-0  3-0-1  DNP  3-1-1 
CANISIUS  03/02/14  68-63  DNP  0-3-3  21-4-1  8-7-0  DNP  0-0-0  0-2-1 
vs Saint Peter's  03/08/14  72-58  DNP  2-0-0  6-3-1  8-3-1  17-0-1  0-0-0  4-3-0 
vs Quinnipiac  03/09/14  87-68  DNP  3-0-0  25-4-0  2-1-0  7-3-4  0-3-0  0-1-0 
vs Iona  03/10/14  71-68  DNP  0-2-0  16-8-0  4-9-1  2-0-1  0-0-0  1-0-0 
vs Louisville  03/20/14  64-71  DNP  4-2-0  7-4-0  16-5-0  10-2-3  0-0-0  0-1-1 


 

Individual Game-by-Game

 

#00  Richards, Shane  
#01  Jones, CJ  
#02  Wilson, Tyler  
#03  Glassman, Trevor  
#05  Brown, Rhamel  
#12  Stores, RaShawn  
#13  Andujar, Emmy  
#15  Lacey, Adam  
#23  Williams, Rich  
#24  Beamon, George  
#30  Pankey, Ashton  
#31  Alvarado, Michael  
#32  Allen, Carlton  
#33  Kates, Donovan  
#TM  TEAM