#30 Pankey, Ashton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13    13  2-5  .400  0-0  .000  3-5  .600  6.0  7.0 
at Columbia  11/12/13    18  1-6  .167  0-0  .000  2-6  .333  5.5  5.5 
GEORGE WASHINGTON  11/16/13    25  4-6  .667  0-0  .000  1-4  .250  5.3  6.7 
at Illinois State  11/20/13    12  0-1  .000  0-0  .000  2-3  .667  4.8  5.5 
FORDHAM  11/26/13    15  2-2  1.000  0-0  .000  1-3  .333  4.2  5.4 
at Hofstra  11/30/13    14  4-4  1.000  0-0  .000  2-5  .400  3.8  10  6.2 
at Marist  12/06/13    11  1-1  1.000  0-0  .000  3-4  .750  3.4  6.0 
MONMOUTH  12/08/13    18  0-1  .000  0-0  .000  2-5  .400  3.4  5.5 
at UNCW  12/15/13    14  4-5  .800  0-0  .000  1-2  .500  3.1  5.9 
at South Carolina  12/17/13    24  2-6  .333  0-0  .000  5-8  .625  3.3  6.2 
vs Buffalo  12/21/13    19  4-6  .667  0-0  .000  2-2  1.000  3.1  10  6.5 
at Saint Peter's  01/02/13    11  2-2  1.000  0-0  .000  1-4  .250  3.0  6.4 
FAIRFIELD  01/04/14  21  2-4  .500  0-0  .000  1-2  .500  3.0  6.3 
at Quinnipiac  01/09/14  14  4-6  .667  0-0  .000  2-3  .667  3.1  10  6.6 
MARIST  01/12/14  20  1-6  .167  0-0  .000  2-5  .400  3.1  6.4 
SIENA  01/16/14  17  1-5  .200  0-0  .000  3-6  .500  3.3  6.3 
at Fairfield  01/18/14  19  2-4  .500  0-0  .000  7-10  .700  3.4  11  6.6 
RIDER  01/24/14  19  4-5  .800  0-0  .000  3-5  .600  3.6  11  6.8 
QUINNIPIAC  01/26/14  16  1-2  .500  0-0  .000  2-4  .500  3.5  6.7 
at Iona College  01/31/14  13  1-1  1.000  0-0  .000  2-2  1.000  3.5  6.6 
SAINT PETER'S  02/04/14  18  4-6  .667  0-0  .000  4-8  .500  3.7  12  6.8 
at Canisius  02/07/14  31  8-10  .800  0-0  .000  0-3  .000  11  4.0  16  7.2 
at Niagara  02/09/14  24  2-7  .286  0-0  .000  3-10  .300  4.2  7.2 
at Rider University  02/13/14  19  1-1  1.000  0-0  .000  4-5  .800  4.2  7.2 
NIAGARA  02/16/14  21  6-7  .857  0-0  .000  0-3  .000  4.2  12  7.4 
at Monmouth  02/19/14  20  1-2  .500  0-0  .000  0-0  .000  4.3  7.2 
at Siena  02/21/14  16  2-4  .500  0-0  .000  3-5  .600  4.3  7.1 
IONA  02/28/14  19  2-4  .500  0-0  .000  0-0  .000  4.2  7.0 
CANISIUS  03/02/14  14  3-5  .600  0-0  .000  2-4  .500  4.3  7.1 
vs Saint Peter's  03/08/14  18  3-3  1.000  0-0  .000  2-2  1.000  4.3  7.1 
vs Quinnipiac  03/09/14  13  1-3  .333  0-0  .000  0-0  .000  4.2  6.9 
vs Iona  03/10/14  19  2-4  .500  0-0  .000  0-0  .000  4.3  6.8 
vs Louisville  03/20/14  20  5-8  .625  0-0  .000  6-9  .667  4.3  16  7.1 
Totals     21  585  82-142  .577  0-0  .000  71-137  .518  49  94  143  4.3  102  46  35  235  7.1 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 7.1      Assists/game: 0.2 
FG Pct: 57.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.8      Steals/game: 0.2 
       Blocks/game: 1.1