#32 Allen, Carlton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Columbia  11/12/13    dnp 
GEORGE WASHINGTON  11/16/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Illinois State  11/20/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FORDHAM  11/26/13    dnp 
at Hofstra  11/30/13    0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
at Marist  12/06/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
MONMOUTH  12/08/13    dnp 
at UNCW  12/15/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at South Carolina  12/17/13    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
vs Buffalo  12/21/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Saint Peter's  01/02/13    dnp 
FAIRFIELD  01/04/14    0-0  .000  0-0  .000  2-3  .667  0.2  0.2 
at Quinnipiac  01/09/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
MARIST  01/12/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
SIENA  01/16/14    1-1  1.000  0-0  .000  1-1  1.000  0.2  0.4 
at Fairfield  01/18/14    dnp 
RIDER  01/24/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
QUINNIPIAC  01/26/14    0-0  .000  0-0  .000  1-2  .500  0.1  0.4 
at Iona College  01/31/14    dnp 
SAINT PETER'S  02/04/14    0-0  .000  0-0  .000  1-4  .250  0.2  0.5 
at Canisius  02/07/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Niagara  02/09/14    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at Rider University  02/13/14    0-1  .000  0-0  .000  0-0  .000  0.2  0.4 
NIAGARA  02/16/14    0-2  .000  0-0  .000  0-0  .000  0.3  0.4 
at Monmouth  02/19/14    0-1  .000  0-0  .000  0-0  .000  0.3  0.4 
at Siena  02/21/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
IONA  02/28/14    dnp 
CANISIUS  03/02/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Saint Peter's  03/08/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Quinnipiac  03/09/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Iona  03/10/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Louisville  03/20/14    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     83  1-7  .143  0-0  .000  5-10  .500  0.3  26  0.3 
 
Games played: 26      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 14.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.2