#23 Williams, Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Columbia  11/12/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
GEORGE WASHINGTON  11/16/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
at Illinois State  11/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORDHAM  11/26/13    9  0-1  .000  0-0  .000  0-0  .000  2  3  5  1.7  1  0  0  1  1  0  0  0.0 
at Hofstra  11/30/13  *  15  4-6  .667  1-1  1.000  0-0  .000  0  2  2  1.8  2  0  0  0  0  0  9  2.3 
at Marist  12/06/13  *  7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  0  1.8 
MONMOUTH  12/08/13  *  15  3-4  .750  0-0  .000  2-3  .667  2  1  3  1.8  2  0  1  1  0  1  8  2.8 
at UNCW  12/15/13  *  7  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  3  0  0  2  2.7 
at South Carolina  12/17/13  *  7  4-4  1.000  0-0  .000  1-1  1.000  1  1  2  1.9  4  0  0  2  0  0  9  3.5 
vs Buffalo  12/21/13  *  28  3-13  .231  1-5  .200  2-2  1.000  2  5  7  2.4  2  0  0  2  0  1  9  4.1 
at Saint Peter's  01/02/13  *  9  1-1  1.000  0-0  .000  0-2  .000  0  1  1  2.3  3  0  1  0  0  0  2  3.9 
FAIRFIELD  01/04/14    18  4-5  .800  2-3  .667  4-4  1.000  0  4  4  2.5  0  0  2  0  0  0  14  4.8 
at Quinnipiac  01/09/14    15  3-4  .750  0-1  .000  1-2  .500  3  2  5  2.7  4  0  0  1  0  0  7  5.0 
MARIST  01/12/14    31  5-8  .625  2-2  1.000  1-2  .500  1  2  3  2.7  3  0  1  1  0  3  13  5.6 
SIENA  01/16/14    16  3-6  .500  1-2  .500  2-3  .667  4  0  4  2.8  3  0  0  1  1  0  9  5.9 
at Fairfield  01/18/14    12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  3  1  0  4  5.7 
RIDER  01/24/14    15  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.6  2  0  1  3  1  3  4  5.6 
QUINNIPIAC  01/26/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  3  0  0  0  0  0  0  5.3 
at Iona College  01/31/14    20  3-5  .600  1-2  .500  0-2  .000  0  3  3  2.5  1  0  2  2  0  0  7  5.4 
SAINT PETER'S  02/04/14    15  2-3  .667  1-2  .500  0-0  .000  2  1  3  2.5  3  0  0  2  0  0  5  5.4 
at Canisius  02/07/14    12  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.6  2  0  1  2  1  0  0  5.1 
at Niagara  02/09/14    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.5  1  0  0  2  0  0  1  4.9 
at Rider University  02/13/14    12  2-5  .400  2-3  .667  2-2  1.000  1  2  3  2.5  1  0  0  3  0  0  8  5.0 
NIAGARA  02/16/14    20  5-11  .455  0-2  .000  4-6  .667  1  1  2  2.5  2  0  1  1  1  1  14  5.4 
at Monmouth  02/19/14    10  1-3  .333  0-2  .000  0-1  .000  0  0  0  2.4  1  0  0  1  0  0  2  5.3 
at Siena  02/21/14    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  1  0  0  0  5.1 
IONA  02/28/14    4  0-2  .000  0-1  .000  0-0  .000  1  2  3  2.3  0  0  0  1  0  1  0  4.9 
CANISIUS  03/02/14    15  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  1  0  3  0  0  0  0  4.7 
vs Saint Peter's  03/08/14    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  2  4.6 
vs Quinnipiac  03/09/14    8  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.2  3  0  0  0  0  0  3  4.6 
vs Iona  03/10/14    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.2  1  0  0  2  0  0  0  4.4 
vs Louisville  03/20/14    9  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.2  3  0  0  0  0  0  4  4.4 
Totals     7  370  51-98  .520  12-31  .387  22-34  .647  26  42  68  2.2  56  0  14  37  6  10  136  4.4 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 52.0      Turnovers/game: 1.2 
3FG Pct: 38.7      Assist/turnover ratio: 0.4 
FT Pct: 64.7      Steals/game: 0.3 
       Blocks/game: 0.2