#31 Alvarado, Michael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/09/13 | * | 39 | 5-8 | .625 | 1-2 | .500 | 5-6 | .833 | 2 | 6 | 8 | 8.0 | 2 | 0 | 6 | 3 | 0 | 1 | 16 | 16.0 |
at Columbia | 11/12/13 | * | 21 | 3-4 | .750 | 0-0 | .000 | 3-11 | .273 | 0 | 2 | 2 | 5.0 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 12.5 |
GEORGE WASHINGTON | 11/16/13 | * | 29 | 3-9 | .333 | 1-6 | .167 | 1-2 | .500 | 0 | 3 | 3 | 4.3 | 0 | 0 | 5 | 2 | 0 | 1 | 8 | 11.0 |
at Illinois State | 11/20/13 | * | 20 | 2-7 | .286 | 0-1 | .000 | 7-8 | .875 | 0 | 5 | 5 | 4.5 | 3 | 0 | 1 | 6 | 0 | 1 | 11 | 11.0 |
FORDHAM | 11/26/13 | * | 19 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 9.6 |
at Hofstra | 11/30/13 | * | 30 | 8-13 | .615 | 0-0 | .000 | 7-9 | .778 | 1 | 3 | 4 | 4.2 | 2 | 0 | 6 | 2 | 0 | 2 | 23 | 11.8 |
at Marist | 12/06/13 | * | 31 | 4-8 | .500 | 0-0 | .000 | 10-12 | .833 | 0 | 4 | 4 | 4.1 | 1 | 0 | 4 | 6 | 0 | 2 | 18 | 12.7 |
MONMOUTH | 12/08/13 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 4.3 | 3 | 0 | 4 | 2 | 0 | 2 | 4 | 11.6 |
at UNCW | 12/15/13 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 11.0 |
at South Carolina | 12/17/13 | * | 30 | 4-8 | .500 | 2-2 | 1.000 | 10-11 | .909 | 1 | 2 | 3 | 3.8 | 2 | 0 | 6 | 2 | 0 | 1 | 20 | 11.9 |
vs Buffalo | 12/21/13 | * | 4 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11.0 |
at Saint Peter's | 01/02/13 | * | 15 | 2-3 | .667 | 0-1 | .000 | 9-12 | .750 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 11.2 |
FAIRFIELD | 01/04/14 | * | 16 | 1-2 | .500 | 0-0 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 5 | 3 | 0 | 4 | 8 | 10.9 |
at Quinnipiac | 01/09/14 | * | 35 | 8-20 | .400 | 0-2 | .000 | 7-17 | .412 | 3 | 7 | 10 | 3.7 | 2 | 0 | 3 | 1 | 0 | 1 | 23 | 11.8 |
MARIST | 01/12/14 | * | 34 | 13-17 | .765 | 0-0 | .000 | 7-13 | .538 | 0 | 2 | 2 | 3.6 | 1 | 0 | 4 | 0 | 1 | 1 | 33 | 13.2 |
SIENA | 01/16/14 | * | 31 | 6-12 | .500 | 0-1 | .000 | 9-12 | .750 | 0 | 1 | 1 | 3.4 | 1 | 0 | 5 | 1 | 0 | 7 | 21 | 13.7 |
at Fairfield | 01/18/14 | * | 27 | 6-16 | .375 | 0-2 | .000 | 10-15 | .667 | 1 | 0 | 1 | 3.3 | 4 | 0 | 3 | 2 | 0 | 2 | 22 | 14.2 |
RIDER | 01/24/14 | * | 32 | 3-9 | .333 | 0-1 | .000 | 6-8 | .750 | 0 | 2 | 2 | 3.2 | 1 | 0 | 7 | 3 | 0 | 1 | 12 | 14.1 |
QUINNIPIAC | 01/26/14 | * | 39 | 6-12 | .500 | 0-3 | .000 | 3-6 | .500 | 1 | 1 | 2 | 3.2 | 4 | 0 | 7 | 2 | 1 | 1 | 15 | 14.1 |
at Iona College | 01/31/14 | * | 30 | 5-18 | .278 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 6 | 2 | 1 | 0 | 11 | 14.0 |
SAINT PETER'S | 02/04/14 | * | 25 | 4-6 | .667 | 1-2 | .500 | 0-2 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 6 | 2 | 0 | 3 | 9 | 13.7 |
at Canisius | 02/07/14 | * | 27 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 3.1 | 3 | 0 | 5 | 4 | 0 | 2 | 11 | 13.6 |
at Niagara | 02/09/14 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 13.1 |
at Rider University | 02/13/14 | * | 30 | 6-13 | .462 | 2-4 | .500 | 4-7 | .571 | 0 | 4 | 4 | 3.0 | 1 | 0 | 5 | 6 | 0 | 1 | 18 | 13.3 |
NIAGARA | 02/16/14 | * | 26 | 3-7 | .429 | 1-2 | .500 | 1-3 | .333 | 0 | 2 | 2 | 3.0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 13.1 |
at Monmouth | 02/19/14 | * | 30 | 3-6 | .500 | 0-2 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 8 | 2 | 1 | 0 | 6 | 12.8 |
at Siena | 02/21/14 | * | 25 | 2-6 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 3.1 | 4 | 0 | 2 | 3 | 0 | 3 | 9 | 12.7 |
IONA | 02/28/14 | * | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12.4 |
CANISIUS | 03/02/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Saint Peter's | 03/08/14 | * | 27 | 2-5 | .400 | 0-2 | .000 | 13-16 | .813 | 0 | 0 | 0 | 2.9 | 3 | 0 | 1 | 3 | 0 | 0 | 17 | 12.5 |
vs Quinnipiac | 03/09/14 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 4 | 1 | 0 | 1 | 7 | 12.3 |
vs Iona | 03/10/14 | * | 14 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12.0 |
vs Louisville | 03/20/14 | * | 28 | 4-10 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 3 | 6 | 0 | 0 | 10 | 11.9 |
Totals | 32 | 804 | 117-261 | .448 | 14-45 | .311 | 134-203 | .660 | 16 | 73 | 89 | 2.8 | 70 | 0 | 126 | 76 | 4 | 43 | 382 | 11.9 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 11.9 | Assists/game: 3.9 | |
FG Pct: 44.8 | Turnovers/game: 2.4 | |
3FG Pct: 31.1 | Assist/turnover ratio: 1.7 | |
FT Pct: 66.0 | Steals/game: 1.3 | |
Blocks/game: 0.1 |