#13 Andujar, Emmy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13  *  42  6-10  .600  1-1  1.000  1-3  .333  6  5  11  11.0  4  0  3  2  0  3  14  14.0 
at Columbia  11/12/13  *  24  1-3  .333  0-0  .000  2-4  .500  2  3  5  8.0  2  0  3  0  0  2  4  9.0 
GEORGE WASHINGTON  11/16/13  *  26  2-7  .286  0-1  .000  0-0  .000  1  3  4  6.7  4  0  2  1  0  2  4  7.3 
at Illinois State  11/20/13  *  17  3-5  .600  1-1  1.000  1-1  1.000  3  0  3  5.8  4  0  2  1  0  0  8  7.5 
FORDHAM  11/26/13  *  12  3-5  .600  0-1  .000  0-0  .000  2  1  3  5.2  2  0  0  2  0  0  6  7.2 
at Hofstra  11/30/13    18  2-2  1.000  0-0  .000  3-3  1.000  0  5  5  5.2  3  0  1  1  0  0  7  7.2 
at Marist  12/06/13    14  2-5  .400  0-0  .000  0-0  .000  2  2  4  5.0  2  0  1  1  1  0  4  6.7 
MONMOUTH  12/08/13    17  4-4  1.000  1-1  1.000  4-5  .800  2  4  6  5.1  2  0  1  0  0  0  13  7.5 
at UNCW  12/15/13    28  3-8  .375  0-0  .000  4-10  .400  2  7  9  5.6  2  0  4  3  1  1  10  7.8 
at South Carolina  12/17/13    26  1-5  .200  0-0  .000  2-2  1.000  2  3  5  5.5  2  0  3  5  1  2  4  7.4 
vs Buffalo  12/21/13    26  1-7  .143  0-1  .000  7-7  1.000  1  3  4  5.4  5  1  6  2  1  4  9  7.5 
at Saint Peter's  01/02/13    18  3-3  1.000  0-0  .000  0-0  .000  2  2  4  5.3  4  0  1  0  0  1  6  7.4 
FAIRFIELD  01/04/14    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  4.9  2  0  1  1  2  2  2  7.0 
at Quinnipiac  01/09/14    24  3-8  .375  0-0  .000  0-0  .000  2  2  4  4.9  5  1  0  1  0  0  6  6.9 
MARIST  01/12/14    34  4-6  .667  0-0  .000  2-5  .400  2  7  9  5.1  4  0  2  3  1  1  10  7.1 
SIENA  01/16/14    23  2-4  .500  0-1  .000  3-5  .600  1  2  3  5.0  2  0  4  2  1  2  7  7.1 
at Fairfield  01/18/14    27  2-5  .400  0-0  .000  0-0  .000  3  5  8  5.2  4  0  0  5  0  3  4  6.9 
RIDER  01/24/14    25  3-4  .750  0-0  .000  0-0  .000  2  6  8  5.3  3  0  3  4  1  1  6  6.9 
QUINNIPIAC  01/26/14    29  3-11  .273  0-1  .000  2-4  .500  6  4  10  5.6  4  0  3  3  1  2  8  6.9 
at Iona College  01/31/14    18  2-3  .667  0-0  .000  7-8  .875  4  5  9  5.8  3  0  1  1  0  0  11  7.2 
SAINT PETER'S  02/04/14    12  0-5  .000  0-1  .000  1-2  .500  0  4  4  5.7  0  0  1  1  0  0  1  6.9 
at Canisius  02/07/14    21  1-1  1.000  0-0  .000  4-6  .667  0  6  6  5.7  1  0  3  3  0  1  6  6.8 
at Niagara  02/09/14    23  2-2  1.000  0-0  .000  3-4  .750  1  1  2  5.5  1  0  6  1  1  2  7  6.8 
at Rider University  02/13/14    21  3-7  .429  0-0  .000  2-3  .667  2  1  3  5.4  4  0  4  3  0  2  8  6.9 
NIAGARA  02/16/14    19  2-3  .667  0-0  .000  0-0  .000  1  1  2  5.3  2  0  3  1  0  0  4  6.8 
at Monmouth  02/19/14    24  5-7  .714  0-1  .000  2-5  .400  0  4  4  5.2  1  0  0  4  0  1  12  7.0 
at Siena  02/21/14    21  5-6  .833  0-0  .000  4-8  .500  3  5  8  5.3  4  0  2  4  0  1  14  7.2 
IONA  02/28/14    37  12-18  .667  1-1  1.000  3-3  1.000  3  3  6  5.4  1  0  3  1  1  3  28  8.0 
CANISIUS  03/02/14    30  3-5  .600  0-0  .000  3-3  1.000  1  2  3  5.3  2  0  1  3  1  0  9  8.0 
vs Saint Peter's  03/08/14    21  2-5  .400  0-0  .000  3-5  .600  4  3  7  5.3  3  0  2  3  0  1  7  8.0 
vs Quinnipiac  03/09/14    30  7-12  .583  0-0  .000  7-7  1.000  2  4  6  5.4  2  0  2  0  0  1  21  8.4 
vs Iona  03/10/14    22  5-6  .833  0-0  .000  2-3  .667  3  2  5  5.3  2  0  2  4  0  0  12  8.5 
vs Louisville  03/20/14    30  5-9  .556  0-0  .000  3-4  .750  0  5  5  5.3  1  0  4  5  0  1  13  8.6 
Totals     5  770  103-194  .531  4-11  .364  75-110  .682  65  111  176  5.3  87  2  74  71  13  39  285  8.6 
 
Games played: 33      Rebounds/game: 5.3 
Points/game: 8.6      Assists/game: 2.2 
FG Pct: 53.1      Turnovers/game: 2.2 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 68.2      Steals/game: 1.2 
       Blocks/game: 0.4