#33 Kates, Donovan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/09/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
at Columbia | 11/12/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
GEORGE WASHINGTON | 11/16/13 | 4 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
at Illinois State | 11/20/13 | 21 | 2-5 | .400 | 2-4 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 3.0 | |
FORDHAM | 11/26/13 | 18 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 3.6 | |
at Hofstra | 11/30/13 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
at Marist | 12/06/13 | 20 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 3.7 | |
MONMOUTH | 12/08/13 | 19 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.3 | |
at UNCW | 12/15/13 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | |
at South Carolina | 12/17/13 | 25 | 0-0 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 3.2 | |
vs Buffalo | 12/21/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Saint Peter's | 01/02/13 | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
FAIRFIELD | 01/04/14 | 18 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 2.5 | |
at Quinnipiac | 01/09/14 | 13 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
MARIST | 01/12/14 | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2.5 | |
SIENA | 01/16/14 | 16 | 2-5 | .400 | 2-3 | .667 | 4-4 | 1.000 | 2 | 0 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 2.9 | |
at Fairfield | 01/18/14 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
RIDER | 01/24/14 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.9 | |
QUINNIPIAC | 01/26/14 | 15 | 3-6 | .500 | 2-2 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.2 | |
at Iona College | 01/31/14 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.2 | |
SAINT PETER'S | 02/04/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at Canisius | 02/07/14 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.9 | |
at Niagara | 02/09/14 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.9 | |
at Rider University | 02/13/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
NIAGARA | 02/16/14 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.8 | |
at Monmouth | 02/19/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Siena | 02/21/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
IONA | 02/28/14 | 18 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.6 | |
CANISIUS | 03/02/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 | |
vs Saint Peter's | 03/08/14 | 18 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
vs Quinnipiac | 03/09/14 | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
vs Iona | 03/10/14 | 10 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.4 | |
vs Louisville | 03/20/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
Totals | 0 | 462 | 18-71 | .254 | 12-47 | .255 | 29-36 | .806 | 14 | 36 | 50 | 1.5 | 35 | 0 | 19 | 32 | 1 | 12 | 77 | 2.3 | |
Games played: 33 | Rebounds/game: 1.5 | |
Points/game: 2.3 | Assists/game: 0.6 | |
FG Pct: 25.4 | Turnovers/game: 1.0 | |
3FG Pct: 25.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 80.6 | Steals/game: 0.4 | |
Blocks/game: 0.0 |