#00 Richards, Shane |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/09/13 | 29 | 4-10 | .400 | 4-7 | .571 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 13.0 | |
at Columbia | 11/12/13 | 29 | 6-8 | .750 | 6-8 | .750 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 16.0 | |
GEORGE WASHINGTON | 11/16/13 | 18 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 13.3 | |
at Illinois State | 11/20/13 | 22 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11.0 | |
FORDHAM | 11/26/13 | 24 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 10.6 | |
at Hofstra | 11/30/13 | 24 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9.3 | |
at Marist | 12/06/13 | 15 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8.9 | |
MONMOUTH | 12/08/13 | 24 | 3-9 | .333 | 3-9 | .333 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8.9 | |
at UNCW | 12/15/13 | 15 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 8.2 | |
at South Carolina | 12/17/13 | 14 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 7.7 | |
vs Buffalo | 12/21/13 | 21 | 1-4 | .250 | 1-3 | .333 | 5-5 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 7.7 | |
at Saint Peter's | 01/02/13 | 26 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7.8 | |
FAIRFIELD | 01/04/14 | 23 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 8.2 | |
at Quinnipiac | 01/09/14 | 14 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 8.4 | |
MARIST | 01/12/14 | * | 30 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 8.6 |
SIENA | 01/16/14 | * | 26 | 4-9 | .444 | 4-9 | .444 | 3-3 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 9.0 |
at Fairfield | 01/18/14 | * | 25 | 1-9 | .111 | 1-8 | .125 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8.6 |
RIDER | 01/24/14 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8.3 | |
QUINNIPIAC | 01/26/14 | 23 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 1.4 | 5 | 1 | 0 | 1 | 0 | 2 | 12 | 8.5 | |
at Iona College | 01/31/14 | 19 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 8.6 | |
SAINT PETER'S | 02/04/14 | 18 | 4-5 | .800 | 4-5 | .800 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 8.8 | |
at Canisius | 02/07/14 | 25 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9.0 | |
at Niagara | 02/09/14 | 19 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 8.7 | |
at Rider University | 02/13/14 | 19 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8.8 | |
NIAGARA | 02/16/14 | 17 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 8.8 | |
at Monmouth | 02/19/14 | 23 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8.7 | |
at Siena | 02/21/14 | 23 | 2-7 | .286 | 2-7 | .286 | 1-3 | .333 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8.7 | |
IONA | 02/28/14 | 32 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 3 | 0 | 1 | 1 | 8 | 8.6 | |
CANISIUS | 03/02/14 | 27 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 0 | 0 | 2 | 8 | 8.6 | |
vs Saint Peter's | 03/08/14 | 18 | 1-2 | .500 | 1-2 | .500 | 1-3 | .333 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8.5 | |
vs Quinnipiac | 03/09/14 | 21 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8.4 | |
vs Iona | 03/10/14 | 24 | 4-7 | .571 | 4-7 | .571 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 8.5 | |
vs Louisville | 03/20/14 | 20 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 8.3 | |
Totals | 3 | 717 | 84-203 | .414 | 77-183 | .421 | 30-39 | .769 | 11 | 46 | 57 | 1.7 | 71 | 1 | 23 | 18 | 3 | 22 | 275 | 8.3 | |
Games played: 33 | Rebounds/game: 1.7 | |
Points/game: 8.3 | Assists/game: 0.7 | |
FG Pct: 41.4 | Turnovers/game: 0.5 | |
3FG Pct: 42.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 76.9 | Steals/game: 0.7 | |
Blocks/game: 0.1 |