#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Columbia  11/12/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
GEORGE WASHINGTON  11/16/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Illinois State  11/20/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FORDHAM  11/26/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Hofstra  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Marist  12/06/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MONMOUTH  12/08/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UNCW  12/15/13    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at South Carolina  12/17/13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Buffalo  12/21/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Saint Peter's  01/02/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
FAIRFIELD  01/04/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Quinnipiac  01/09/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARIST  01/12/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SIENA  01/16/14    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
at Fairfield  01/18/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
RIDER  01/24/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
QUINNIPIAC  01/26/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Iona College  01/31/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAINT PETER'S  02/04/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Canisius  02/07/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Niagara  02/09/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Rider University  02/13/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NIAGARA  02/16/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Monmouth  02/19/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Siena  02/21/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
IONA  02/28/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CANISIUS  03/02/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Saint Peter's  03/08/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Quinnipiac  03/09/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Iona  03/10/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Louisville  03/20/14    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  76  142  4.3  0.0 
 
Games played: 33      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0