#12 Stores, RaShawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13    28  2-7  .286  2-5  .400  0-0  .000  0  3  3  3.0  5  1  5  1  0  1  6  6.0 
at Columbia  11/12/13    13  1-1  1.000  1-1  1.000  0-1  .000  1  1  2  2.5  4  0  1  3  0  0  3  4.5 
GEORGE WASHINGTON  11/16/13    26  2-4  .500  2-3  .667  0-0  .000  1  1  2  2.3  4  0  3  1  0  2  6  5.0 
at Illinois State  11/20/13    25  1-3  .333  0-2  .000  3-5  .600  0  2  2  2.3  2  0  3  3  0  3  5  5.0 
FORDHAM  11/26/13    16  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.0  3  0  2  0  0  0  0  4.0 
at Hofstra  11/30/13    18  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  2  0  3.3 
at Marist  12/06/13    15  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.4  2  0  2  1  0  1  5  3.6 
MONMOUTH  12/08/13    11  1-3  .333  1-3  .333  0-1  .000  0  1  1  1.4  3  0  0  1  0  2  3  3.5 
at UNCW  12/15/13  *  36  2-4  .500  2-4  .500  0-2  .000  0  1  1  1.3  1  0  4  1  0  3  6  3.8 
at South Carolina  12/17/13  *  16  0-2  .000  0-2  .000  2-2  1.000  0  2  2  1.4  4  0  1  0  0  1  2  3.6 
vs Buffalo  12/21/13  *  36  3-5  .600  2-4  .500  2-3  .667  1  1  2  1.5  4  0  2  0  0  2  10  4.2 
at Saint Peter's  01/02/13  *  21  0-3  .000  0-3  .000  0-0  .000  1  2  3  1.6  4  0  2  3  0  2  0  3.8 
FAIRFIELD  01/04/14  *  22  1-1  1.000  1-1  1.000  2-2  1.000  1  1  2  1.6  1  0  2  0  0  0  5  3.9 
at Quinnipiac  01/09/14  *  27  3-5  .600  0-1  .000  1-1  1.000  1  4  5  1.9  5  1  0  1  0  0  7  4.1 
MARIST  01/12/14  *  27  2-5  .400  2-3  .667  1-2  .500  0  3  3  1.9  3  0  0  1  0  2  7  4.3 
SIENA  01/16/14  *  22  0-6  .000  0-3  .000  2-2  1.000  2  1  3  2.0  2  0  0  1  0  2  2  4.2 
at Fairfield  01/18/14  *  36  3-5  .600  1-1  1.000  2-2  1.000  3  2  5  2.2  2  0  0  1  0  2  9  4.5 
RIDER  01/24/14  *  21  0-3  .000  0-2  .000  2-2  1.000  0  2  2  2.2  2  0  0  0  0  0  2  4.3 
QUINNIPIAC  01/26/14  *  27  2-6  .333  1-5  .200  4-4  1.000  0  2  2  2.2  5  1  4  0  0  1  9  4.6 
at Iona College  01/31/14  *  17  1-5  .200  1-3  .333  1-2  .500  0  0  0  2.1  2  0  2  0  0  1  4  4.6 
SAINT PETER'S  02/04/14  *  21  1-4  .250  1-4  .250  1-2  .500  0  1  1  2.0  2  0  2  1  0  0  4  4.5 
at Canisius  02/07/14  *  17  1-5  .200  1-3  .333  2-2  1.000  0  1  1  2.0  4  0  6  1  0  2  5  4.5 
at Niagara  02/09/14  *  22  3-4  .750  1-2  .500  3-3  1.000  1  3  4  2.0  4  0  2  2  0  3  10  4.8 
at Rider University  02/13/14  *  20  4-5  .800  3-4  .750  0-0  .000  0  2  2  2.0  4  0  1  2  0  1  11  5.0 
NIAGARA  02/16/14  *  17  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  2  0  0  0  0  4.8 
at Monmouth  02/19/14  *  12  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.0  3  0  3  0  0  0  3  4.8 
at Siena  02/21/14  *  19  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  1  1  0  0  0  4.6 
IONA  02/28/14  *  29  2-3  .667  1-2  .500  0-0  .000  1  2  3  2.0  0  0  5  0  0  1  5  4.6 
CANISIUS  03/02/14  *  32  5-9  .556  3-5  .600  2-2  1.000  0  1  1  2.0  2  0  3  2  1  1  15  5.0 
vs Saint Peter's  03/08/14  *  20  2-7  .286  2-4  .500  0-0  .000  1  2  3  2.0  4  0  1  1  0  0  6  5.0 
vs Quinnipiac  03/09/14  *  25  2-3  .667  2-3  .667  0-0  .000  0  3  3  2.0  2  0  1  1  0  1  6  5.0 
vs Iona  03/10/14  *  27  2-6  .333  1-4  .250  2-2  1.000  0  3  3  2.1  4  0  2  1  0  0  7  5.1 
vs Louisville  03/20/14  *  19  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  1  3  0  0  0  4.9 
Totals     25  740  49-133  .368  33-88  .375  32-42  .762  17  50  67  2.0  93  3  64  33  1  36  163  4.9 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 4.9      Assists/game: 1.9 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 37.5      Assist/turnover ratio: 1.9 
FT Pct: 76.2      Steals/game: 1.1 
       Blocks/game: 0.0