#02 Wilson, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/09/13 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
at Columbia | 11/12/13 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
GEORGE WASHINGTON | 11/16/13 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
at Illinois State | 11/20/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FORDHAM | 11/26/13 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 | |
at Hofstra | 11/30/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.8 | |
at Marist | 12/06/13 | 8 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 0.4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0.9 | |
MONMOUTH | 12/08/13 | 22 | 6-7 | .857 | 0-0 | .000 | 3-7 | .429 | 1 | 0 | 1 | 0.5 | 4 | 0 | 1 | 3 | 0 | 1 | 15 | 2.6 | |
at UNCW | 12/15/13 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at South Carolina | 12/17/13 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
vs Buffalo | 12/21/13 | 32 | 0-4 | .000 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 0.9 | 5 | 1 | 4 | 2 | 0 | 3 | 6 | 2.8 | |
at Saint Peter's | 01/02/13 | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 4 | 0 | 3 | 3 | 0 | 3 | 4 | 2.9 | |
FAIRFIELD | 01/04/14 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.4 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 2.8 | |
at Quinnipiac | 01/09/14 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.8 | |
MARIST | 01/12/14 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
SIENA | 01/16/14 | 21 | 1-2 | .500 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 1.4 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 2.9 | |
at Fairfield | 01/18/14 | 13 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.9 | |
RIDER | 01/24/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
QUINNIPIAC | 01/26/14 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
at Iona College | 01/31/14 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.6 | |
SAINT PETER'S | 02/04/14 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2.4 | |
at Canisius | 02/07/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.3 | |
at Niagara | 02/09/14 | 13 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2.3 | |
at Rider University | 02/13/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.2 | |
NIAGARA | 02/16/14 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 2.2 | |
at Monmouth | 02/19/14 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 2.2 | |
at Siena | 02/21/14 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
IONA | 02/28/14 | 19 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 2.3 | |
CANISIUS | 03/02/14 | * | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2.2 |
vs Saint Peter's | 03/08/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
vs Quinnipiac | 03/09/14 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2.1 | |
vs Iona | 03/10/14 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.1 | |
vs Louisville | 03/20/14 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 2.1 | |
Totals | 4 | 411 | 21-55 | .382 | 1-2 | .500 | 26-46 | .565 | 6 | 29 | 35 | 1.1 | 78 | 1 | 51 | 36 | 1 | 31 | 69 | 2.1 | |
Games played: 33 | Rebounds/game: 1.1 | |
Points/game: 2.1 | Assists/game: 1.5 | |
FG Pct: 38.2 | Turnovers/game: 1.1 | |
3FG Pct: 50.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 56.5 | Steals/game: 0.9 | |
Blocks/game: 0.0 |