#05 Brown, Rhamel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at La Salle | 11/09/13 | * | 31 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 7 | 1 | 8 | 8.0 | 4 | 0 | 3 | 3 | 5 | 0 | 14 | 14.0 |
at Columbia | 11/12/13 | * | 28 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.0 | 5 | 1 | 0 | 3 | 3 | 1 | 4 | 9.0 |
GEORGE WASHINGTON | 11/16/13 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
at Illinois State | 11/20/13 | * | 28 | 3-10 | .300 | 0-0 | .000 | 8-12 | .667 | 6 | 7 | 13 | 7.5 | 3 | 0 | 2 | 4 | 2 | 1 | 14 | 8.0 |
FORDHAM | 11/26/13 | * | 25 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 7.4 | 5 | 1 | 0 | 1 | 9 | 0 | 12 | 8.8 |
at Hofstra | 11/30/13 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 6.8 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 8.3 |
at Marist | 12/06/13 | * | 27 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.7 | 3 | 0 | 0 | 1 | 5 | 1 | 12 | 8.9 |
MONMOUTH | 12/08/13 | * | 21 | 3-8 | .375 | 0-0 | .000 | 4-7 | .571 | 5 | 3 | 8 | 6.9 | 3 | 0 | 2 | 2 | 8 | 1 | 10 | 9.0 |
at UNCW | 12/15/13 | * | 25 | 5-6 | .833 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 6.6 | 4 | 0 | 2 | 2 | 2 | 2 | 16 | 9.8 |
at South Carolina | 12/17/13 | * | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.4 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 9.3 |
vs Buffalo | 12/21/13 | * | 23 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 6.4 | 3 | 0 | 1 | 1 | 4 | 2 | 8 | 9.2 |
at Saint Peter's | 01/02/13 | * | 30 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 6.5 | 2 | 0 | 1 | 1 | 4 | 3 | 7 | 9.0 |
FAIRFIELD | 01/04/14 | * | 17 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 6.2 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 9.2 |
at Quinnipiac | 01/09/14 | * | 28 | 2-11 | .182 | 0-0 | .000 | 3-5 | .600 | 5 | 0 | 5 | 6.1 | 2 | 0 | 1 | 1 | 4 | 1 | 7 | 9.1 |
MARIST | 01/12/14 | * | 16 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 5.9 | 3 | 0 | 3 | 2 | 1 | 0 | 5 | 8.8 |
SIENA | 01/16/14 | * | 24 | 5-8 | .625 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 5.7 | 2 | 0 | 0 | 2 | 3 | 0 | 13 | 9.1 |
at Fairfield | 01/18/14 | * | 23 | 3-9 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.7 | 5 | 1 | 0 | 3 | 1 | 1 | 8 | 9.0 |
RIDER | 01/24/14 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.7 | 4 | 0 | 1 | 1 | 5 | 0 | 5 | 8.8 |
QUINNIPIAC | 01/26/14 | * | 26 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.6 | 4 | 0 | 0 | 0 | 5 | 0 | 15 | 9.1 |
at Iona College | 01/31/14 | * | 29 | 6-7 | .857 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 5.8 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 9.4 |
SAINT PETER'S | 02/04/14 | * | 29 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 5.7 | 1 | 0 | 0 | 3 | 2 | 2 | 9 | 9.4 |
at Canisius | 02/07/14 | * | 17 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 5.8 | 2 | 0 | 0 | 1 | 4 | 1 | 5 | 9.2 |
at Niagara | 02/09/14 | * | 29 | 8-12 | .667 | 0-0 | .000 | 6-10 | .600 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 2 | 6 | 1 | 22 | 9.7 |
at Rider University | 02/13/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 5.6 | 5 | 1 | 1 | 0 | 7 | 1 | 4 | 9.5 |
NIAGARA | 02/16/14 | * | 15 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.6 | 3 | 0 | 1 | 1 | 2 | 1 | 10 | 9.5 |
at Monmouth | 02/19/14 | * | 21 | 5-8 | .625 | 0-0 | .000 | 2-8 | .250 | 3 | 5 | 8 | 5.7 | 3 | 0 | 0 | 1 | 2 | 0 | 12 | 9.6 |
at Siena | 02/21/14 | * | 32 | 4-7 | .571 | 0-0 | .000 | 1-9 | .111 | 4 | 4 | 8 | 5.8 | 2 | 0 | 1 | 2 | 9 | 0 | 9 | 9.6 |
IONA | 02/28/14 | * | 28 | 4-6 | .667 | 0-0 | .000 | 1-8 | .125 | 5 | 4 | 9 | 5.9 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 9.6 |
CANISIUS | 03/02/14 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-8 | .250 | 1 | 3 | 4 | 5.8 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.4 |
vs Saint Peter's | 03/08/14 | * | 30 | 7-11 | .636 | 0-0 | .000 | 4-9 | .444 | 4 | 6 | 10 | 6.0 | 1 | 0 | 0 | 3 | 2 | 0 | 18 | 9.7 |
vs Quinnipiac | 03/09/14 | * | 26 | 8-9 | .889 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 6.1 | 2 | 0 | 1 | 2 | 4 | 0 | 16 | 9.9 |
vs Iona | 03/10/14 | * | 26 | 6-9 | .667 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 6.0 | 3 | 0 | 1 | 2 | 1 | 0 | 15 | 10.1 |
vs Louisville | 03/20/14 | * | 21 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.9 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 10.1 |
Totals | 33 | 788 | 128-232 | .552 | 0-0 | .000 | 76-148 | .514 | 90 | 104 | 194 | 5.9 | 101 | 6 | 22 | 47 | 120 | 22 | 332 | 10.1 | |
Games played: 33 | Rebounds/game: 5.9 | |
Points/game: 10.1 | Assists/game: 0.7 | |
FG Pct: 55.2 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 51.4 | Steals/game: 0.7 | |
Blocks/game: 3.6 |