#24 Beamon, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Salle  11/09/13  46  6-20  .300  3-11  .273  9-9  1.000  8.0  24  24.0 
at Columbia  11/12/13  36  6-9  .667  3-3  1.000  13-14  .929  7.0  28  26.0 
GEORGE WASHINGTON  11/16/13  35  9-15  .600  3-7  .429  13-16  .813  7.7  34  28.7 
at Illinois State  11/20/13  35  8-16  .500  1-3  .333  7-9  .778  7.5  24  27.5 
FORDHAM  11/26/13  36  7-21  .333  2-11  .182  8-9  .889  11  8.2  24  26.8 
at Hofstra  11/30/13  29  1-8  .125  0-3  .000  4-4  1.000  7.3  23.3 
at Marist  12/06/13  33  3-11  .273  0-0  .000  6-6  1.000  10  7.7  12  21.7 
MONMOUTH  12/08/13  23  2-10  .200  0-4  .000  7-7  1.000  7.5  11  20.4 
at UNCW  12/15/13  34  7-16  .438  1-3  .333  8-9  .889  7.3  23  20.7 
at South Carolina  12/17/13  29  8-13  .615  3-4  .750  7-7  1.000  7.1  26  21.2 
vs Buffalo  12/21/13  32  8-20  .400  2-5  .400  4-6  .667  6.8  22  21.3 
at Saint Peter's  01/02/13  34  6-13  .462  2-7  .286  14-14  1.000  10  7.1  28  21.8 
FAIRFIELD  01/04/14  24  5-10  .500  2-5  .400  7-11  .636  6.9  19  21.6 
at Quinnipiac  01/09/14  0-2  .000  0-1  .000  0-0  .000  6.6  20.1 
MARIST  01/12/14    dnp 
SIENA  01/16/14    dnp 
at Fairfield  01/18/14    dnp 
RIDER  01/24/14  33  7-19  .368  1-5  .200  6-7  .857  6.8  21  20.1 
QUINNIPIAC  01/26/14  37  4-14  .286  0-3  .000  4-5  .800  10  12  7.1  12  19.6 
at Iona College  01/31/14  34  4-8  .500  1-3  .333  0-1  .000  7.1  19.0 
SAINT PETER'S  02/04/14  28  3-11  .273  2-5  .400  2-2  1.000  7.1  10  18.5 
at Canisius  02/07/14  36  9-22  .409  5-9  .556  4-5  .800  6.9  27  18.9 
at Niagara  02/09/14  29  7-16  .438  0-3  .000  6-7  .857  6.8  20  19.0 
at Rider University  02/13/14  33  6-12  .500  2-4  .500  8-9  .889  6.7  22  19.1 
NIAGARA  02/16/14  24  7-10  .700  2-4  .500  11-12  .917  6.8  27  19.5 
at Monmouth  02/19/14  31  10-19  .526  6-8  .750  5-6  .833  6.7  31  20.0 
at Siena  02/21/14  31  5-14  .357  2-4  .500  5-9  .556  6.7  17  19.9 
IONA  02/28/14  33  5-22  .227  0-6  .000  3-5  .600  11  6.8  13  19.6 
CANISIUS  03/02/14  36  9-18  .500  1-3  .333  2-3  .667  6.7  21  19.7 
vs Saint Peter's  03/08/14  26  1-8  .125  0-1  .000  4-5  .800  6.6  19.1 
vs Quinnipiac  03/09/14  23  8-18  .444  5-9  .556  4-7  .571  6.5  25  19.4 
vs Iona  03/10/14  36  6-12  .500  3-6  .500  1-4  .250  6.6  16  19.2 
vs Louisville  03/20/14  25  3-10  .300  1-3  .333  0-0  .000  6.5  18.8 
Totals     30  926  170-417  .408  53-143  .371  172-208  .827  48  146  194  6.5  69  23  55  10  47  565  18.8 
 
Games played: 30      Rebounds/game: 6.5 
Points/game: 18.8      Assists/game: 0.8 
FG Pct: 40.8      Turnovers/game: 1.8 
3FG Pct: 37.1      Assist/turnover ratio: 0.4 
FT Pct: 82.7      Steals/game: 1.6 
       Blocks/game: 0.3