Manhattan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bucknell   11/11/16  64-76   22-62  .355  8-22  .364  12-19  .632  19  26  45   45.0  26  11  24  10  64   64.0 
WINTHROP   11/16/16  81-94   23-57  .404  7-25  .280  28-43  .651  17  22  39   42.0  34  16  81   72.5 
HOFSTRA   11/18/16  80-68   29-54  .537  5-13  .385  17-17  1.000  26  35   39.7  26  17  16  80   75.0 
at Temple   11/20/16  67-88   24-62  .387  9-24  .375  10-17  .588  18  19  37   39.0  17  11  22  67   73.0 
at Detroit Mercy   11/26/16  84-81   Wot  28-57  .491  8-18  .444  20-30  .667  10  32  42   39.6  35  10  20  84   75.2 
at West Virginia   11/28/16  61-108   22-57  .386  6-22  .273  11-19  .579  18  23  41   39.8  30  10  40  61   72.8 
CANISIUS   12/02/16  76-77   26-63  .413  8-22  .364  16-22  .727  11  29  40   39.9  26  14  17  76   73.3 
at Saint Peter's   12/04/16  70-84   23-61  .377  10-33  .303  14-18  .778  10  22  32   38.9  32  13  70   72.9 
at Morgan State   12/06/16  82-85   Lot  35-71  .493  5-24  .208  7-12  .583  12  31  43   39.3  28  19  18  82   73.9 
FORDHAM   12/10/16  60-53   17-44  .386  8-17  .471  18-27  .667  30  39   39.3  20  25  60   72.5 
vs Florida State   12/17/16  67-83   21-52  .404  9-24  .375  16-24  .667  10  13  23   37.8  31  10  18  67   72.0 
at St. Francis Brooklyn   12/20/16  61-54   20-49  .408  8-18  .444  13-22  .591  30  38   37.8  19  10  18  10  61   71.1 
EASTERN KENTUCKY   12/22/16  81-54   24-44  .545  7-18  .389  26-30  .867  28  32   37.4  22  18  16  13  81   71.8 
at Marist   01/02/17  88-90   Lot  32-85  .376  6-28  .214  18-22  .818  21  30  51   38.4  30  12  12  88   73.0 
FAIRFIELD   01/05/17  79-97   29-64  .453  5-20  .250  16-27  .593  13  22  35   38.1  27  10  79   73.4 
at Quinnipiac   01/07/17  72-81   27-70  .386  7-19  .368  11-20  .550  21  23  44   38.5  23  11  13  72   73.3 
NIAGARA   01/10/17  78-69   27-62  .435  7-15  .467  17-19  .895  11  24  35   38.3  22  17  13  78   73.6 
RIDER   01/13/17  76-73   22-55  .400  4-17  .235  28-35  .800  10  26  36   38.2  25  11  15  76   73.7 
IONA   01/17/17  67-82   23-50  .460  6-16  .375  15-19  .789  27  35   38.0  20  18  67   73.4 
at Monmouth   01/20/17  71-82   22-54  .407  6-16  .375  21-28  .750  11  25  36   37.9  30  10  18  71   73.2 
SIENA   01/22/17  68-81   20-53  .377  4-16  .250  24-31  .774  11  20  31   37.6  23  11  17  68   73.0 
at Niagara   01/26/17  70-69   25-59  .424  8-24  .333  12-16  .750  20  29   37.2  22  12  10  11  70   72.9 
at Canisius   01/28/17  64-78   21-54  .389  3-18  .167  19-20  .950  11  17  28   36.8  26  16  64   72.5 
at Fairfield   01/31/17  49-78   12-48  .250  4-19  .211  21-31  .677  12  25  37   36.8  18  15  49   71.5 
MARIST   02/04/17  68-67   21-47  .447  3-13  .231  23-28  .821  32  39   36.9  25  16  68   71.4 
MONMOUTH   02/10/17  58-62   19-60  .317  3-25  .120  17-26  .654  13  29  42   37.1  26  18  12  58   70.8 
SAINT PETER'S   02/12/17  50-69   16-54  .296  9-25  .360  9-14  .643  16  14  30   36.8  13  13  11  50   70.1 
at Siena   02/16/17  71-94   22-50  .440  8-18  .444  19-24  .792  15  21   36.2  25  16  71   70.1 
QUINNIPIAC   02/19/17  95-74   33-60  .550  10-18  .556  19-27  .704  25  29   36.0  22  15  11  95   71.0 
at Rider   02/22/17  82-93   27-59  .458  12-25  .480  16-19  .842  20  27   35.7  27  13  10  82   71.3 
at Iona   02/24/17  51-72   19-44  .432  2-10  .200  11-15  .733  21  26   35.4  16  10  23  51   70.7 
vs Rider   03/02/17  68-69   23-53  .434  4-15  .267  18-22  .818  20  24   35.0  27  13  68   70.6 


 
Manhattan     2259     754-1814  .416  209-637  .328  542-743  .729  355  766  1121   35.0  793  350  530  105  224  2259   70.6 
Opponents     2485     796-1759  .453  224-571  .392  669-940  .712  331  796  1127   35.2  687  480  469  125  210  2485   77.7 
 
Games played: 32      Rebounds/game: 35.0 
Points/game: 70.6      Assists/game: 10.9 
FG Pct: 41.6      Turnovers/game: 16.6 
3FG Pct: 32.8      Assist/turnover ratio: 0.7 
FT Pct: 72.9      Steals/game: 7.0 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bucknell   11/11/16  64-76   25-52  .481  7-18  .389  19-32  .594  24  31   31.0  20  18  15  14  76   76.0 
WINTHROP   11/16/16  81-94   24-57  .421  10-26  .385  36-42  .857  14  22  36   33.5  34  20  13  94   85.0 
HOFSTRA   11/18/16  80-68   20-52  .385  5-17  .294  23-29  .793  16  25   30.7  13  12  15  68   79.3 
at Temple   11/20/16  67-88   31-58  .534  7-18  .389  19-22  .864  21  29   30.3  20  16  15  10  88   81.5 
at Detroit Mercy   11/26/16  84-81   Wot  28-61  .459  9-19  .474  16-31  .516  24  33   30.8  30  14  15  81   81.4 
at West Virginia   11/28/16  61-108   35-74  .473  8-18  .444  30-43  .698  19  21  40   32.3  17  24  11  18  108   85.8 
CANISIUS   12/02/16  76-77   25-59  .424  7-14  .500  20-28  .714  10  29  39   33.3  20  18  17  77   84.6 
at Saint Peter's   12/04/16  70-84   25-46  .543  6-15  .400  28-42  .667  27  34   33.4  20  15  14  84   84.5 
at Morgan State   12/06/16  82-85   Lot  26-68  .382  6-21  .286  27-43  .628  19  28  47   34.9  13  13  17  85   84.6 
FORDHAM   12/10/16  60-53   17-54  .315  6-19  .316  13-20  .650  10  25  35   34.9  26  18  53   81.4 
vs Florida State   12/17/16  67-83   27-48  .563  2-6  .333  27-40  .675  12  25  37   35.1  25  14  16  11  83   81.5 
at St. Francis Brooklyn   12/20/16  61-54   17-55  .309  6-25  .240  14-18  .778  10  24  34   35.0  19  17  54   79.2 
EASTERN KENTUCKY   12/22/16  81-54   16-43  .372  5-17  .294  17-27  .630  18  22   34.0  26  10  17  54   77.3 
at Marist   01/02/17  88-90   Lot  28-58  .483  8-22  .364  26-40  .650  33  39   34.4  25  16  16  90   78.2 
FAIRFIELD   01/05/17  79-97   31-52  .596  10-16  .625  25-36  .694  27  31   34.1  21  21  11  97   79.5 
at Quinnipiac   01/07/17  72-81   26-54  .481  8-18  .444  21-30  .700  27  36   34.2  17  16  11  11  81   79.6 
NIAGARA   01/10/17  78-69   24-54  .444  7-19  .368  14-18  .778  24  33   34.2  21  15  17  69   78.9 
RIDER   01/13/17  76-73   26-65  .400  4-11  .364  17-29  .586  20  26  46   34.8  24  13  15  73   78.6 
IONA   01/17/17  67-82   28-66  .424  11-23  .478  15-20  .750  13  22  35   34.8  20  15  10  12  82   78.8 
at Monmouth   01/20/17  71-82   22-51  .431  5-15  .333  33-44  .750  10  24  34   34.8  25  12  82   78.9 
SIENA   01/22/17  68-81   27-55  .491  5-11  .455  22-26  .846  11  25  36   34.9  24  17  16  81   79.0 
at Niagara   01/26/17  70-69   20-49  .408  4-12  .333  25-32  .781  13  28  41   35.1  17  15  16  69   78.6 
at Canisius   01/28/17  64-78   25-44  .568  8-17  .471  20-26  .769  23  29   34.9  20  19  16  78   78.6 
at Fairfield   01/31/17  49-78   29-63  .460  12-26  .462  8-14  .571  14  27  41   35.1  25  19  11  78   78.5 
MARIST   02/04/17  68-67   18-52  .346  9-21  .429  22-29  .759  21  28   34.8  22  12  10  67   78.1 
MONMOUTH   02/10/17  58-62   16-51  .314  6-18  .333  24-33  .727  31  40   35.0  21  18  62   77.5 
SAINT PETER'S   02/12/17  50-69   29-52  .558  8-18  .444  3-3  1.000  26  35   35.0  13  13  11  69   77.1 
at Siena   02/16/17  71-94   30-52  .577  8-14  .571  26-31  .839  11  23  34   35.0  24  18  16  94   77.8 
QUINNIPIAC   02/19/17  95-74   24-57  .421  7-22  .318  19-26  .731  11  30  41   35.2  23  19  22  74   77.6 
at Rider   02/22/17  82-93   31-57  .544  5-17  .294  26-39  .667  14  27  41   35.4  24  18  93   78.1 
at Iona   02/24/17  51-72   25-52  .481  12-28  .429  10-17  .588  22  30   35.2  17  17  15  13  72   77.9 
vs Rider   03/02/17  68-69   21-48  .438  3-10  .300  24-30  .800  26  35   35.2  21  10  17  69   77.7 


 
Opponents     2485     796-1759  .453  224-571  .392  669-940  .712  331  796  1127   35.2  687  480  469  125  210  2485   77.7 
Manhattan     2259     754-1814  .416  209-637  .328  542-743  .729  355  766  1121   35.0  793  350  530  105  224  2259   70.6 
 
Games played: 32      Rebounds/game: 35.2 
Points/game: 77.7      Assists/game: 15.0 
FG Pct: 45.3      Turnovers/game: 14.7 
3FG Pct: 39.2      Assist/turnover ratio: 1.0 
FT Pct: 71.2      Steals/game: 6.6 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bucknell  31/35  33/41  64-76   (12)  22-62/25-52  .355/ .481  8-22/7-18  .364/ .389  12-19/19-32  .632/ .594  45/31  +14  11/18  24/15  2/6  10/14  26/20 
WINTHROP  44/53  37/41  81-94   (13)  23-57/24-57  .404/ .421  7-25/10-26  .280/ .385  28-43/36-42  .651/ .857  39/36  +3  7/20  16/13  6/7  6/3  34/34 
HOFSTRA  42/34  38/34  80-68   +12  29-54/20-52  .537/ .385  5-13/5-17  .385/ .294  17-17/23-29  1.000/ .793  35/25  +10  17/12  16/15  2/1  8/4  26/13 
Temple  20/39  47/49  67-88   (21)  24-62/31-58  .387/ .534  9-24/7-18  .375/ .389  10-17/19-22  .588/ .864  37/29  +8  11/16  22/15  1/8  7/10  17/20 
Detroit Mercy  33/33  32/32  84-81   +3  28-57/28-61  .491/ .459  8-18/9-19  .444/ .474  20-30/16-31  .667/ .516  42/33  +9  10/14  20/15  4/3  4/4  35/30 
West Virginia  27/60  34/48  61-108   (47)  22-57/35-74  .386/ .473  6-22/8-18  .273/ .444  11-19/30-43  .579/ .698  41/40  +1  10/24  40/11  6/5  5/18  30/17 
CANISIUS  46/32  30/45  76-77   (1)  26-63/25-59  .413/ .424  8-22/7-14  .364/ .500  16-22/20-28  .727/ .714  40/39  +1  14/18  17/17  5/0  3/7  26/20 
Saint Peter's  26/38  44/46  70-84   (14)  23-61/25-46  .377/ .543  10-33/6-15  .303/ .400  14-18/28-42  .778/ .667  32/34  (2)  9/15  13/14  3/1  3/6  32/20 
Morgan State  35/34  32/33  82-85   (3)  35-71/26-68  .493/ .382  5-24/6-21  .208/ .286  7-12/27-43  .583/ .628  43/47  (4)  19/13  18/17  4/3  8/8  28/13 
FORDHAM  28/32  32/21  60-53   +7  17-44/17-54  .386/ .315  8-17/6-19  .471/ .316  18-27/13-20  .667/ .650  39/35  +4  8/7  25/18  5/3  6/9  20/26 
Florida State  41/46  26/37  67-83   (16)  21-52/27-48  .404/ .563  9-24/2-6  .375/ .333  16-24/27-40  .667/ .675  23/37  (14)  10/14  18/16  0/6  7/11  31/25 
St. Francis Brooklyn  27/28  34/26  61-54   +7  20-49/17-55  .408/ .309  8-18/6-25  .444/ .240  13-22/14-18  .591/ .778  38/34  +4  10/9  18/17  5/5  10/6  19/19 
EASTERN KENTUCKY  28/30  53/24  81-54   +27  24-44/16-43  .545/ .372  7-18/5-17  .389/ .294  26-30/17-27  .867/ .630  32/22  +10  18/10  16/17  3/2  13/2  22/26 
Marist  31/33  43/41  88-90   (2)  32-85/28-58  .376/ .483  6-28/8-22  .214/ .364  18-22/26-40  .818/ .650  51/39  +12  12/16  12/16  2/5  9/2  30/25 
FAIRFIELD  33/54  46/43  79-97   (18)  29-64/31-52  .453/ .596  5-20/10-16  .250/ .625  16-27/25-36  .593/ .694  35/31  +4  10/21  9/11  1/7  4/3  27/21 
Quinnipiac  32/40  40/41  72-81   (9)  27-70/26-54  .386/ .481  7-19/8-18  .368/ .444  11-20/21-30  .550/ .700  44/36  +8  11/16  13/11  1/11  7/4  23/17 
NIAGARA  32/36  46/33  78-69   +9  27-62/24-54  .435/ .444  7-15/7-19  .467/ .368  17-19/14-18  .895/ .778  35/33  +2  17/15  13/17  0/3  4/5  22/21 
RIDER  32/34  44/39  76-73   +3  22-55/26-65  .400/ .400  4-17/4-11  .235/ .364  28-35/17-29  .800/ .586  36/46  (10)  11/13  15/15  4/4  6/7  25/24 
IONA  43/43  24/39  67-82   (15)  23-50/28-66  .460/ .424  6-16/11-23  .375/ .478  15-19/15-20  .789/ .750  35/35  9/15  18/10  4/2  4/12  20/20 
Monmouth  34/33  37/49  71-82   (11)  22-54/22-51  .407/ .431  6-16/5-15  .375/ .333  21-28/33-44  .750/ .750  36/34  +2  10/8  18/12  6/2  6/7  30/25 
SIENA  33/39  35/42  68-81   (13)  20-53/27-55  .377/ .491  4-16/5-11  .250/ .455  24-31/22-26  .774/ .846  31/36  (5)  11/17  17/16  4/4  9/6  23/24 
Niagara  42/36  28/33  70-69   +1  25-59/20-49  .424/ .408  8-24/4-12  .333/ .333  12-16/25-32  .750/ .781  29/41  (12)  12/15  10/16  3/6  11/5  22/17 
Canisius  24/34  40/44  64-78   (14)  21-54/25-44  .389/ .568  3-18/8-17  .167/ .471  19-20/20-26  .950/ .769  28/29  (1)  8/19  16/16  5/2  5/3  26/20 
Fairfield  21/43  28/35  49-78   (29)  12-48/29-63  .250/ .460  4-19/12-26  .211/ .462  21-31/8-14  .677/ .571  37/41  (4)  4/19  15/11  2/7  7/6  18/25 
MARIST  31/22  37/45  68-67   +1  21-47/18-52  .447/ .346  3-13/9-21  .231/ .429  23-28/22-29  .821/ .759  39/28  +11  8/12  16/10  5/2  7/5  25/22 
MONMOUTH  29/27  29/35  58-62   (4)  19-60/16-51  .317/ .314  3-25/6-18  .120/ .333  17-26/24-33  .654/ .727  42/40  +2  7/9  18/18  5/5  12/6  26/21 
SAINT PETER'S  29/30  21/39  50-69   (19)  16-54/29-52  .296/ .558  9-25/8-18  .360/ .444  9-14/3-3  .643/1.000  30/35  (5)  13/13  11/11  1/4  4/6  13/13 
Siena  29/41  42/53  71-94   (23)  22-50/30-52  .440/ .577  8-18/8-14  .444/ .571  19-24/26-31  .792/ .839  21/34  (13)  7/18  16/16  2/4  5/7  25/24 
QUINNIPIAC  39/36  56/38  95-74   +21  33-60/24-57  .550/ .421  10-18/7-22  .556/ .318  19-27/19-26  .704/ .731  29/41  (12)  15/19  9/22  7/4  11/4  22/23 
Rider  53/44  29/49  82-93   (11)  27-59/31-57  .458/ .544  12-25/5-17  .480/ .294  16-19/26-39  .842/ .667  27/41  (14)  13/18  10/9  3/3  3/5  27/24 
Iona  27/42  24/30  51-72   (21)  19-44/25-52  .432/ .481  2-10/12-28  .200/ .429  11-15/10-17  .733/ .588  26/30  (4)  10/17  23/15  0/0  7/13  16/17 
Rider  31/37  37/32  68-69   (1)  23-53/21-48  .434/ .438  4-15/3-10  .267/ .300  18-22/24-30  .818/ .800  24/35  (11)  8/10  8/17  4/0  13/2  27/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  11  12 
Opponent  Date  Score  WL  COUNCIL,N  OJO,AK   TURNER,ZA  WATERMAN,  WILSON,TY  WALKER JR  PEART,ZAV 
at Bucknell  11/11/16  64-76  8-1-0  3-0-0  10-4-3  7-7-0  0-1-1  8-6-1  2-3-0 
WINTHROP  11/16/16  81-94  9-1-0  0-0-0  16-5-0  3-5-1  10-2-2  10-4-1  6-5-0 
HOFSTRA  11/18/16  80-68  8-1-2  2-3-0  11-2-2  15-9-0  2-0-5  15-6-0  16-2-2 
at Temple  11/20/16  67-88  1-2-0  0-3-0  28-0-4  17-8-1  0-0-0  12-0-3  1-5-0 
at Detroit Mercy  11/26/16  84-81  WO  0-0-0  9-4-0  32-3-6  15-8-0  1-1-2  6-4-2  0-0-0 
at West Virginia  11/28/16  61-108  9-2-0  0-2-0  5-2-3  8-5-1  1-2-2  2-1-0  11-7-0 
CANISIUS  12/02/16  76-77  7-1-0  DNP  19-3-3  8-10-2  2-4-3  8-1-0  10-5-0 
at Saint Peter's  12/04/16  70-84  7-0-0  2-2-0  30-3-5  3-8-1  0-0-0  10-5-0  0-0-0 
at Morgan State  12/06/16  82-85  OL  4-2-1  0-3-0  4-1-2  23-9-1  0-1-2  12-3-5  DNP 
FORDHAM  12/10/16  60-53  1-2-0  0-1-0  15-5-2  10-8-0  4-2-1  0-0-1  DNP 
vs Florida State  12/17/16  67-83  9-2-1  DNP  18-2-5  12-4-0  0-0-0  14-3-4  0-0-0 
at St. Francis Brooklyn  12/20/16  61-54  1-4-0  0-2-0  26-2-2  8-7-1  0-1-1  11-5-1  2-0-0 
EASTERN KENTUCKY  12/22/16  81-54  12-1-5  0-3-0  8-3-3  11-6-1  0-0-0  12-3-6  6-3-0 
at Marist  01/02/17  88-90  OL  5-4-1  2-1-0  8-8-6  17-9-0  4-2-2  6-5-3  6-3-0 
FAIRFIELD  01/05/17  79-97  10-3-2  0-7-0  8-1-2  26-8-0  10-1-2  14-2-1  2-3-1 
at Quinnipiac  01/07/17  72-81  5-1-0  0-2-0  23-3-6  17-6-0  2-0-1  4-0-1  6-10-0 
NIAGARA  01/10/17  78-69  0-1-1  0-2-0  21-1-6  4-2-0  0-0-4  8-2-2  0-0-0 
RIDER  01/13/17  76-73  0-0-0  0-1-0  23-4-3  35-7-0  2-2-5  4-0-1  2-4-0 
IONA  01/17/17  67-82  2-1-0  0-2-0  20-3-3  15-5-2  1-0-0  7-2-1  2-2-0 
at Monmouth  01/20/17  71-82  5-1-0  0-0-0  10-2-1  28-6-1  1-2-3  14-3-4  0-2-0 
SIENA  01/22/17  68-81  9-1-0  0-0-0  7-0-6  14-9-2  2-1-1  4-1-2  0-1-0 
at Niagara  01/26/17  70-69  13-3-1  0-1-1  13-0-2  9-2-3  0-1-1  9-4-0  DNP 
at Canisius  01/28/17  64-78  14-2-1  0-0-1  6-0-1  12-7-0  2-1-4  4-1-0  4-2-0 
at Fairfield  01/31/17  49-78  10-6-0  0-0-0  11-0-2  4-4-0  1-0-1  2-1-0  3-3-0 
MARIST  02/04/17  68-67  5-1-0  0-1-0  12-1-6  22-7-0  4-2-2  5-1-0  0-2-0 
MONMOUTH  02/10/17  58-62  0-0-0  0-2-0  27-4-0  5-15-0  0-1-0  9-3-0  0-0-0 
SAINT PETER'S  02/12/17  50-69  3-3-2  2-0-0  10-1-6  7-7-1  0-2-0  3-3-1  DNP 
at Siena  02/16/17  71-94  0-2-1  0-0-0  20-2-4  17-9-0  2-0-0  9-0-1  DNP 
QUINNIPIAC  02/19/17  95-74  2-0-0  0-0-0  10-3-3  26-7-0  7-3-5  20-2-4  DNP 
at Rider  02/22/17  82-93  0-0-0  2-3-0  14-0-5  30-9-2  0-0-2  10-2-2  0-0-0 
at Iona  02/24/17  51-72  0-0-0  0-0-0  2-3-1  20-8-0  2-2-3  15-2-4  0-0-0 
vs Rider  03/02/17  68-69  0-1-0  2-1-0  11-2-2  15-2-0  10-3-1  18-1-2  0-1-0 

        14  15  20  22  35  52 
Opponent  Date  Score  WL  CRAWFORD,  ISMAIL,AH  WILLIAMS,  CAPUANO,T  EHRNVALL,  USILO,SAM 
at Bucknell  11/11/16  64-76  6-6-0  9-9-1  DNP  11-2-5  DNP  0-2-0 
WINTHROP  11/16/16  81-94  10-2-1  3-4-1  DNP  12-6-1  0-1-0  2-3-0 
HOFSTRA  11/18/16  80-68  3-0-2  2-1-0  DNP  4-5-2  DNP  2-3-2 
at Temple  11/20/16  67-88  0-3-1  8-6-1  DNP  0-1-1  DNP  0-2-0 
at Detroit Mercy  11/26/16  84-81  WO  10-7-0  4-11-0  DNP  6-0-0  DNP  1-1-0 
at West Virginia  11/28/16  61-108  2-1-0  4-3-1  DNP  7-1-3  3-3-0  9-7-0 
CANISIUS  12/02/16  76-77  12-6-1  4-2-0  DNP  2-3-5  0-1-0  4-1-0 
at Saint Peter's  12/04/16  70-84  6-5-1  2-6-0  DNP  10-0-2  DNP  0-0-0 
at Morgan State  12/06/16  82-85  OL  15-4-3  6-6-0  DNP  18-5-4  DNP  0-0-1 
FORDHAM  12/10/16  60-53  12-7-0  4-5-0  DNP  10-4-3  DNP  4-4-1 
vs Florida State  12/17/16  67-83  3-0-0  2-9-0  DNP  9-0-0  0-0-0  0-1-0 
at St. Francis Brooklyn  12/20/16  61-54  7-0-0  6-8-1  DNP  0-3-4  DNP  0-4-0 
EASTERN KENTUCKY  12/22/16  81-54  19-2-1  1-5-0  1-0-0  9-1-1  0-1-1  2-2-0 
at Marist  01/02/17  88-90  OL  18-5-0  9-2-0  DNP  11-6-0  DNP  2-4-0 
FAIRFIELD  01/05/17  79-97  DNP  0-0-0  DNP  2-1-1  0-1-0  7-5-1 
at Quinnipiac  01/07/17  72-81  0-1-0  DNP  DNP  3-3-1  0-0-0  12-11-2 
NIAGARA  01/10/17  78-69  20-9-1  DNP  DNP  13-6-2  0-0-0  12-9-1 
RIDER  01/13/17  76-73  4-2-0  2-6-2  DNP  0-1-0  DNP  4-7-0 
IONA  01/17/17  67-82  4-3-1  3-3-0  DNP  5-2-1  DNP  8-9-1 
at Monmouth  01/20/17  71-82  4-1-1  4-7-0  DNP  2-4-0  DNP  3-3-0 
SIENA  01/22/17  68-81  12-3-0  6-6-0  DNP  3-2-0  DNP  11-3-0 
at Niagara  01/26/17  70-69  18-5-1  4-5-0  DNP  4-1-3  DNP  0-1-0 
at Canisius  01/28/17  64-78  9-4-0  10-10-1  DNP  3-1-0  DNP  DNP 
at Fairfield  01/31/17  49-78  9-6-0  4-5-0  DNP  0-4-1  DNP  5-4-0 
MARIST  02/04/17  68-67  6-7-0  5-8-0  DNP  7-5-0  DNP  2-3-0 
MONMOUTH  02/10/17  58-62  8-4-2  7-5-0  DNP  2-2-5  DNP  0-4-0 
SAINT PETER'S  02/12/17  50-69  11-5-2  4-5-0  DNP  8-1-1  DNP  2-2-0 
at Siena  02/16/17  71-94  7-3-0  0-1-0  DNP  16-2-1  0-0-0  DNP 
QUINNIPIAC  02/19/17  95-74  22-6-1  2-0-0  DNP  6-3-1  DNP  0-1-1 
at Rider  02/22/17  82-93  17-9-2  0-3-0  DNP  9-0-0  DNP  0-0-0 
at Iona  02/24/17  51-72  9-5-0  0-1-0  DNP  0-3-2  0-0-0  3-1-0 
vs Rider  03/02/17  68-69  5-4-1  2-2-0  DNP  5-5-2  0-0-0  0-0-0 


 

Individual Game-by-Game

 

#00  Council, Na'Quan  
#01  Ojo, Ak  
#03  Turner, Zavier  
#04  Waterman, Zane  
#05  Wilson, Tyler  
#11  Walker Jr., Aaron  
#12  Peart, Zavier  
#14  Crawford, Calvin  
#15  Ismail, Ahmed  
#20  Williams, Sky  
#22  Capuano, Thomas  
#35  Ehrnvall, Oliver  
#52  Usilo, Samson  
#TM  TEAM