#05 Wilson, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    16  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WINTHROP  11/16/16  31  2-3  .667  0-0  .000  6-6  1.000  1.5  10  5.0 
HOFSTRA  11/18/16    24  0-4  .000  0-1  .000  2-2  1.000  1.0  4.0 
at Temple  11/20/16    14  0-5  .000  0-0  .000  0-0  .000  0.8  3.0 
at Detroit Mercy  11/26/16    27  0-0  .000  0-0  .000  1-2  .500  0.8  2.6 
at West Virginia  11/28/16    23  0-3  .000  0-1  .000  1-2  .500  1.0  2.3 
CANISIUS  12/02/16    29  1-2  .500  0-0  .000  0-0  .000  1.4  2.3 
at Saint Peter's  12/04/16  13  0-4  .000  0-1  .000  0-0  .000  1.3  2.0 
at Morgan State  12/06/16  32  0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
FORDHAM  12/10/16    24  1-2  .500  0-0  .000  2-5  .400  1.3  2.0 
vs Florida State  12/17/16    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at St. Francis Brooklyn  12/20/16    16  0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
EASTERN KENTUCKY  12/22/16    16  0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Marist  01/02/17    34  2-4  .500  0-1  .000  0-0  .000  1.1  1.7 
FAIRFIELD  01/05/17    25  4-5  .800  1-1  1.000  1-3  .333  1.1  10  2.3 
at Quinnipiac  01/07/17    11  1-3  .333  0-0  .000  0-0  .000  1.1  2.3 
NIAGARA  01/10/17    25  0-2  .000  0-0  .000  0-0  .000  1.0  2.1 
RIDER  01/13/17    27  1-2  .500  0-1  .000  0-0  .000  1.1  2.1 
IONA  01/17/17    16  0-2  .000  0-1  .000  1-2  .500  1.0  2.1 
at Monmouth  01/20/17    32  0-0  .000  0-0  .000  1-2  .500  1.1  2.0 
SIENA  01/22/17    17  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Niagara  01/26/17    21  0-1  .000  0-0  .000  0-0  .000  1.0  1.9 
at Canisius  01/28/17    30  0-2  .000  0-0  .000  2-2  1.000  1.0  1.9 
at Fairfield  01/31/17    15  0-2  .000  0-0  .000  1-2  .500  1.0  1.9 
MARIST  02/04/17    23  0-0  .000  0-0  .000  4-4  1.000  1.0  2.0 
MONMOUTH  02/10/17    13  0-1  .000  0-0  .000  0-0  .000  1.0  1.9 
SAINT PETER'S  02/12/17    10  0-1  .000  0-0  .000  0-0  .000  1.1  1.8 
at Siena  02/16/17    15  1-3  .333  0-0  .000  0-0  .000  1.0  1.8 
QUINNIPIAC  02/19/17  31  2-5  .400  0-0  .000  3-5  .600  1.1  2.0 
at Rider  02/22/17  30  0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
at Iona  02/24/17    19  1-3  .333  0-0  .000  0-0  .000  1.1  1.9 
vs Rider  03/02/17  26  4-5  .800  0-0  .000  2-2  1.000  1.2  10  2.2 
Totals     689  21-67  .313  1-7  .143  27-39  .692  30  37  1.2  71  56  59  23  70  2.2 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 1.8 
FG Pct: 31.3      Turnovers/game: 1.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 0.7 
       Blocks/game: 0.0