#52 Usilo, Samson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
WINTHROP  11/16/16    1-2  .500  0-0  .000  0-6  .000  2.5  1.0 
HOFSTRA  11/18/16    15  0-0  .000  0-0  .000  2-2  1.000  2.7  1.3 
at Temple  11/20/16    13  0-1  .000  0-1  .000  0-0  .000  2.5  1.0 
at Detroit Mercy  11/26/16    11  0-2  .000  0-0  .000  1-2  .500  2.2  1.0 
at West Virginia  11/28/16    22  4-10  .400  1-1  1.000  0-4  .000  3.0  2.3 
CANISIUS  12/02/16  12  2-5  .400  0-2  .000  0-0  .000  2.7  2.6 
at Saint Peter's  12/04/16    0-0  .000  0-0  .000  0-2  .000  2.4  2.3 
at Morgan State  12/06/16    0-1  .000  0-0  .000  0-0  .000  2.1  2.0 
FORDHAM  12/10/16  16  1-3  .333  0-0  .000  2-2  1.000  2.3  2.2 
vs Florida State  12/17/16  0-3  .000  0-0  .000  0-0  .000  2.2  2.0 
at St. Francis Brooklyn  12/20/16  16  0-4  .000  0-1  .000  0-0  .000  2.3  1.8 
EASTERN KENTUCKY  12/22/16  12  1-2  .500  0-0  .000  0-0  .000  2.3  1.8 
at Marist  01/02/17  14  1-3  .333  0-0  .000  0-0  .000  2.4  1.9 
FAIRFIELD  01/05/17  14  2-6  .333  0-2  .000  3-5  .600  2.6  2.2 
at Quinnipiac  01/07/17  27  5-15  .333  0-0  .000  2-7  .286  11  3.1  12  2.8 
NIAGARA  01/10/17  25  5-6  .833  0-0  .000  2-3  .667  3.5  12  3.4 
RIDER  01/13/17  28  2-5  .400  0-0  .000  0-2  .000  3.7  3.4 
IONA  01/17/17  28  3-6  .500  0-0  .000  2-2  1.000  3.9  3.6 
at Monmouth  01/20/17  15  1-2  .500  0-0  .000  1-3  .333  3.9  3.6 
SIENA  01/22/17  23  3-6  .500  0-0  .000  5-6  .833  3.9  11  4.0 
at Niagara  01/26/17    10  0-2  .000  0-0  .000  0-0  .000  3.7  3.8 
at Canisius  01/28/17    dnp 
at Fairfield  01/31/17    14  2-2  1.000  0-0  .000  1-1  1.000  3.7  3.8 
MARIST  02/04/17    11  1-3  .333  0-0  .000  0-0  .000  3.7  3.8 
MONMOUTH  02/10/17    0-2  .000  0-0  .000  0-0  .000  3.7  3.6 
SAINT PETER'S  02/12/17    10  0-2  .000  0-0  .000  2-2  1.000  3.7  3.5 
at Siena  02/16/17    dnp 
QUINNIPIAC  02/19/17    0-0  .000  0-0  .000  0-0  .000  3.6  3.4 
at Rider  02/22/17    0-0  .000  0-0  .000  0-0  .000  3.4  3.3 
at Iona  02/24/17    16  1-1  1.000  0-0  .000  1-2  .500  3.3  3.3 
vs Rider  03/02/17  15  0-4  .000  0-0  .000  0-0  .000  3.2  3.2 
Totals     14  405  35-99  .354  1-8  .125  24-51  .471  35  62  97  3.2  45  10  34  10  14  95  3.2 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 35.4      Turnovers/game: 1.1 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 47.1      Steals/game: 0.5 
       Blocks/game: 0.3