#00 Council, Na'Quan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bucknell | 11/11/16 | * | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 8.0 |
WINTHROP | 11/16/16 | 13 | 2-7 | .286 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 8.5 | |
HOFSTRA | 11/18/16 | 12 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 8.3 | |
at Temple | 11/20/16 | 11 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 | |
at Detroit Mercy | 11/26/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
at West Virginia | 11/28/16 | 16 | 3-10 | .300 | 0-5 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 5.8 | |
CANISIUS | 12/02/16 | 8 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.0 | |
at Saint Peter's | 12/04/16 | 22 | 2-11 | .182 | 1-10 | .100 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.1 | |
at Morgan State | 12/06/16 | 12 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.9 | |
FORDHAM | 12/10/16 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.4 | |
vs Florida State | 12/17/16 | 17 | 3-8 | .375 | 2-5 | .400 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 5.7 | |
at St. Francis Brooklyn | 12/20/16 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5.3 | |
EASTERN KENTUCKY | 12/22/16 | 21 | 3-7 | .429 | 1-5 | .200 | 5-6 | .833 | 1 | 0 | 1 | 1.5 | 1 | 0 | 5 | 1 | 0 | 5 | 12 | 5.8 | |
at Marist | 01/02/17 | 17 | 1-9 | .111 | 1-8 | .125 | 2-2 | 1.000 | 3 | 1 | 4 | 1.6 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 5.8 | |
FAIRFIELD | 01/05/17 | 18 | 4-10 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 6.1 | |
at Quinnipiac | 01/07/17 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.0 | |
NIAGARA | 01/10/17 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
RIDER | 01/13/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
IONA | 01/17/17 | 11 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.2 | |
at Monmouth | 01/20/17 | 5 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.2 | |
SIENA | 01/22/17 | 19 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 5.3 | |
at Niagara | 01/26/17 | 25 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 5.7 | |
at Canisius | 01/28/17 | 25 | 3-11 | .273 | 1-6 | .167 | 7-7 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 6.0 | |
at Fairfield | 01/31/17 | * | 30 | 2-9 | .222 | 2-6 | .333 | 4-6 | .667 | 2 | 4 | 6 | 1.8 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 6.2 |
MARIST | 02/04/17 | 12 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 6.2 | |
MONMOUTH | 02/10/17 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.9 | |
SAINT PETER'S | 02/12/17 | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 3 | 0 | 3 | 1.7 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 5.8 | |
at Siena | 02/16/17 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.6 | |
QUINNIPIAC | 02/19/17 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
at Rider | 02/22/17 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
at Iona | 02/24/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
vs Rider | 03/02/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
Totals | 2 | 415 | 46-158 | .291 | 25-100 | .250 | 42-54 | .778 | 17 | 32 | 49 | 1.5 | 38 | 0 | 18 | 27 | 0 | 30 | 159 | 5.0 | |
Games played: 32 | Rebounds/game: 1.5 | |
Points/game: 5.0 | Assists/game: 0.6 | |
FG Pct: 29.1 | Turnovers/game: 0.8 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 77.8 | Steals/game: 0.9 | |
Blocks/game: 0.0 |