#11 Walker Jr., Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    19  2-9  .222  1-5  .200  3-6  .500  2  4  6  6.0  4  0  1  3  0  2  8  8.0 
WINTHROP  11/16/16    16  4-9  .444  0-2  .000  2-2  1.000  2  2  4  5.0  4  0  1  1  0  1  10  9.0 
HOFSTRA  11/18/16  *  20  5-11  .455  1-1  1.000  4-4  1.000  2  4  6  5.3  2  0  0  2  0  0  15  11.0 
at Temple  11/20/16  *  21  4-11  .364  2-3  .667  2-4  .500  0  0  0  4.0  2  0  3  2  1  0  12  11.3 
at Detroit Mercy  11/26/16  *  25  2-8  .250  0-1  .000  2-3  .667  1  3  4  4.0  4  0  2  3  0  0  6  10.2 
at West Virginia  11/28/16  *  16  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.5  5  1  0  4  0  0  2  8.8 
CANISIUS  12/02/16    12  3-7  .429  0-1  .000  2-3  .667  0  1  1  3.1  2  0  0  3  0  1  8  8.7 
at Saint Peter's  12/04/16    16  3-9  .333  0-3  .000  4-6  .667  2  3  5  3.4  4  0  0  3  0  0  10  8.9 
at Morgan State  12/06/16    29  6-15  .400  0-7  .000  0-2  .000  1  2  3  3.3  2  0  5  3  0  2  12  9.2 
FORDHAM  12/10/16    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.0  0  0  1  1  0  1  0  8.3 
vs Florida State  12/17/16    23  4-10  .400  1-4  .250  5-8  .625  2  1  3  3.0  3  0  4  3  0  2  14  8.8 
at St. Francis Brooklyn  12/20/16    18  4-10  .400  0-1  .000  3-8  .375  2  3  5  3.2  2  0  1  1  1  2  11  9.0 
EASTERN KENTUCKY  12/22/16    18  4-5  .800  1-2  .500  3-4  .750  0  3  3  3.2  2  0  6  4  0  0  12  9.2 
at Marist  01/02/17    25  3-10  .300  0-2  .000  0-0  .000  1  4  5  3.3  2  0  3  2  1  1  6  9.0 
FAIRFIELD  01/05/17    23  5-13  .385  2-7  .286  2-8  .250  0  2  2  3.2  3  0  1  1  0  1  14  9.3 
at Quinnipiac  01/07/17    9  1-5  .200  0-1  .000  2-3  .667  0  0  0  3.0  0  0  1  0  0  0  4  9.0 
NIAGARA  01/10/17    13  3-5  .600  1-1  1.000  1-1  1.000  0  2  2  2.9  1  0  2  0  0  0  8  8.9 
RIDER  01/13/17    11  1-4  .250  0-1  .000  2-2  1.000  0  0  0  2.8  1  0  1  1  0  0  4  8.7 
IONA  01/17/17    16  3-4  .750  0-1  .000  1-2  .500  1  1  2  2.7  3  0  1  1  1  0  7  8.6 
at Monmouth  01/20/17  *  29  7-16  .438  0-2  .000  0-0  .000  1  2  3  2.8  5  1  4  2  0  1  14  8.9 
SIENA  01/22/17  *  10  0-1  .000  0-0  .000  4-4  1.000  0  1  1  2.7  4  0  2  2  0  0  4  8.6 
at Niagara  01/26/17  *  18  3-9  .333  1-2  .500  2-5  .400  0  4  4  2.7  0  0  0  4  0  1  9  8.6 
at Canisius  01/28/17  *  7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.7  3  0  0  4  0  0  4  8.4 
at Fairfield  01/31/17    4  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  0  2  8.2 
MARIST  02/04/17    8  2-4  .500  0-0  .000  1-1  1.000  1  0  1  2.5  3  0  0  3  0  1  5  8.0 
MONMOUTH  02/10/17    20  2-8  .250  0-1  .000  5-6  .833  1  2  3  2.5  2  0  0  0  1  1  9  8.1 
SAINT PETER'S  02/12/17    15  1-6  .167  0-2  .000  1-4  .250  3  0  3  2.6  3  0  1  3  0  1  3  7.9 
at Siena  02/16/17    25  3-5  .600  1-1  1.000  2-2  1.000  0  0  0  2.5  2  0  1  2  0  0  9  7.9 
QUINNIPIAC  02/19/17    30  7-13  .538  2-4  .500  4-5  .800  0  2  2  2.4  1  0  4  1  0  3  20  8.3 
at Rider  02/22/17    25  3-10  .300  2-3  .667  2-2  1.000  0  2  2  2.4  2  0  2  1  0  0  10  8.4 
at Iona  02/24/17    31  5-9  .556  1-4  .250  4-6  .667  0  2  2  2.4  2  0  4  4  0  3  15  8.6 
vs Rider  03/02/17    21  7-11  .636  1-3  .333  3-6  .500  0  1  1  2.4  2  0  2  1  1  4  18  8.9 
Totals     8  577  101-245  .412  17-67  .254  66-109  .606  23  53  76  2.4  77  2  53  65  6  28  285  8.9 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 8.9      Assists/game: 1.7 
FG Pct: 41.2      Turnovers/game: 2.0 
3FG Pct: 25.4      Assist/turnover ratio: 0.8 
FT Pct: 60.6      Steals/game: 0.9 
       Blocks/game: 0.2