#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WINTHROP  11/16/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
HOFSTRA  11/18/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Temple  11/20/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Detroit Mercy  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at West Virginia  11/28/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CANISIUS  12/02/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Peter's  12/04/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Morgan State  12/06/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FORDHAM  12/10/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Florida State  12/17/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at St. Francis Brooklyn  12/20/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EASTERN KENTUCKY  12/22/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Marist  01/02/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FAIRFIELD  01/05/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Quinnipiac  01/07/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NIAGARA  01/10/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
RIDER  01/13/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
IONA  01/17/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Monmouth  01/20/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIENA  01/22/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Niagara  01/26/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Canisius  01/28/17    dnp 
at Fairfield  01/31/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MARIST  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MONMOUTH  02/10/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAINT PETER'S  02/12/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Siena  02/16/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
QUINNIPIAC  02/19/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Rider  02/22/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Iona  02/24/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Rider  03/02/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  50  98  3.2  14  0.0 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0