#01 Ojo, Ak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    12  1-2  .500  0-0  .000  1-2  .500  0.0  3.0 
WINTHROP  11/16/16    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
HOFSTRA  11/18/16    12  1-2  .500  0-0  .000  0-0  .000  1.0  1.7 
at Temple  11/20/16    0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
at Detroit Mercy  11/26/16    15  2-3  .667  0-0  .000  5-6  .833  2.0  2.8 
at West Virginia  11/28/16    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
CANISIUS  12/02/16    dnp 
at Saint Peter's  12/04/16    1-1  1.000  0-0  .000  0-0  .000  2.0  2.3 
at Morgan State  12/06/16    10  0-1  .000  0-0  .000  0-0  .000  2.1  2.0 
FORDHAM  12/10/16  0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
vs Florida State  12/17/16    dnp 
at St. Francis Brooklyn  12/20/16    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
EASTERN KENTUCKY  12/22/16    0-0  .000  0-0  .000  0-0  .000  2.1  1.5 
at Marist  01/02/17    1-1  1.000  0-0  .000  0-0  .000  2.0  1.5 
FAIRFIELD  01/05/17    18  0-1  .000  0-0  .000  0-0  .000  2.4  1.4 
at Quinnipiac  01/07/17    11  0-2  .000  0-0  .000  0-0  .000  2.4  1.3 
NIAGARA  01/10/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.2 
RIDER  01/13/17    0-0  .000  0-0  .000  0-0  .000  2.3  1.1 
IONA  01/17/17    0-0  .000  0-0  .000  0-0  .000  2.2  1.1 
at Monmouth  01/20/17    0-0  .000  0-0  .000  0-0  .000  2.1  1.0 
SIENA  01/22/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
at Niagara  01/26/17    14  0-0  .000  0-0  .000  0-0  .000  2.0  0.9 
at Canisius  01/28/17    10  0-0  .000  0-0  .000  0-0  .000  1.9  0.9 
at Fairfield  01/31/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
MARIST  02/04/17    0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
MONMOUTH  02/10/17    0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
SAINT PETER'S  02/12/17    1-1  1.000  0-0  .000  0-0  .000  1.7  0.8 
at Siena  02/16/17    0-0  .000  0-0  .000  0-0  .000  1.6  0.8 
QUINNIPIAC  02/19/17    0-0  .000  0-0  .000  0-0  .000  1.6  0.7 
at Rider  02/22/17    10  1-1  1.000  0-0  .000  0-1  .000  1.6  0.8 
at Iona  02/24/17    0-0  .000  0-0  .000  0-0  .000  1.6  0.8 
vs Rider  03/02/17    1-2  .500  0-0  .000  0-0  .000  1.5  0.8 
Totals     234  9-18  .500  0-0  .000  6-9  .667  16  30  46  1.5  62  14  15  24  0.8 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.5