#03 Turner, Zavier |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bucknell | 11/11/16 | * | 31 | 2-13 | .154 | 1-5 | .200 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 2 | 0 | 3 | 3 | 0 | 2 | 10 | 10.0 |
| WINTHROP | 11/16/16 | * | 29 | 4-13 | .308 | 1-6 | .167 | 7-8 | .875 | 1 | 4 | 5 | 4.5 | 4 | 0 | 0 | 2 | 0 | 2 | 16 | 13.0 |
| HOFSTRA | 11/18/16 | * | 23 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.7 | 5 | 1 | 2 | 3 | 0 | 1 | 11 | 12.3 |
| at Temple | 11/20/16 | * | 33 | 9-14 | .643 | 5-7 | .714 | 5-7 | .714 | 0 | 0 | 0 | 2.8 | 2 | 0 | 4 | 4 | 0 | 1 | 28 | 16.3 |
| at Detroit Mercy | 11/26/16 | * | 44 | 10-16 | .625 | 3-5 | .600 | 9-11 | .818 | 1 | 2 | 3 | 2.8 | 3 | 0 | 6 | 6 | 0 | 1 | 32 | 19.4 |
| at West Virginia | 11/28/16 | * | 16 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 3 | 8 | 1 | 0 | 5 | 17.0 |
| CANISIUS | 12/02/16 | * | 27 | 5-11 | .455 | 3-8 | .375 | 6-6 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 3 | 3 | 0 | 2 | 19 | 17.3 |
| at Saint Peter's | 12/04/16 | * | 36 | 9-15 | .600 | 4-6 | .667 | 8-8 | 1.000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 5 | 3 | 0 | 2 | 30 | 18.9 |
| at Morgan State | 12/06/16 | * | 22 | 1-7 | .143 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 17.2 |
| FORDHAM | 12/10/16 | * | 26 | 3-9 | .333 | 3-4 | .750 | 6-6 | 1.000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 2 | 6 | 0 | 0 | 15 | 17.0 |
| vs Florida State | 12/17/16 | * | 30 | 4-10 | .400 | 2-4 | .500 | 8-8 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 5 | 4 | 0 | 0 | 18 | 17.1 |
| at St. Francis Brooklyn | 12/20/16 | * | 27 | 9-14 | .643 | 7-9 | .778 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 26 | 17.8 |
| EASTERN KENTUCKY | 12/22/16 | * | 26 | 0-2 | .000 | 0-0 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 3 | 3 | 0 | 2 | 8 | 17.1 |
| at Marist | 01/02/17 | * | 39 | 1-13 | .077 | 1-7 | .143 | 5-5 | 1.000 | 2 | 6 | 8 | 3.1 | 2 | 0 | 6 | 2 | 0 | 2 | 8 | 16.4 |
| FAIRFIELD | 01/05/17 | * | 21 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 15.9 |
| at Quinnipiac | 01/07/17 | * | 35 | 8-16 | .500 | 3-5 | .600 | 4-4 | 1.000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 6 | 1 | 0 | 2 | 23 | 16.3 |
| NIAGARA | 01/10/17 | * | 34 | 4-14 | .286 | 2-3 | .667 | 11-12 | .917 | 0 | 1 | 1 | 2.8 | 3 | 0 | 6 | 2 | 0 | 1 | 21 | 16.6 |
| RIDER | 01/13/17 | * | 34 | 5-14 | .357 | 1-5 | .200 | 12-14 | .857 | 1 | 3 | 4 | 2.9 | 3 | 0 | 3 | 3 | 0 | 2 | 23 | 16.9 |
| IONA | 01/17/17 | * | 23 | 8-15 | .533 | 4-6 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 1 | 0 | 3 | 5 | 0 | 0 | 20 | 17.1 |
| at Monmouth | 01/20/17 | * | 21 | 2-5 | .400 | 1-3 | .333 | 5-6 | .833 | 0 | 2 | 2 | 2.9 | 5 | 1 | 1 | 8 | 0 | 0 | 10 | 16.8 |
| SIENA | 01/22/17 | * | 29 | 1-9 | .111 | 0-3 | .000 | 5-7 | .714 | 0 | 0 | 0 | 2.7 | 3 | 0 | 6 | 4 | 0 | 0 | 7 | 16.3 |
| at Niagara | 01/26/17 | * | 26 | 5-10 | .500 | 2-7 | .286 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 16.1 |
| at Canisius | 01/28/17 | * | 26 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 15.7 |
| at Fairfield | 01/31/17 | 26 | 1-8 | .125 | 1-5 | .200 | 8-8 | 1.000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 15.5 | |
| MARIST | 02/04/17 | * | 26 | 3-10 | .300 | 0-3 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 6 | 1 | 0 | 2 | 12 | 15.4 |
| MONMOUTH | 02/10/17 | * | 27 | 9-16 | .563 | 3-9 | .333 | 6-8 | .750 | 2 | 2 | 4 | 2.4 | 4 | 0 | 0 | 3 | 0 | 0 | 27 | 15.8 |
| SAINT PETER'S | 02/12/17 | * | 31 | 3-11 | .273 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | 15.6 |
| at Siena | 02/16/17 | * | 32 | 7-15 | .467 | 4-5 | .800 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 4 | 2 | 0 | 0 | 20 | 15.8 |
| QUINNIPIAC | 02/19/17 | * | 26 | 4-8 | .500 | 0-3 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.3 | 4 | 0 | 3 | 0 | 0 | 3 | 10 | 15.6 |
| at Rider | 02/22/17 | * | 32 | 4-11 | .364 | 3-5 | .600 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 4 | 0 | 5 | 2 | 0 | 0 | 14 | 15.5 |
| at Iona | 02/24/17 | * | 29 | 1-10 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 15.1 |
| vs Rider | 03/02/17 | * | 27 | 1-6 | .167 | 1-2 | .500 | 8-8 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 14.9 |
| Totals | 31 | 914 | 133-340 | .391 | 58-144 | .403 | 154-174 | .885 | 19 | 54 | 73 | 2.3 | 92 | 3 | 105 | 97 | 1 | 32 | 478 | 14.9 | |
| Games played: 32 | Rebounds/game: 2.3 | |
| Points/game: 14.9 | Assists/game: 3.3 | |
| FG Pct: 39.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 40.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 88.5 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |