#12 Peart, Zavier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bucknell  11/11/16    6  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.0  4  0  0  0  1  0  2  2.0 
WINTHROP  11/16/16    13  2-2  1.000  0-0  .000  2-3  .667  2  3  5  4.0  1  0  0  0  1  0  6  4.0 
HOFSTRA  11/18/16    18  8-9  .889  0-0  .000  0-0  .000  0  2  2  3.3  4  0  2  0  0  0  16  8.0 
at Temple  11/20/16    14  0-3  .000  0-0  .000  1-2  .500  3  2  5  3.8  1  0  0  2  0  0  1  6.3 
at Detroit Mercy  11/26/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  2  0  0  0  5.0 
at West Virginia  11/28/16    19  5-6  .833  0-0  .000  1-3  .333  5  2  7  3.7  4  0  0  1  2  0  11  6.0 
CANISIUS  12/02/16    18  5-10  .500  0-0  .000  0-1  .000  2  3  5  3.9  4  0  0  0  0  0  10  6.6 
at Saint Peter's  12/04/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  1  0  0  5.8 
at Morgan State  12/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORDHAM  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida State  12/17/16  *  15  0-1  .000  0-0  .000  0-2  .000  0  0  0  3.0  4  0  0  0  0  0  0  5.1 
at St. Francis Brooklyn  12/20/16  *  9  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.7  2  0  0  1  0  0  2  4.8 
EASTERN KENTUCKY  12/22/16  *  12  3-4  .750  0-0  .000  0-0  .000  0  3  3  2.7  5  1  0  0  0  0  6  4.9 
at Marist  01/02/17  *  12  3-6  .500  0-0  .000  0-1  .000  2  1  3  2.8  3  0  0  0  1  0  6  5.0 
FAIRFIELD  01/05/17  *  17  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.8  3  0  1  1  0  0  2  4.8 
at Quinnipiac  01/07/17  *  27  3-10  .300  0-0  .000  0-0  .000  5  5  10  3.3  3  0  0  1  1  1  6  4.9 
NIAGARA  01/10/17  *  7  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  4.5 
RIDER  01/13/17  *  12  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.1  2  0  0  1  0  0  2  4.4 
IONA  01/17/17  *  17  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  3  0  0  0  0  1  2  4.2 
at Monmouth  01/20/17  *  9  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  0  1  0  0  4.0 
SIENA  01/22/17  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  3.8 
at Niagara  01/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Canisius  01/28/17    5  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.9  1  0  0  1  0  0  4  3.8 
at Fairfield  01/31/17    5  1-2  .500  0-0  .000  1-2  .500  3  0  3  2.9  1  0  0  1  0  0  3  3.8 
MARIST  02/04/17    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  0  0  0  0  3.6 
MONMOUTH  02/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.4 
SAINT PETER'S  02/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena  02/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINNIPIAC  02/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rider  02/22/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  3.3 
at Iona  02/24/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.2 
vs Rider  03/02/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  1  0  0  0  3.0 
Totals     11  256  36-68  .529  0-0  .000  7-16  .438  31  32  63  2.4  53  1  3  13  8  2  79  3.0 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 3.0      Assists/game: 0.1 
FG Pct: 52.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 43.8      Steals/game: 0.1 
       Blocks/game: 0.3